VCs by Portfolio Count in Ecommerce
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 22 |
| 2 | MEVP | 4 |
| 3 | Balderton | 2 |
| 4 | Blossom | 2 |
| 5 | Dawn | 2 |
| 6 | Seed Camp | 2 |
| 7 | TRIVE | 2 |
| 8 | Insignia Ventures Partners | 1 |
| 9 | MMC Ventures | 1 |
| 10 | Molten | 1 |
| 11 | Octopus Ventures | 1 |
| 12 | Shorooq Partners | 1 |
| 13 | Venture Souq | 1 |
| 14 | Wamda Capital | 1 |
All Portfolio Companies in Ecommerce (31)
| Company | VC |
|---|---|
| &Open | Molten, Phoenix Court |
| 8fig | Phoenix Court |
| Avant Arte | Phoenix Court |
| Bloom & Wild | MMC Ventures, Phoenix Court |
| Catalog | Phoenix Court |
| Designer 24 | MEVP |
| Dija | Blossom |
| Elefin | Insignia Ventures Partners |
| Eporta | Phoenix Court |
| ExpoCart | Phoenix Court |
| Flow | Phoenix Court |
| Freshly | Blossom |
| Inyad | Phoenix Court, Venture Souq |
| Kencko | Phoenix Court |
| LoveFilm | Balderton, Phoenix Court |
| Medusa | Dawn, Phoenix Court, Seed Camp |
| Melltoo | MEVP, Shorooq Partners |
| Moo | Phoenix Court |
| Motorway | Phoenix Court |
| MyOptique | Phoenix Court |
Page 1 of 2
Previous
Next