VCs by Portfolio Count in Ecommerce
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 22 |
| 2 | MEVP | 4 |
| 3 | Balderton | 2 |
| 4 | Blossom | 2 |
| 5 | Dawn | 2 |
| 6 | Seed Camp | 2 |
| 7 | TRIVE | 2 |
| 8 | Insignia Ventures Partners | 1 |
| 9 | MMC Ventures | 1 |
| 10 | Molten | 1 |
| 11 | Octopus Ventures | 1 |
| 12 | Shorooq Partners | 1 |
| 13 | Venture Souq | 1 |
| 14 | Wamda Capital | 1 |
All Portfolio Companies in Ecommerce (31)
| Company | VC |
|---|---|
| Pointy | Phoenix Court, Seed Camp |
| Qogita | Dawn, Phoenix Court |
| Refash | TRIVE |
| Riskified | Phoenix Court |
| smol | Balderton, Phoenix Court |
| The Luxury Closet | MEVP, Wamda Capital |
| Trouva | Octopus Ventures, Phoenix Court |
| Vibe Express | TRIVE |
| Vizibl | Phoenix Court |
| Weav | Phoenix Court |
| YouGotAGift | MEVP |
Page 2 of 2
Previous
Next