FuturePlay
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 1849 Bio | Healthtech | ||
| 23i | |||
| 3D Controls | Materials | ||
| 3SECONDZ | Media & Entertainment, Robotics | ||
| A.I. Flow | Healthtech | ||
| AB180 | AI/ML, Enterprise Software / SaaS | ||
| ABLE Labs | Robotics | ||
| ADUS | Robotics | ||
| AGMO | Robotics | ||
| Accups | Materials | ||
| Addd | Enterprise Software / SaaS | ||
| Advanced Machine Intelligence Labs (AMI Labs) | AI/ML, Robotics, Enterprise Software / SaaS, Deeptech | France, Germany, United States, Singapore | |
| After Company | Enterprise Software / SaaS | ||
| Aidin Robotics | Materials | ||
| Alcacruz | Enterprise Software / SaaS | ||
| All Round Doctors | Healthtech | ||
| Allganize | AI/ML, Enterprise Software / SaaS | Japan, United States | |
| Amously | Enterprise Software / SaaS | ||
| Anchor Node | AI/ML, Media & Entertainment | ||
| Angel League | Enterprise Software / SaaS | ||
| Arooo | Enterprise Software / SaaS | ||
| Asteromorph | Healthtech | ||
| BNSR | Materials | ||
| BUTFITSEOUL | Enterprise Software / SaaS | ||
| Bagel Labs | |||
| Bearrobotics | Robotics | ||
| Bell Therapeutics | Healthtech | ||
| BeyondNext | Enterprise Software / SaaS | ||
| Biovit | Materials | ||
| Bisecu | Materials | ||
| Bitfinder | Materials, IoT | ||
| Bitsensing | Robotics, Smart Cities, AI/ML | South Korea | |
| Blinkers | |||
| Block Odyssey | Enterprise Software / SaaS, Crypto/Web3 | South Korea | |
| Blossom Cloud | Materials | ||
| Bonjak | Beauty & Personal Care | South Korea | |
| Braveturtles | Consumer Apps | ||
| Brewguru | Materials | ||
| Buildblock | Consumer Apps, Enterprise Software / SaaS, Real Estate & Construction | ||
| BuzzmusiQ | AI/ML, Media & Entertainment | ||
| CLE Robotics | Robotics, Manufacturing | ||
| CLOP | Healthtech | ||
| Carchap | Enterprise Software / SaaS | ||
| Carima tech | Materials | ||
| Catch It Play | Enterprise Software / SaaS | ||
| Celliaz | Healthtech | ||
| Cellico | Healthtech | ||
| Celloid | Healthtech | ||
| Chobless | Healthtech | ||
| Cloud Stone | Enterprise Software / SaaS | ||
| Cobotlab | Robotics | ||
| Codeit | Enterprise Software / SaaS | ||
| Connectly | |||
| Contoro Inc. | Robotics, AI/ML, Deeptech | ||
| Corenergy Solution | Materials | ||
| Cosmos Lab | Materials | ||
| Creatorslab | Materials | ||
| Crocus Energy | Enterprise Software / SaaS | ||
| Croft | Enterprise Software / SaaS | ||
| D.Notitia | Hardware, Materials | ||
| DAANbiotherpeutics | Biotech, Healthtech | ||
| Dayondream | Enterprise Software / SaaS | South Korea | |
| Deep In Sight | |||
| Deep-I | Materials | ||
| Deeping Source | AI/ML, Enterprise Software / SaaS | ||
| Deepsearch | Enterprise Software / SaaS, Fintech | ||
| Demaf | |||
| Design and Practice | Enterprise Software / SaaS | ||
| DewCell | Healthtech | South Korea | |
| Dogugonggan | Robotics | ||
| Dohands | Enterprise Software / SaaS | ||
| Doodlin carried forward from 8 June 2026 | Enterprise Software / SaaS | ||
| EO | |||
| EPD Biotherapeutics | Healthtech | ||
| EcoTruck | Logistics & Supply Chain, Enterprise Software / SaaS | Vietnam | |
| EdgeCortix Pte. Ltd. | Materials, Semiconductors | Japan, Singapore | |
| Embotech AG | Materials | ||
| Equal | Robotics | ||
| Eta Electronics | Materials | ||
| Eternox | Healthtech | ||
| FUST Lab. | Materials | ||
| Farm360.ai | Materials | ||
| Finda | Enterprise Software / SaaS, Fintech | ||
| Finku | AI/ML, Enterprise Software / SaaS, Fintech | Indonesia | |
| Fluenty | Enterprise Software / SaaS, AI/ML | ||
| Furiosa AI | Materials, Semiconductors, AI/ML | South Korea | |
| Future Beauty | Enterprise Software / SaaS | ||
| Future Kitchen | Robotics, Enterprise Software / SaaS | South Korea | |
| Futurera | Enterprise Software / SaaS | ||
| Gene1:1 | |||
| Giftshed Inc. | Healthtech, AI/ML | ||
| Grassmedi | Healthtech | ||
| Handal.us | Enterprise Software / SaaS | ||
| Haulio | Enterprise Software / SaaS | Singapore | |
| Hellolive | |||
| Huinno | Healthtech, Manufacturing | ||
| Huinno Aim | Healthtech | ||
| Humelo | Enterprise Software / SaaS | ||
| HydroXpand | Deeptech, Materials | ||
| Hyperlounge | Enterprise Software / SaaS | ||
| I.DIVINE | |||
| IDeAOcean | Enterprise Software / SaaS | ||
| ImpriMed | AI/ML, Healthtech, Biotech | ||
| Indent corporation | Enterprise Software / SaaS | ||
| Index-Robotics | Robotics | ||
| Inertia | Healthtech | ||
| Innospace | Deeptech, Robotics, Quantum | ||
| Ipin Labs | Enterprise Software / SaaS | ||
| Kaier | Enterprise Software / SaaS | ||
| Kasa Network | Enterprise Software / SaaS, Crypto/Web3 | ||
| Korea Space Data | Enterprise Software / SaaS | ||
| Kryptos Biotechnologies | Healthtech | ||
| LOAS | Materials | ||
| Lafity | Enterprise Software / SaaS | South Korea | |
| LiBEST | Materials | ||
| LiOps | Robotics | ||
| LifeCanvas Technologies | Healthtech | ||
| Local Stitch | Enterprise Software / SaaS | ||
| Looxid Labs | Materials | ||
| Lucid Lab | Enterprise Software / SaaS | ||
| Lunetronic Inc. | Materials | ||
| Luxrobo | Deeptech, Robotics | ||
| META FARMERS | Robotics | ||
| MIMETICS | Materials | ||
| Mand.ro | |||
| Manned Unmanned | Enterprise Software / SaaS | ||
| Marine Drone Tech | Robotics | ||
| Marine Innovation | Materials | ||
| Mcell | Materials | ||
| Medintech | Biotech, Healthtech | ||
| Mediquitous Co., Ltd. | Enterprise Software / SaaS, Healthtech | ||
| Medir | Enterprise Software / SaaS | ||
| Melephant | Enterprise Software / SaaS | ||
| Mentein | Enterprise Software / SaaS | ||
| Mirabo Biotechnology | Healthtech | ||
| Mobidoo carried forward from 8 June 2026 | Enterprise Software / SaaS | ||
| Mobilint | Materials, Semiconductors | ||
| ModHaus | Media & Entertainment | ||
| Moss | Fintech | Germany | |
| NEUMOUS | Healthtech | ||
| NEW OFF | Enterprise Software / SaaS | ||
| NanoForge AI | Materials | ||
| Nautilus | Other, Media & Entertainment, Edtech | ||
| Navifra | Robotics | ||
| Nearthlab | Aerospace & Space, Deeptech, Robotics, Enterprise Software / SaaS | ||
| NeoArcRobotics. | Robotics | ||
| Neubility | Robotics | ||
| Neurogazer | Biotech | ||
| Nexeria Tek | Materials | ||
| Nine Corporation | Crypto/Web3, Media & Entertainment | ||
| Noul | Healthtech | ||
| Nu Eyne | Healthtech, Biotech | ||
| OG Inc. | Enterprise Software / SaaS | ||
| ORTHO CARE | Healthtech | ||
| OS | Materials | ||
| Omios Biologics | Healthtech | ||
| OncoLab | Healthtech | ||
| Onthelook | Enterprise Software / SaaS, AI/ML, Ecommerce | ||
| OpenPlan | Insurtech, Enterprise Software / SaaS | South Korea | |
| Openub | AI/ML, Enterprise Software / SaaS | ||
| Openull | Enterprise Software / SaaS | ||
| Opt-AI | Enterprise Software / SaaS | ||
| Oscar Futurera | Enterprise Software / SaaS | ||
| Ovitz | |||
| Oxopolitics | Enterprise Software / SaaS | South Korea | |
| Passengers | Enterprise Software / SaaS | ||
| Pion Corporation | Media & Entertainment, Enterprise Software / SaaS | ||
| Plaif | Robotics | ||
| Plana | Robotics | ||
| Planz Coffee | Enterprise Software / SaaS | ||
| Plume.d | Enterprise Software / SaaS | ||
| Pluto Project | Enterprise Software / SaaS | ||
| Podo | Materials | ||
| Positive Hotel | Enterprise Software / SaaS, Healthtech | ||
| Proxihealthcare | Healthtech | ||
| Publy carried forward from 8 June 2026 | Enterprise Software / SaaS, Consumer Apps | ||
| Pumkin Company | |||
| Purrsong | Materials | ||
| Qeexo | Enterprise Software / SaaS | ||
| Qstem | Healthtech | ||
| Quiks | Enterprise Software / SaaS | ||
| RAION ROBOTICS | Deeptech, Robotics, Manufacturing | ||
| RAPPORT LABS | Consumer Apps, Enterprise Software / SaaS, Ecommerce | ||
| RED BLUE | Enterprise Software / SaaS | ||
| REZIENA | Materials | ||
| RIAD Corp. | Enterprise Software / SaaS | ||
| RLWRLD | Robotics, AI/ML, Enterprise Software / SaaS | South Korea | |
| ROAI | Robotics | ||
| ROBOS | Robotics | ||
| Readycure | Healthtech | ||
| Remotemonster | Enterprise Software / SaaS | ||
| Rentre | Enterprise Software / SaaS | ||
| Rootrix | Enterprise Software / SaaS | ||
| Rosota. | Robotics, AI/ML | South Korea | |
| S2 ent. | |||
| SOS LAB | Robotics | ||
| SPACE Y | Enterprise Software / SaaS | ||
| SSTECH | Robotics | ||
| SanaHeal | Healthtech | United States | |
| Seadronix | Robotics, Enterprise Software / SaaS | ||
| SearchOS AI | Enterprise Software / SaaS | ||
| Searchdoc Inc. | Enterprise Software / SaaS | ||
| Second Hands | Enterprise Software / SaaS | ||
| Sennen Tech | Enterprise Software / SaaS | ||
| Sentience | Enterprise Software / SaaS | ||
| SeoulRobotics | Mobility, Logistics & Supply Chain, AI/ML, Robotics | South Korea | |
| Sequor Robotics | Robotics | ||
| Skillzilla | Enterprise Software / SaaS | ||
| Skycool Systems | Materials | ||
| Smoothy | Enterprise Software / SaaS | ||
| Snack for | Enterprise Software / SaaS | ||
| Spatial | Enterprise Software / SaaS, Crypto/Web3, Deeptech, Consumer Apps | ||
| Stay Jungle | Enterprise Software / SaaS | ||
| Steinfeld | Enterprise Software / SaaS | ||
| Studio Stand | |||
| Studio XID | AI/ML, Enterprise Software / SaaS | ||
| Sume, Inc. | Enterprise Software / SaaS, AI/ML | ||
| Super Kitchen | Enterprise Software / SaaS | ||
| SyndromeZ | |||
| TBU | Enterprise Software / SaaS | ||
| TDS Innovation | Materials | ||
| TEFA Robotics | Robotics | ||
| Tailortown | Enterprise Software / SaaS | ||
| Tenqube | Enterprise Software / SaaS | ||
| The Axiom House | Healthtech, Ecommerce | ||
| The Carbon Studio | Deeptech, Materials | ||
| The PlantEat | Materials | ||
| Thumb Technologies | Enterprise Software / SaaS | ||
| Thursday Planet | Enterprise Software / SaaS | ||
| Tidepool | Foodtech, Enterprise Software / SaaS | ||
| Time percent | Enterprise Software / SaaS | ||
| TissenBioFarm | Materials | ||
| TodoWorks | Materials | ||
| Ton 28 | |||
| Torder | Enterprise Software / SaaS | ||
| Townz | Enterprise Software / SaaS | ||
| Trove | Enterprise Software / SaaS | ||
| Ubeeslab | Materials | ||
| Uconnec | |||
| Uneedcomms | Sales & Marketing, Enterprise Software / SaaS, AI/ML | South Korea | |
| UpcycleX Inc. | Materials | ||
| V&M | Enterprise Software / SaaS | ||
| VF Space | Materials | ||
| VGen | Enterprise Software / SaaS | ||
| VUNO | Healthtech | ||
| Versework | |||
| WATT | Energy, Robotics | France | |
| WAVE Lifestyle Technologies | Robotics | ||
| WI Robotics | Deeptech, Robotics, Hardware | ||
| WithPoints | Robotics | ||
| Withpositive | |||
| Wonderwall | |||
| X-Sentry | Materials | ||
| XL8 | AI/ML, Enterprise Software / SaaS | ||
| XXSOFT | Enterprise Software / SaaS, Fintech | South Korea | |
| XYZ | Materials | ||
| Yolilo | Materials | ||
| Zezedu | AI/ML, Edtech | ||
| avoMD | Data & Analytics, Healthtech | ||
| biobricks | Healthtech | ||
| flashomics | Healthtech | ||
| klikit | Enterprise Software / SaaS, Ecommerce, Climate Tech, Foodtech | Singapore, Philippines | |
| mAy-I | Enterprise Software / SaaS | ||
| maihub | Enterprise Software / SaaS, Healthtech | ||
| mugungi | |||
| neurophet | Healthtech, AI/ML | ||
| pepper games | |||
| quotabook | Fintech, Enterprise Software / SaaS | South Korea | |
| smartkiosk | Materials | ||
| 뉴블에이아이 | Healthtech |
Recorded changes
- 20 August 2026 The Axiom House now listed in FuturePlay portfolio High confidence
- 12 August 2026 Nexeria Tek now listed in FuturePlay portfolio
- 15 July 2026 Mirabo Biotechnology now listed in FuturePlay portfolio
- 11 July 2026 UpcycleX Inc. now listed in FuturePlay portfolio
- 11 July 2026 Lunetronic Inc. now listed in FuturePlay portfolio
- 11 July 2026 Giftshed Inc. now listed in FuturePlay portfolio
- 1 July 2026 뉴블에이아이 now listed in FuturePlay portfolio
- 30 May 2026 Noul now listed in FuturePlay portfolio High confidence
- 21 May 2026 Sume, Inc. now listed in FuturePlay portfolio High confidence
Spotted something wrong? Tell us.