Company K Partners
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 1DROP | Healthtech | ||
| ABION | Biotech, Healthtech | ||
| ABLBIO | Biotech, Healthtech | ||
| ADENASOFT | AI/ML, Enterprise Software / SaaS, Media & Entertainment | ||
| ADM KOREA | Healthtech | ||
| AFUN INTERACTIVE | Enterprise Software / SaaS | ||
| AGATHONBIO | Healthtech | ||
| AIMATICS | Deeptech | ||
| ALGOCARE | Healthtech | ||
| ALTIMOBILITY | Deeptech | ||
| AMICOGEN CHINA BIOPHARM | Healthtech | ||
| ANGIOLAB | Healthtech, Biotech | ||
| ANTROGEN | Healthtech, Biotech | ||
| ANYMEDI | Healthtech | ||
| APRINOIA THERAPEUTICS | Healthtech | ||
| ASIA SEED | Other | ||
| AUTOMOBILE & PCB | Deeptech | ||
| BANKSALAD | AI/ML, Enterprise Software / SaaS, Data & Analytics, Fintech | ||
| BANKWAREGLOBAL | Enterprise Software / SaaS, Fintech | ||
| BAROPHAM | Healthtech, Enterprise Software / SaaS | ||
| BARUNSON C&C | Other | ||
| BIO DESIGN LAB | Biotech, Healthtech | ||
| BLUMN AI | Enterprise Software / SaaS | ||
| BNC KOREA | Other, Healthtech | ||
| BOOSTIMMUNE | Healthtech, Biotech | ||
| BREEZEBIO | Healthtech | ||
| BSG PARTNERS | Enterprise Software / SaaS | ||
| BUTFITSEOUL | Enterprise Software / SaaS | ||
| BUZZVIL | Enterprise Software / SaaS, Adtech, Media & Entertainment | ||
| C&G MICROWAVE | Deeptech | ||
| CAREMEDI | Biotech, Healthtech | ||
| CARVER KOREA carried forward from 8 June 2026 | Consumer Apps, Beauty & Personal Care | ||
| CATENOID | AI/ML, Enterprise Software / SaaS | ||
| CIMPLRX | Biotech, Healthtech | ||
| CINAMON | Enterprise Software / SaaS | ||
| COBX BIO | Healthtech | ||
| CONTEC | Deeptech | ||
| COSMO BEE | Deeptech | ||
| COWIN DST | Deeptech | ||
| CSO | Deeptech | ||
| CUPIX | AI/ML, Deeptech, Manufacturing, Real Estate & Construction | ||
| CURIGIN | Healthtech | ||
| CUROCELL | Biotech, Healthtech | ||
| DAAN BIOTHERAPEUTICS | Biotech, Healthtech | ||
| DAIM RESEARCH | Deeptech, AI/ML | South Korea | |
| DATABANK | Enterprise Software / SaaS | ||
| DEEPAUTO | Deeptech, AI/ML | South Korea | |
| DIDEN ROBOTICS | Deeptech | ||
| DNRT | Enterprise Software / SaaS | ||
| DUCHEMBIO | Healthtech | ||
| EASYTEM | Other | ||
| ECHO MARKETING | Consumer Apps, Enterprise Software / SaaS | ||
| EFIL | Enterprise Software / SaaS | ||
| ENZYCHEM LIFESCHIENCES | Healthtech | ||
| ETS | Deeptech | ||
| EYEBIO KOREA | Healthtech | ||
| EYEQ LAB | Deeptech | ||
| FADU | Deeptech | ||
| FAINDERS AI | Enterprise Software / SaaS | ||
| FOCUS AI | Deeptech | ||
| FUTURE STREAM NETWORKS | Enterprise Software / SaaS | ||
| GENINUS | Healthtech | ||
| GETCHA | Enterprise Software / SaaS | ||
| GLOBAL TAX FREE | Other, Media & Entertainment, Fintech | ||
| GOODAI GLOBAL | Other, Ecommerce | ||
| GPCR | Healthtech | ||
| GWANAK ANALOG | Deeptech | ||
| HEALING PAPER | Consumer Apps, Enterprise Software / SaaS, Media & Entertainment | ||
| HITS | Healthtech | South Korea | |
| HLB CELL | Healthtech | ||
| HUMASIS | Biotech, Healthtech | ||
| HUNESION | Enterprise Software / SaaS | ||
| HYDROXPAND | Deeptech, Materials | ||
| HYPER ACCEL | Hardware, AI/ML, Deeptech, Manufacturing | ||
| IAMCOMPANY | Enterprise Software / SaaS | ||
| ILAB | Biotech, Healthtech | ||
| ILLIMIS THERAPEUTICS | Healthtech | ||
| IMGOWORKS | Healthtech, AI/ML | ||
| IMMUNOBIOME | Healthtech | ||
| IMMUNOFORGE | Healthtech | ||
| INFINITESIMA | Deeptech, Manufacturing | ||
| INNORAY | Deeptech | ||
| INNOSPACE | Deeptech, Robotics, Quantum | ||
| INNOVO THERAPEUTICS | Biotech, Healthtech | ||
| INTELLICS | Deeptech | ||
| INTERGRAVITY | Deeptech | ||
| IVIM TECHNOLOGY | Biotech, Healthtech | ||
| J2HBIOTECH | Healthtech, Biotech | ||
| JARANDA | Consumer Apps, Enterprise Software / SaaS, Edtech | ||
| KALIVIR | Healthtech | ||
| KEYPRIME RESEARCH | Healthtech | ||
| KMONG | Enterprise Software / SaaS, Consumer Apps, Media & Entertainment | ||
| KOBIOLABS | Biotech, Healthtech | ||
| KOMIPHARM | Healthtech | ||
| KONGSTUDIO KOREA | Media & Entertainment, Consumer Apps, Enterprise Software / SaaS | ||
| L&K BIOMED | Healthtech | ||
| LUMIR | Deeptech | ||
| LUXROBO | Deeptech, Robotics | ||
| MACOVILL | Enterprise Software / SaaS | ||
| MADDE | Deeptech | ||
| MAKESTAR | Enterprise Software / SaaS | ||
| MEDIAFRONT | Enterprise Software / SaaS | ||
| MEDINNO | Healthtech | South Korea | |
| MEDIPIXEL | Healthtech | ||
| MEDIQUITOUS | Enterprise Software / SaaS, Healthtech | ||
| MEDITHERAPY | Other | ||
| MEK-ICS | Healthtech | ||
| MICRODIGITAL | Healthtech | ||
| MOA LIFE PLUS | Healthtech | ||
| MOBIIS | Enterprise Software / SaaS | ||
| MPN MARKETPLACE NETWORKS | Enterprise Software / SaaS | ||
| MYFRANCHISE | Consumer Apps, Enterprise Software / SaaS, AI/ML | South Korea | |
| NANOGEN | Healthtech | ||
| NARMA | Deeptech | ||
| NAT GAMES | Enterprise Software / SaaS | ||
| NEARTHLAB | Aerospace & Space, Deeptech, Robotics, Enterprise Software / SaaS | ||
| NEOFECT | Healthtech | ||
| NEOSAPIENCE | Enterprise Software / SaaS, AI/ML | ||
| NEUROPTIKA | Healthtech | ||
| NEX-I | Biotech, Healthtech | ||
| NOTA | Deeptech, AI/ML, Enterprise Software / SaaS | South Korea | |
| NOVOREX | Healthtech | ||
| NOW BUSKING | Enterprise Software / SaaS | ||
| NUNAPS | Healthtech | ||
| Noah’s Farm | Deeptech | ||
| OASIS | Enterprise Software / SaaS | ||
| OLIX | Biotech, Healthtech | ||
| ONHEAL | Enterprise Software / SaaS | ||
| OPTRONTEC | Deeptech, Manufacturing | ||
| ORGANOID SCIENCES | Biotech, Healthtech | South Korea | |
| PAYLETTER | Enterprise Software / SaaS, Fintech | ||
| PERPLES | Enterprise Software / SaaS | ||
| PGT | Deeptech | ||
| PHAROSIBIO | Healthtech | ||
| PIN THERAPEUTICS | Healthtech | ||
| PINOTBIO | Healthtech | ||
| PMF carried forward from 14 August 2026 | Deeptech | ||
| POINT ENGINEERING | Deeptech | ||
| PRAZER THERAPEUTICS | Healthtech | ||
| PROMEDIGEN | Healthtech | ||
| PROTIUM SCIENCE | Healthtech | ||
| PS ELECTRONICS | Deeptech | ||
| PUREMANN | Deeptech | ||
| Powered by DankovThemes carried forward from 30 May 2026 | Consumer Apps | ||
| Premo Robotics | Deeptech | ||
| QUNOVA | Deeptech | ||
| QUTOPE | Deeptech | ||
| RAION ROBOTICS | Deeptech, Robotics, Manufacturing | ||
| RANTREE | Other | ||
| RAPIQ | Other | ||
| RAPPPORT LABS | Consumer Apps, Enterprise Software / SaaS, Ecommerce | ||
| RAYENCE | Healthtech | ||
| RETURN ZERO | AI/ML, Enterprise Software / SaaS | ||
| RIDGEBIO THERAPEUTICS | Healthtech | ||
| RIDI | Media & Entertainment, Enterprise Software / SaaS | ||
| ROTOTO BEBE | Other | ||
| S&E BIO | Healthtech | ||
| SANDBOX NETWORK | Enterprise Software / SaaS, Consumer Apps, Media & Entertainment | ||
| SEJUNG ACADEMY | Other | ||
| SELECTSTAR | Enterprise Software / SaaS, AI/ML, Deeptech | ||
| SKINMED | Healthtech | ||
| SOCRA AI | Enterprise Software / SaaS, Edtech | ||
| SOLID | Deeptech | ||
| SOLID IONICS | Deeptech | ||
| SOVARGEN | Biotech, Healthtech | ||
| SPACELIINTECH | Deeptech | ||
| SPACESOLUTIONS | Deeptech, Enterprise Software / SaaS | ||
| SPARK BIOPHARMA | Healthtech, Biotech | ||
| SPHEBIO | Healthtech | ||
| STEPLAB | Deeptech | ||
| STUDIO&NEW | Other | ||
| STUDIOBSIDE | Enterprise Software / SaaS | ||
| STYLEC CORPORATION | Enterprise Software / SaaS | ||
| TCELLOGY | Healthtech | ||
| TCUBEIT | Healthtech | ||
| TELESQUARE | Deeptech | ||
| THE PINKFONG COMPANY | Enterprise Software / SaaS, Media & Entertainment | ||
| TOMOCUBE | Healthtech | ||
| TXINNO BIOSCIENCE | Healthtech | ||
| TY PFAUDLER | Deeptech | ||
| ULTRA V | Other, Beauty & Personal Care, Healthtech | ||
| UPSTAGE | Deeptech, AI/ML, Media & Entertainment, Enterprise Software / SaaS | ||
| VC | Deeptech | ||
| VCNC | Enterprise Software / SaaS, Media & Entertainment | ||
| VELYMONKEYS | Enterprise Software / SaaS | ||
| WAD | Enterprise Software / SaaS, Consumer Apps | South Korea | |
| WANTED LAB | AI/ML, Enterprise Software / SaaS, HR & Workforce | South Korea | |
| WAUG | Enterprise Software / SaaS, Travel & Hospitality | ||
| WAVE CORPORATION | Enterprise Software / SaaS, Media & Entertainment | South Korea | |
| WAVE ELECTRONICS | Deeptech, Telecom | ||
| WAVEPIA | Deeptech | ||
| WEAVERSBRAIN | Enterprise Software / SaaS | ||
| WEAVRCARE | Healthtech, Enterprise Software / SaaS | South Korea | |
| WILCO | Deeptech | ||
| WIROBOTICS | Deeptech, Robotics, Hardware | ||
| YBRAIN | Healthtech | ||
| ZIG BANG | Consumer Apps, Enterprise Software / SaaS, Proptech, Media & Entertainment, Fintech | ||
| ZIONEX | Enterprise Software / SaaS | ||
| ZYMEDI | Biotech, Healthtech |
Recorded changes
- 20 August 2026 Premo Robotics now listed in Company K Partners portfolio
Spotted something wrong? Tell us.