DG Daiwa Ventures
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 1plusX AG | Media/Entertainment | Switzerland | |
| 207, Inc | Logistics & Supply Chain | Japan | |
| 555 Comic Co. | Cybersecurity, Media/Entertainment | United States | |
| ARUM Inc. | AI/ML | Japan | |
| Acompany Co., Ltd. | Cybersecurity | Japan | |
| Again Bio | Advanced Materials, Biotech, Energy, Climate Tech, Materials | Denmark | |
| Airmeet Inc. | Media/Entertainment, Enterprise Software / SaaS | India | |
| Akili, Inc. | Healthtech, Media/Entertainment | United States | |
| Asha Health, Inc. | AI/ML | United States | |
| Astrid Health(Allara Health) | Healthtech | United States | |
| Autosana, Inc. | AI/ML | United States | |
| BEAM TECHNOLOGIES INC. | AI/ML | Japan | |
| BastionZero, Inc. | Cybersecurity | United States | |
| BeeSafe AI, Inc. | AI/ML | United States | |
| Blockstream Corporation Inc. | Fintech, Cybersecurity, Crypto/Web3 | United States, Canada | |
| Buildt Inc | AI/ML | United States | |
| Bunzz Pte. Ltd | Cybersecurity, Enterprise Software / SaaS | Singapore | |
| C47 Inc. (Product:Martini) | AI/ML | United States | |
| CAPER, Inc. | AI/ML | Japan | |
| CULTA Inc. | AI/ML | Japan | |
| Cambrium GmbH | Climate Tech, Manufacturing, Deeptech, Biotech | Germany | |
| Carnot AI, Inc (Product:Jinba) | United States | ||
| CasheApp Inc. | Media/Entertainment | United States | |
| ClipLine, Inc. | Enterprise Software / SaaS, AI/ML | Japan | |
| CogSmart Co., Ltd. | Healthtech | Japan | |
| Conductor Quantum Inc | United States | ||
| Cookdash Inc. | Logistics & Supply Chain, Foodtech | United States | |
| Curv Inc. | Cybersecurity, Crypto/Web3 | Israel, United States | |
| DIVIDO FINANCIAL SERVICES LIMITED | Fintech | United Kingdom | |
| DaL LaLa Network Inc. | Consumer Apps | South Korea | |
| Dioseve, Inc. | Healthtech | Japan | |
| EAST MEET EAST, INC | Consumer Apps | United States | |
| Encore AI Labs, Inc. | AI/ML | United States | |
| Entrupy Inc. | Robotics, AI/ML, Cybersecurity | United States | |
| Expedient Healthcare Marketing Private Limited | Healthtech | India | |
| FIRST CVC Inc. | AI/ML | Japan | |
| Fairy Devices Inc. | Robotics, AI/ML, Deeptech, Defense, Mobility, Media & Entertainment | Japan | |
| Fivot inc. carried forward from 8 June 2026 | Fintech | Japan | |
| G-NEXT Inc. | AI/ML | Japan | |
| GaragePreneurs Internet Pvt Ltd | Fintech | India | |
| Genban, Inc. | AI/ML | United States | |
| GenomeMiner | Healthtech | United States | |
| Genomelink, Inc. | Healthtech, Biotech | United States | |
| Gloo Chat Inc. | AI/ML | United States | |
| Glorang inc. | AI/ML | South Korea | |
| Go Deed, Inc. | Enterprise Software / SaaS | United States, Germany | |
| Goodpatch Inc. | AI/ML, Enterprise Software / SaaS | Japan | |
| Grabion Inc. | AI/ML, Enterprise Software / SaaS | Japan | |
| Greenizon Agritech Consultancy Pvt. Ltd | Fintech | India | |
| Griffin Bank Ltd | Fintech | United Kingdom | |
| Happiest Baby, Inc | Robotics, Healthtech, Consumer Apps | United States | |
| Harper Group Corp. | AI/ML | United States | |
| HireThomas, Inc. | AI/ML | United States | |
| Homage Co Pte. Ltd. | Healthtech, Biotech | Singapore, Japan | |
| Idein Inc. | Robotics, Semiconductors, AI/ML, IoT | Japan | |
| Iliad AI, Inc. | AI/ML | United States | |
| Imiron Co., Ltd. | AI/ML | Japan | |
| Intellect Company Pte. Ltd. | Healthtech | Singapore | |
| Jamm Inc. | Fintech | Japan | |
| Joyz, Inc. | AI/ML, Edtech | Japan | |
| Kanaglee Inc. | AI/ML | Japan | |
| Karbon II Pte. Ltd. | Fintech | India | |
| Keye, Inc. | AI/ML | United States | |
| Knowtex Inc. | Healthtech | United States | |
| Lekondo Inc. | AI/ML, Media/Entertainment | United States | |
| Lenco Technologies, Inc | Fintech | Nigeria | |
| Lens, Inc | Cybersecurity | Japan | |
| LiSTie Inc. | Advanced Materials, Energy | Japan | |
| Life Log Technology, Inc | AI/ML, Healthtech, Foodtech | Japan | |
| Lilac Research, Inc. | AI/ML | United States | |
| Limbix Health, Inc. | Healthtech | United States | |
| Lingble Pte. Ltd. | AI/ML, Enterprise Software / SaaS | Japan | |
| Little Star Media, Inc. | AR/VR & Metaverse, Media & Entertainment | United States | |
| LuminaTech Pte. Ltd. | AI/ML | Indonesia | |
| MEWT ACCOUNT PRIVATE LIMITED | Fintech | India | |
| MICIN, Inc. | Healthtech | Japan | |
| MX Technologies Inc. | Fintech, Enterprise Software / SaaS | United States | |
| Magic Hour AI, Inc. | AI/ML | United States | |
| Mentorcam, Inc. | Media/Entertainment | United States | |
| Morus Inc. | Advanced Materials, Healthtech, Biotech, Foodtech | Japan | |
| MyDearest Inc. | Consumer Apps, Media/Entertainment | Japan | |
| NAGAKU Inc. | Consumer Apps, Climate Tech | Japan | |
| NYK Ventures Pte. Ltd. (PDAX) | Fintech, Crypto/Web3 | Philippines, Singapore | |
| Naïve (former name: Relixir, Inc.) | AI/ML | United States | |
| NewNet Inc. | AI/ML | Japan | |
| Nudge Inc. | Fintech, Media/Entertainment | Japan | |
| Omneky, Inc. | AI/ML | United States | |
| On Off, Inc.(Onlook) | AI/ML | United States | |
| OneMedical Global Inc. | Healthtech, Enterprise Software / SaaS | Nigeria | |
| PEEX Inc. | AI/ML, Gaming | South Korea | |
| Placid Inc. | Fintech | United States | |
| Pocket Change Inc. | Fintech, AR/VR & Metaverse | Japan | |
| PriceOye Technologies Inc. | Ecommerce, Logistics & Supply Chain | Pakistan | |
| Project Pluto Inc. | AI/ML | United States | |
| Pump Billing, Inc. | AI/ML | United States | |
| RALALI Pte. Ltd | Marketplaces, Logistics & Supply Chain, Foodtech, Ecommerce, Enterprise Software / SaaS | Indonesia | |
| Rank Capital, Inc.(Moni) | Fintech | Nigeria | |
| RealStake Pte. Ltd | Fintech | Vietnam | |
| Rebellions Inc. | AI/ML, Semiconductors, Energy, Deeptech | South Korea | |
| Repro Inc. | AI/ML, Media/Entertainment, Enterprise Software / SaaS, Adtech, Sales & Marketing | Japan | |
| River Financial Inc. | Cybersecurity | United States | |
| SAFFRON TECHNOLOGIES PTE LTD. | Cybersecurity | India | |
| SAMANSA Inc. | Consumer Apps | Japan | |
| SENTIENT.IO PTE. LTD. | AI/ML, Other | Singapore | |
| SJ Mobile Labs Pte. Ltd.(Habitto) | AI/ML, Fintech | Japan | |
| SOELU Inc. | Healthtech | Japan | |
| SORABITO Inc. | Construction Tech | Japan | |
| STYLY, Inc. | Media/Entertainment | Japan | |
| Sama Lifesciences, Inc. | Healthtech | India | |
| Satoshi Energy Corporation | Cybersecurity, Energy | United States | |
| Sava Lakh, Inc. | AI/ML | United States | |
| Savage Coffee Pvt. Ltd. (Brand: First Coffee) | Consumer Apps | India | |
| Skild AI, Inc. | AI/ML | United States | |
| Skydisc, Inc | Robotics, AI/ML | Japan | |
| Synamon Inc. | AR/VR & Metaverse | Japan | |
| Synapse Technology Corporation | AI/ML | United States | |
| TECHNOLOGIES, INC. | AI/ML, Data & Analytics | United States | |
| THIRD INC. | Robotics, Construction Tech, Enterprise Software / SaaS, AI/ML | Japan | |
| TVision Insights, Inc. | Media/Entertainment, Sales & Marketing | United States | |
| Talentdrop, Inc. | United States | ||
| Tellus You Care, Inc. | Healthtech | United States | |
| Tornyol Systems Inc. | Consumer Apps | France | |
| Trendex Inc. | Media/Entertainment | France | |
| Truely Pte. Ltd. | Telecom, Deeptech | Singapore | |
| Tsukulink Inc | Construction Tech | Japan | |
| Turion Space Corp. | Defense, Aerospace & Space | United States | |
| Urban Pet, Inc.(Dr Treat) | Healthtech | United States | |
| Voicetep, Inc. | AI/ML | Japan | |
| WATASHIHA Inc. | AI/ML, Media/Entertainment | Japan | |
| WEVR, Inc. | Media/Entertainment, AR/VR & Metaverse | United States | |
| WHILL Inc. | Robotics, Healthtech, IoT, Mobility | United States, Japan | |
| Webacy Inc. | Cybersecurity | United States | |
| WinterLight Labs Inc. | Healthtech | Canada | |
| Yellow Card Financial Inc. | Cybersecurity, Fintech | Nigeria | |
| Yoneda Labs, Inc. | Healthtech | United States | |
| Yuimedi, Inc. | Healthtech | Japan | |
| Zehitomo | Japan | ||
| Zeno Moto Corporation | Climate Tech | United States | |
| Zolve Innovations Inc | Fintech | United States | |
| conocer.co. | Consumer Apps, AI/ML | Japan | |
| digzyme Inc. | Biotech | Japan | |
| famitra Inc. | Fintech, Healthtech | Japan | |
| i3DESIGN Co.,Ltd. | AI/ML | Japan | |
| inedit Corp. | Consumer Apps, Media/Entertainment, Enterprise Software / SaaS | South Korea, Japan | |
| nanameue, Inc. | Media/Entertainment | Japan | |
| pafin Inc. | Cybersecurity, Fintech | Japan | |
| robottte Inc. | AI/ML | Japan | |
| straya Co., Ltd. | AI/ML, Enterprise Software / SaaS | Japan | |
| 株式会社SISI | Healthtech | Japan |
Recorded changes
- 22 July 2026 HireThomas, Inc. now listed in DG Daiwa Ventures portfolio
- 3 July 2026 C47 Inc. (Product:Martini) now listed in DG Daiwa Ventures portfolio
- 26 June 2026 NAGAKU Inc. now listed in DG Daiwa Ventures portfolio
- 26 June 2026 Lingble Pte. Ltd. now listed in DG Daiwa Ventures portfolio High confidence
- 26 June 2026 Imiron Co., Ltd. now listed in DG Daiwa Ventures portfolio High confidence
- 26 June 2026 Grabion Inc. now listed in DG Daiwa Ventures portfolio
- 26 June 2026 Carnot AI, Inc (Product:Jinba) now listed in DG Daiwa Ventures portfolio
- 26 June 2026 BeeSafe AI, Inc. now listed in DG Daiwa Ventures portfolio
- 24 June 2026 robottte Inc. now listed in DG Daiwa Ventures portfolio
- 24 June 2026 BEAM TECHNOLOGIES INC. now listed in DG Daiwa Ventures portfolio
- 16 June 2026 Savage Coffee Pvt. Ltd. (Brand: First Coffee) now listed in DG Daiwa Ventures portfolio
- 16 June 2026 Sava Lakh, Inc. now listed in DG Daiwa Ventures portfolio
- 16 June 2026 NewNet Inc. now listed in DG Daiwa Ventures portfolio
- 16 June 2026 FIRST CVC Inc. now listed in DG Daiwa Ventures portfolio
- 3 June 2026 Lilac Research, Inc. now listed in DG Daiwa Ventures portfolio High confidence
Spotted something wrong? Tell us.