Acton Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 7Learnings | Enterprise Software / SaaS | Germany | |
| Abebooks | Marketplaces | ||
| Alando | Marketplaces | Germany | |
| Alphasights | Marketplaces | United Kingdom | |
| Audibene | Consumer Apps, Healthtech | Germany | |
| Chef's Plate | Consumer Apps | Canada | |
| Chip | Consumer Apps | Germany | |
| Ciao! | Marketplaces | Germany | |
| Clio | Legaltech | Canada | |
| Cluno | Consumer Apps | Germany | |
| Comatch | Marketplaces | Germany | |
| Computeruniverse | Consumer Apps | Germany | |
| Convelio | Logistics & Supply Chain | France | |
| Cyperport | Consumer Apps | Germany | |
| Eco Group | Consumer Apps | Germany | |
| Edelight | Consumer Apps | Germany | |
| Elder | Healthtech | United Kingdom | |
| Elitepartner | Consumer Apps | Germany | |
| Eloquii | Consumer Apps | United States | |
| Eolas Medical | Healthtech, Enterprise Software / SaaS | United Kingdom, Ireland | |
| Escapio | Consumer Apps | Germany | |
| Etsy | Marketplaces, Ecommerce | United States | |
| Everstox | Logistics & Supply Chain | Germany | |
| Expertlead | Marketplaces | Germany | |
| Finanzcheck | Fintech, Consumer Apps | Germany | |
| Formalize | Enterprise Software / SaaS | Denmark | |
| Freska | Consumer Apps | Finland | |
| Gameduell | Consumer Apps | Germany | |
| Getsafe | Consumer Apps, Insurtech, Enterprise Software / SaaS, Fintech | Germany | |
| Henchman | Enterprise Software / SaaS | Belgium | |
| Holidaycheck | Consumer Apps | Switzerland | |
| Home24 | Consumer Apps | Germany | |
| HomeToGo | Consumer Apps, Marketplaces, Mobility | Germany | |
| Hublo | Enterprise Software / SaaS | France | |
| Indochino | Consumer Apps | ||
| Inspired Go | Consumer Apps | ||
| Jupus | Enterprise Software / SaaS | Germany | |
| Jus Mundi | Enterprise Software / SaaS, AI/ML | France | |
| Klaus | Enterprise Software / SaaS | Estonia | |
| Knix | Consumer Apps | Canada | |
| Koio | Consumer Apps | United States | |
| KupiVip | Consumer Apps | Russia | |
| Laserhub | Marketplaces, Manufacturing | Germany | |
| LemonOne | Marketplaces | Germany | |
| Linas Matkasse | Consumer Apps | Sweden | |
| Lumas | Consumer Apps | Germany | |
| MPB | Consumer Apps | United Kingdom | |
| Mambu | Enterprise Software / SaaS | Germany | |
| Maple | Healthtech | Canada | |
| MedKitDoc | Healthtech | Germany | |
| Metalshub | Enterprise Software / SaaS | Germany | |
| Mobify | Enterprise Software / SaaS | ||
| Momox | Consumer Apps | Germany | |
| MyOptique | Consumer Apps, Ecommerce | United Kingdom | |
| Mytheresa | Consumer Apps | Germany | |
| Onvista | Fintech | Germany | |
| Paretos | Enterprise Software / SaaS, HR & Workforce, Data & Analytics | Germany | |
| Plantura | Consumer Apps | Germany | |
| Realtainment | Consumer Apps | Germany | |
| SaaS.group | Enterprise Software / SaaS | Germany | |
| Seatti | Enterprise Software / SaaS | Germany | |
| Skribble | Enterprise Software / SaaS, Cybersecurity | Switzerland | |
| SoSafe | Cybersecurity | Germany | |
| Sofatutor | Consumer Apps | Germany | |
| Stotles | Climate Tech, Enterprise Software / SaaS, Govtech, Logistics & Supply Chain | United Kingdom | |
| Sêmeia | Healthtech | France | |
| The Female Company | Consumer Apps | Germany | |
| Tictail carried forward from 8 June 2026 | Marketplaces | Sweden | |
| Tolingo | Enterprise Software / SaaS | Germany | |
| UAM | Consumer Apps | Germany | |
| Ultramarin | Fintech | Germany | |
| Vimcar | Enterprise Software / SaaS | Germany | |
| Windeln.de | Consumer Apps | Germany | |
| Yoto | Consumer Apps | United Kingdom | |
| Zenjob | Enterprise Software / SaaS, Marketplaces | Germany | |
| Zooplus | Consumer Apps | Germany | |
| iwoca | Fintech | United Kingdom | |
| remberg | Enterprise Software / SaaS | Germany | |
| tomorro | Enterprise Software / SaaS, AI/ML, Legaltech | France | |
| vialytics | Enterprise Software / SaaS | Germany |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.