Skystar Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Antler | |||
| Bridestory | Marketplaces, Consumer Apps | Indonesia | |
| ByThen | Crypto/Web3 | Indonesia | |
| CMB | Consumer Apps | ||
| Carro | AI/ML, Ecommerce, Marketplaces, Consumer Apps | Singapore, Japan, Indonesia, Thailand | |
| Dekoruma | Consumer Apps, Real Estate & Construction | Indonesia | |
| ESB | |||
| Ekrut | |||
| Fraction | Fintech, Consumer Apps | Singapore | |
| Fuse | Fintech | Indonesia | |
| Hacktiv8 | Edtech | Indonesia | |
| Hijup | Consumer Apps | ||
| Jendela360 | Real Estate & Construction, Proptech | Indonesia | |
| Julo | Fintech | Indonesia | |
| Justika | Consumer Apps | Indonesia | |
| Klinik Pintar | Enterprise Software / SaaS, Healthtech | ||
| Komunal carried forward from 8 June 2026 | Fintech | ||
| KooBits | Edtech, Consumer Apps, Enterprise Software / SaaS | Singapore | |
| Kudo | Marketplaces | United Kingdom | |
| Laku6 | Ecommerce, Marketplaces, Enterprise Software / SaaS, Consumer Apps | Indonesia | |
| LedgerOwl | Enterprise Software / SaaS | ||
| Lifepack | Healthtech | Indonesia | |
| Maka | Climate Tech, Ecommerce, Consumer Apps, Mobility | Indonesia | |
| Mimin | |||
| Mooimom | Ecommerce, Consumer Apps | Indonesia | |
| Nobi | Crypto/Web3 | ||
| Onic | Consumer Apps | ||
| Paperid | Enterprise Software / SaaS, Fintech | Indonesia | |
| Pasarnow | Ecommerce | Indonesia | |
| Rekosistem | Climate Tech, Hardware | Indonesia | |
| Reku | Crypto/Web3 | ||
| Ritase | Enterprise Software / SaaS, Logistics & Supply Chain | Indonesia | |
| Sirclo | Ecommerce, Logistics & Supply Chain, Enterprise Software / SaaS | Indonesia | |
| Sweet Escape | Marketplaces, Consumer Apps | Indonesia | |
| Talenta | Enterprise Software / SaaS | Indonesia | |
| Vospay | Fintech | ||
| Wallex | Fintech | Singapore | |
| Xeratic | Enterprise Software / SaaS | Indonesia |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.