BlackWood
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Boundary | Crypto/Web3, Media & Entertainment, Cloud Infrastructure | United States | |
| ComplyPay | Crypto/Web3 | Denmark | |
| Comundo | Cleantech, Hardware | Denmark | |
| Flow Global | Fintech | United Kingdom | |
| Goya | Fintech | Germany | |
| IVM Markets | Fintech | United Kingdom | |
| Kapu | Ecommerce, Fintech | United States, Kenya | |
| Kinetk | Crypto/Web3 | United States | |
| ODITI | Media & Entertainment | United Kingdom | |
| Particula | Crypto/Web3, IoT, Hardware, Robotics | Germany | |
| Paypercut carried forward from 8 June 2026 | Fintech | Luxembourg, Bulgaria | |
| Prospa | Fintech | United Kingdom | |
| Qaptis | Cleantech | Switzerland | |
| Rehuman | Insurtech, Biotech | United Kingdom | |
| Rightcharge | Cleantech | United Kingdom | |
| Sidekick | Fintech | United Kingdom | |
| Snafu | AI/ML | Sweden | |
| Synthex | Fintech | United Kingdom | |
| Tangible | Fintech, Climate Tech | United Kingdom | |
| Yonder | Fintech | United Kingdom | |
| beSirius | Cleantech, Climate Tech | Netherlands | |
| hybr | Proptech | United Kingdom | |
| illuminem | Cleantech | Italy |
Recorded changes
- 3 June 2026 Paypercut now listed in BlackWood portfolio High confidence
- 30 April 2026 Synthex now listed in BlackWood portfolio High confidence
Spotted something wrong? Tell us.