GMO VenturePartners
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 10X, Inc. | Enterprise Software / SaaS, AI/ML | Japan | |
| 2C2P Pte. Ltd. | Fintech, Enterprise Software / SaaS | Singapore | |
| ACROVE, Inc. | Ecommerce | Japan | |
| AXEL MARK INC.【3624】(went public in 2006) | |||
| AXELENTERMEDIA,INC. | |||
| Accel Robotics | |||
| Agatha Inc. | |||
| Aperza inc.(acquired by NICHIDEN) | Marketplaces, Media & Entertainment | ||
| Appota Corporation | Fintech, Marketplaces, Media & Entertainment | Vietnam | |
| Arkadiah Technology Pte. Ltd. | Climate Tech | Singapore | |
| Asuene Inc. carried forward from 8 June 2026 | Climate Tech | Japan | |
| Atlas | |||
| Atmeto, Inc. | |||
| Balus CO., LTD. | |||
| Bankers Holding Co., Ltd. | |||
| Boku, Inc.(went public in 2017) | |||
| BukuWarung | Fintech, Enterprise Software / SaaS | Indonesia | |
| Bureau | |||
| C Channel Corporation【7691】(went public in 2020) | Media & Entertainment | ||
| CO-NECT,Inc. | |||
| Canary Inc. | |||
| Carro | AI/ML, Ecommerce, Marketplaces, Consumer Apps | Singapore, Japan, Indonesia, Thailand | |
| Chatwork Co., Ltd.【4448】(went public in 2019) | |||
| Coda Payments carried forward from 16 June 2026 | Fintech | Indonesia | |
| CollectWise | |||
| Crossmint, Inc. | |||
| Dragonpay Corporation. | |||
| Drip Capital | |||
| Falcon | |||
| FazzFinancial | Fintech | Singapore, Indonesia | |
| Flex | |||
| FreakOut Holdings,inc.【6094】(went public in 2014) | Sales & Marketing, Media & Entertainment | Japan | |
| Full Speed Inc.【2159】(went public in 2007) | Enterprise Software / SaaS | ||
| Fundbox | Fintech | ||
| Funding U | Edtech | ||
| Gojo & Company, Inc. | |||
| Gullak | |||
| HOKUTO, Inc. | Healthtech | Japan | |
| Habitto | AI/ML, Fintech | Japan | |
| HataLuck and Person Inc. | Enterprise Software / SaaS | Japan | |
| Honest | |||
| Infcurion, Inc. | |||
| Instamojo | Fintech | India | |
| Jai Kisan | Fintech | India | |
| Kaizen Platform,Inc.【4170】(went public in 2020) | |||
| Kauli, Inc.(acquired by VOYAGE GROUP) | |||
| Keeling labs carried forward from 30 May 2026 | |||
| Klub | |||
| Kredivo Group Ltd. | Fintech, Consumer Apps | Indonesia | |
| LANCERS,INC.【4484】(went public in 2019) | |||
| LIFULL Co., Ltd.【2120】(went public in 2006) | |||
| LayerX Inc. | Enterprise Software / SaaS, Fintech | Japan | |
| Leaner Technologies Inc. | |||
| LeapMind Inc. | |||
| LetsTransport | Mobility | India | |
| MOLCURE Inc. | Biotech, AI/ML, Healthtech | ||
| Mercari,Inc.【4385】(went public in 2018) | |||
| Money Design Co., Ltd. | Enterprise Software / SaaS, Fintech | Japan | |
| Money Forward,Inc.【3994】(went public in 2017) | Fintech, Consumer Apps, Enterprise Software / SaaS | ||
| Moneytree KK | Fintech | Japan | |
| Monochrome Inc. | |||
| Mundi | |||
| NOT A HOTEL Inc. | Proptech | Japan | |
| Nangok Software Co.,Ltd. | |||
| Niro | |||
| OTO | Healthtech, Enterprise Software / SaaS | Saudi Arabia | |
| One Mobikwik Systems Pvt. Ltd.(went public in 2024) | |||
| PayNearMe | Fintech | United States | |
| PeerStreet | |||
| Photoruction Inc. | Enterprise Software / SaaS | ||
| Plum Benefits Private Limited | Enterprise Software / SaaS | ||
| Qihoo 360 Technology Co. Ltd.(went public in 2011) | |||
| RAKSUL INC.【4384】(went public in 2018) | Ecommerce | Japan | |
| RICHKA Inc. | |||
| Rad AI | |||
| Razorpay, Inc. | |||
| Red Dot Payment Pte. Ltd.(acquired by PayU) | Enterprise Software / SaaS, Climate Tech | Singapore | |
| Regology, Inc. | Legaltech | ||
| Rentomojo | |||
| Ride Report | |||
| RightTouch Inc. | Enterprise Software / SaaS | Japan | |
| SOELU Inc. | Healthtech | Japan | |
| SORABITO Inc. | Construction Tech | Japan | |
| STADIUM Co., Ltd.(acquired by ExaWizards) | Enterprise Software / SaaS | ||
| Sansan,Inc.【4443】(went public in 2019) | |||
| Scalebase, Inc. | AI/ML, Enterprise Software / SaaS | Japan | |
| SenSprout Inc. | |||
| Sharing Energy Co., Ltd. | Energy, Climate Tech | Japan | |
| Side | Enterprise Software / SaaS | France | |
| Slice | Fintech | India | |
| SmartBank, Inc. | Consumer Apps, Fintech | Japan | |
| SmartNews, Inc. | AI/ML | ||
| Spready Inc. | Enterprise Software / SaaS | ||
| Stocktwits | |||
| TENET,Inc | Healthtech, Climate Tech, Biotech | Japan, United States | |
| TRUSTART, Inc. | |||
| Taxnap | |||
| Tazapay Pte. Ltd. | Logistics & Supply Chain, Fintech | Singapore | |
| Trace | |||
| TradFit Co.,Ltd. | |||
| TransBnk | |||
| TreasuryPrime | |||
| TrueLink | |||
| Truss Inc.(acquired by Daiwa House Group) | |||
| Unirewards Technologies Private Limited | |||
| Uzabase, Inc.【3966】(went public in 2016) | Media & Entertainment, Enterprise Software / SaaS | Japan | |
| VASILY,Inc.(acquired by START TODAY) | |||
| VECTOR, Inc.【6058】(went public in 2012) | |||
| VERY GOOD SECURITY, INC. | |||
| Xendit | Enterprise Software / SaaS, Fintech | Indonesia | |
| YRGLM Inc.【3690】(went public in 2014) | |||
| Zolve | Fintech | United States | |
| bitFlyer, Inc. | Crypto/Web3 | Japan | |
| chikaku Inc. | |||
| ePayLater | |||
| earnin | |||
| every, Inc. | Consumer Apps, Media & Entertainment | Japan | |
| hacomono, Inc. | Enterprise Software / SaaS | Japan | |
| kokorono company, Inc. | Fintech | ||
| newmo, Inc. | Mobility, Fintech, Marketplaces | Japan | |
| order | |||
| procol | Enterprise Software / SaaS | India | |
| renoveru co.,ltd. | |||
| seamlessGOV(acquired by Kofile) | |||
| tacoms inc. | Enterprise Software / SaaS | Japan | |
| ウェブリオ株式会社 | |||
| クラウドクレジット株式会社(acquired by Bankers Holding) | Fintech | Japan | |
| 株式会社popIn(acquired by Baidu) | Enterprise Software / SaaS | ||
| 株式会社アラタナ(acquired by START TODAY) | |||
| 株式会社リアルワールド【3691】(went public in 2014) |
Recorded changes
- 2 July 2026 Unirewards Technologies Private Limited now listed in GMO VenturePartners portfolio
Spotted something wrong? Tell us.