Omnes Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 3D Plus | Semiconductors | France | |
| AB Tasty | AI/ML, Enterprise Software / SaaS, Sales & Marketing | France | |
| ARX Robotics | Mobility, Manufacturing, Defense | Germany | |
| AgomAb Therapeutics | Biotech | Belgium | |
| Aldebaran Robotics | Robotics | France | |
| Amalfi | Consumer Apps | Italy | |
| Ameos Gruppe | Healthtech | Switzerland | |
| Anaqua | Media & Entertainment | United States | |
| Applied Technologies Internet | AI/ML | France | |
| Arrow Global | Enterprise Software / SaaS | United Kingdom | |
| Asmodée | Consumer Apps | France | |
| Audiotonix | Media & Entertainment | United Kingdom | |
| AutoForm | Media & Entertainment | Switzerland | |
| Avania | Medtech | Netherlands | |
| Aventim | Real Estate & Construction | France | |
| Better Energy | Energy | Denmark | |
| CBA | Media & Entertainment | France | |
| CCE | Energy, Climate Tech | Austria | |
| CPO Immobilier | Consumer Apps | France | |
| Capenergie Green 2 | Energy | ||
| Capenergie SGPS | Energy | ||
| Caracol AM | Robotics | Italy | |
| Carbyon | Climate Tech | Netherlands | |
| Centre Aquatique Olympique | Consumer Apps | France | |
| Clario | Medtech | United States | |
| Corteria Pharmaceuticals | Biotech | France | |
| Delete Group | Enterprise Software / SaaS | Finland | |
| DenyAll | Cybersecurity | France | |
| DiBcom | Semiconductors | France | |
| Diam International | Enterprise Software / SaaS | France | |
| DiogenX | Biotech | France | |
| Direct Energie | Productivity | France | |
| DomusVi | Healthtech | France | |
| Eclairion | Enterprise Software / SaaS | France | |
| Ecovadis | Media & Entertainment, Enterprise Software / SaaS | France | |
| Ekom Invest | Consumer Apps | France | |
| Elettromnes | |||
| Elettrostudio Energia | Energy | Italy | |
| Elistair | Defense | France | |
| Emulation and Verification Engineering SA (EVE) | Hardware | United States | |
| Enova Value II | Energy | Germany | |
| Enray Power | Energy | United Kingdom | |
| Envivio | Enterprise Software / SaaS | United States | |
| Eole Infrastructure | Energy | ||
| Eole Infrastructure 2 | Energy | ||
| Erenis carried forward from 8 June 2026 | Hardware | France | |
| Erneuerbare Energien Fabrik | Energy | Germany | |
| Ethypharm | Medtech | France | |
| Etpomnia | Real Estate & Construction | France | |
| Eurofiber | Media & Entertainment | Netherlands | |
| Faria Renewables | Energy | Greece | |
| Fine Sounds | Ecommerce | United States | |
| Foncière des Lunes | Real Estate & Construction | France | |
| Froneri | Consumer Apps | United Kingdom | |
| Geophoros | Real Estate & Construction | France | |
| Grand Nancy Thermal | Consumer Apps | France | |
| Green Campus | Real Estate & Construction | France | |
| Hummingbird | Real Estate & Construction | France | |
| IFT | Cloud Infrastructure, Media & Entertainment | France | |
| IKTOS | Biotech | France | |
| Ikaros Solar | Energy | Belgium | |
| Ikaros Solar Park 1 | |||
| Illmatar | Energy | Finland | |
| Ilos Projects | Energy | Germany | |
| Intersec | AI/ML | France | |
| JEMS Group | Enterprise Software / SaaS | France | |
| Jimmy Energy | Climate Tech | France | |
| LGC Group | Medtech | United Kingdom | |
| Labco | Medtech | Germany | |
| Laminam | Manufacturing | Italy | |
| Lithosquare | Materials | France | |
| Losberger De Boer | Manufacturing | Germany | |
| Mater Private | Cloud Infrastructure, Healthtech | Ireland | |
| Mediawan and Leonine | Media & Entertainment | France | |
| Methaneo | France | ||
| Mipsology | Semiconductors, AI/ML | France, United States | |
| Miyowa | Enterprise Software / SaaS | France | |
| Moncler | Consumer Apps | Italy | |
| Mégalithe | Logistics & Supply Chain | France | |
| NAMSA | Medtech | United States | |
| NRG2all | Energy | Netherlands | |
| Nanomakers | Hardware | France | |
| Nemera | Medtech | France | |
| Neoen | Energy | France | |
| Notus Energy | Energy | France | |
| Novaled | Hardware | Germany | |
| Numéricable | Cloud Infrastructure | France | |
| Olmix | Manufacturing | France | |
| OmnION | Real Estate & Construction | Belgium | |
| Omnigreen | Energy | Mexico | |
| Omniprom 2 | Omniprom | Real Estate & Construction | France | |
| Omniwatt | Energy | ||
| OpenSee | AI/ML | France | |
| Ortus Power Ressources Italy | Energy | Italy | |
| Own Security | Cybersecurity | France | |
| PHM Group | Enterprise Software / SaaS | Finland | |
| PI Energy & PI Energy 2 (Poste Immo) | Energy | ||
| Parima | Deeptech, Biotech | France | |
| Peoplespheres | Enterprise Software / SaaS | France | |
| Phoenix International | Manufacturing | Italy | |
| Planet A Foods | Foodtech, Biotech, Agritech | Germany | |
| Power Capital Renewable Energy | Energy | Ireland | |
| Promach | Manufacturing | United States | |
| Prosomnes | Energy | Spain | |
| Proxima Fusion | Cleantech, Deeptech, Energy | Germany | |
| Proxiserve | Enterprise Software / SaaS | France | |
| Qantev | Fintech, Consumer Apps, Insurtech, AI/ML | France | |
| Qualtera carried forward from 7 June 2026 | Semiconductors | France | |
| Quandela | Quantum | France, Germany, United Kingdom | |
| Quantum Systems | AI/ML, Defense, Deeptech, Manufacturing | Germany | |
| Qubit Pharmaceuticals | Biotech | France | |
| RAC | Consumer Apps | United Kingdom | |
| Redman | Real Estate & Construction | France | |
| Refresco | Consumer Apps | Netherlands | |
| Repower Renewable | Energy | Italy | |
| SEKOIA.IO | Cybersecurity | France | |
| SEVE / La compagnie du vent | Energy | France | |
| SOLVIONIC | Climate Tech | France | |
| Scality | AI/ML, Deeptech | France, United States | |
| Sentryo | Cybersecurity | United States, France | |
| SeqOne Genomics | Healthtech, Medtech, Biotech | France | |
| Sitecore | Media & Entertainment | United States | |
| Skill&You | Enterprise Software / SaaS, Edtech | France | |
| Skynopy | Aerospace & Space, Media & Entertainment | France | |
| Société Géothermale de Val d’Europe (Villages Nature) | France | ||
| Société des monts de Lacaune | Energy | ||
| Solar Energies | Energy | ||
| Solar Infrastructures | Energy | ||
| Solar Participations | Energy | ||
| Somos Semiconductor | Semiconductors | France | |
| TISSIUM | Healthtech, Medtech | France, United States | |
| TK Elevators (TKE) | Manufacturing | Germany | |
| TagEnergy | Energy | Portugal | |
| The Exploration Company | Aerospace & Space, Manufacturing, Energy, Cloud Infrastructure | Germany | |
| Therapixel | Healthtech, AI/ML | France | |
| Tronic’s Micro Systems | Semiconductors | France | |
| Trusted Shops | Enterprise Software / SaaS | Germany | |
| Turn | Energy | Sweden | |
| UNITe | Energy | France | |
| UTAC CERAM Millbrook | Enterprise Software / SaaS | France | |
| Unseenlabs | Deeptech, Aerospace & Space | France | |
| Urbasolar | Energy | France | |
| VUE Entertainment | Consumer Apps | United Kingdom | |
| Valorem | Energy | France | |
| Velcan Energy | Energy | Luxembourg | |
| Vsora | Semiconductors, AI/ML | France | |
| Whitelab Genomics | Biotech | France | |
| ZeroPhase | Crypto/Web3 | Germany | |
| arGEN-X | Biotech | Netherlands | |
| seniorAdom | Hardware | France |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.