1337 Ventures
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| AnyCover | Insurtech, Fintech, Consumer Apps | ||
| Arus Oil | Foodtech | ||
| BESC | Cleantech | ||
| Beacon AI | AI/ML | ||
| Betterteem | HR & Workforce | ||
| Bidshido | |||
| Brilliant Lab | AR/VR & Metaverse, AI/ML | ||
| Carpedia | Logistics & Supply Chain, Marketplaces, Enterprise Software / SaaS | ||
| Cashku by Advisonomics | Fintech | ||
| Confide Platform | Legaltech | ||
| Diolko | Logistics & Supply Chain | ||
| Dobybox | |||
| Du-It | Fintech | ||
| Eat Cake Today | |||
| EliteFit.AI | AI/ML | ||
| EnPrivacy | Cybersecurity, AI/ML | ||
| Finory | Fintech | ||
| Fleetata | Logistics & Supply Chain | ||
| GrubCycle | |||
| Hata | |||
| Homegrown Farms | Agritech | ||
| Hometaste | |||
| InstaB | |||
| IntlLab | AI/ML | ||
| Kapitani | Agritech, Fintech | ||
| Kommu | AI/ML | ||
| Laminar | AI/ML | ||
| Mogul | HR & Workforce, Media & Entertainment | United States | |
| MyScripts | Healthtech | ||
| Nanobar | Ecommerce | ||
| Nebula | Cloud Infrastructure | ||
| Needle | AI/ML, Sales & Marketing | ||
| Ouch | Insurtech | ||
| Parkeasy | |||
| PayRecon | |||
| Pewarisan | Fintech | ||
| Protos Labs | Insurtech, Enterprise Software / SaaS | ||
| Qmed Asia | Healthtech, AI/ML | ||
| Reneon | Cleantech | ||
| Retailetics | Ecommerce, AI/ML | ||
| Senang Insurance | Insurtech | Malaysia | |
| Simplifi.my | Legaltech | ||
| SpaceIn | Aerospace & Space | ||
| Swipey | Fintech | ||
| The Green Factory | Ecommerce | ||
| The Rainmakers | Proptech | ||
| Tide Analytics | Proptech | ||
| Unearth | Ecommerce | ||
| Vircle | Fintech | Malaysia | |
| Wahine Capital | Fintech | ||
| WeHantar | Logistics & Supply Chain | ||
| ZapZapMath | |||
| kravve | Ecommerce | ||
| mindhive | AI/ML | ||
| pod | Fintech | ||
| rebee | Healthtech |
Recorded changes
- 6 August 2026 PayRecon marked as Exit (1337 Ventures)
Spotted something wrong? Tell us.