UTEC
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 908 Devices Inc | Manufacturing | ||
| ACSL Ltd. | Enterprise Software / SaaS | ||
| AI inside Inc. | Enterprise Software / SaaS | ||
| ALGO ARTIS Corporation | IoT, Enterprise Software / SaaS | Japan | |
| ARCH ,Inc. | Enterprise Software / SaaS | ||
| Adacotech Inc. | AI/ML, Deeptech, Enterprise Software / SaaS | Japan | |
| Aerem Solutions Pvt. Ltd. | Enterprise Software / SaaS | ||
| AiLA-X Pte. Ltd. | Enterprise Software / SaaS | ||
| Aidemy Inc. | Edtech, Enterprise Software / SaaS | Japan | |
| Algal Bio Co., Ltd. | Deeptech, Foodtech, Manufacturing | Japan | |
| Alumnote Inc. | Enterprise Software / SaaS | ||
| Amadeus Capital Partners | |||
| BLUME VENTURES | |||
| BionicM Inc. | Manufacturing | ||
| Booost, Inc. | Energy, Enterprise Software / SaaS | Japan | |
| Bugworks Research, Inc. | Healthtech | ||
| CELLORB | Enterprise Software / SaaS | ||
| Calaris, Inc. | Enterprise Software / SaaS | ||
| Capex, Inc. | Enterprise Software / SaaS | Japan | |
| Celaid Therapeutics Inc. | Healthtech | ||
| Cellusion Inc. | Healthtech, Medtech, Biotech | ||
| Charco Neurotech, Ltd. | Medtech, Healthtech, Manufacturing | United Kingdom | |
| Cirius Technologies, Inc. | Enterprise Software / SaaS | ||
| Cordia Directions, Inc. (Peach Cars) | Enterprise Software / SaaS | ||
| DATAFLUCT, Inc. | Enterprise Software / SaaS | ||
| Deep30 Limited Partnership | |||
| ELEMENTS, Inc. | Cybersecurity, Enterprise Software / SaaS | Japan | |
| EditForce Inc. | Healthtech | Japan | |
| Elixirgen Therapeutics, Inc. | Healthtech | ||
| Enterasense Limited | Manufacturing | ||
| EpiFrontier Therapeutics, Inc. | Healthtech | ||
| Eureka Robotics Pte. Ltd. | AI/ML, Enterprise Software / SaaS | ||
| Exergy Power Systems, Inc. | Energy, Manufacturing | Japan | |
| FLOSFIA Inc. | Manufacturing | ||
| Faraday Pharmaceuticals, Inc. | Healthtech | ||
| Finatext Holdings Ltd. | Fintech, Consumer Apps, Enterprise Software / SaaS | ||
| Fyusion, Inc. | Deeptech, Sales & Marketing, Enterprise Software / SaaS | ||
| GLM Co., Ltd | Manufacturing | ||
| GNI Ltd. | Healthtech | ||
| Gaianixx Inc. | Materials, Manufacturing | ||
| Glytech, Inc. | Healthtech | ||
| Green Earth Institute Co., Ltd. | Climate Tech, Manufacturing | Japan | |
| Hashport Inc. | Enterprise Software / SaaS | ||
| InfiniMind, Inc. | Enterprise Software / SaaS | ||
| Institution for a Global Society Corporation | Enterprise Software / SaaS | ||
| JDSC Co., Ltd. | Enterprise Software / SaaS | ||
| JMDC (formerly named as Japan Medical Data Center Co.,Ltd.) | Healthtech | ||
| Kepler Corp. | Manufacturing | France | |
| Kuzen Inc. | Enterprise Software / SaaS | ||
| Lifenet Insurance Company | Enterprise Software / SaaS | ||
| Liminal Insights Inc. | Cleantech, Manufacturing | ||
| MOLCURE Inc. | Biotech, AI/ML, Healthtech | ||
| Maieutic Semiconductors Pvt. Ltd. | Enterprise Software / SaaS | ||
| Medcom, Inc. | Enterprise Software / SaaS | ||
| MediciNova,Inc | Healthtech | ||
| Metcela Inc. | Healthtech | Japan | |
| Microwave Chemical Co., Ltd. | Deeptech, Manufacturing | ||
| Money Design Co., Ltd | Enterprise Software / SaaS, Fintech | Japan | |
| Morpho, Inc. | Enterprise Software / SaaS | ||
| Mujin, Inc. | Deeptech, Enterprise Software / SaaS | ||
| NExT-e Solutions Inc. | Manufacturing | ||
| Naked Technology Inc. | Enterprise Software / SaaS | ||
| NanoCarrier Co., Ltd. | Healthtech | ||
| Nelumbo, Inc. | Manufacturing | ||
| Neural Pocket Inc. | Enterprise Software / SaaS | ||
| NovAccel.inc | Manufacturing | ||
| ONIGO K.K. | Enterprise Software / SaaS | ||
| Obviously AI, Inc. (ZAMS) | Enterprise Software / SaaS | ||
| OriCiro Genomics, Inc. | Healthtech | ||
| Oxford Quantum Circuits Limited | Deeptech, Quantum, Manufacturing | United Kingdom | |
| PM Labs, Inc.(AGARA ) | Insurtech, Enterprise Software / SaaS | ||
| PURMX Therapeutics Co., Ltd. | Healthtech | ||
| Pahr Therapeutics, Inc. | Healthtech | ||
| PeptiDream Inc. | Healthtech | ||
| Phyzios, Inc. carried forward from 8 June 2026 | Enterprise Software / SaaS | ||
| Piece Finance S.r.l. | Enterprise Software / SaaS | ||
| Prometech Software,Inc. | Enterprise Software / SaaS | ||
| Quanmatic Inc. | Enterprise Software / SaaS | ||
| RICOS Ltd. | AI/ML, Manufacturing | Japan | |
| ROMS, Inc. | Ecommerce, AI/ML, Deeptech, Enterprise Software / SaaS | Japan | |
| RaQualia Pharma Inc. | Healthtech | ||
| Red Arrow Therapeutics, Inc. | Healthtech | ||
| RegCell, Inc. | Healthtech, Biotech | ||
| Repertoire Genesis Inc. | Healthtech | ||
| Retrieva, Inc. | Enterprise Software / SaaS | ||
| SUN METALON Inc. | Materials, Aerospace & Space, Quantum, Deeptech, Manufacturing | ||
| SWAT Mobility Pte. Ltd. | Mobility, Enterprise Software / SaaS | ||
| Sinumy Corporation | Enterprise Software / SaaS | ||
| Sola Biosciences, Inc. | Healthtech | ||
| Startbahn, Inc. | Enterprise Software / SaaS | ||
| Studio Unbuilt Inc. | Enterprise Software / SaaS | ||
| TXP Medical Co., Ltd. | Enterprise Software / SaaS | ||
| Tier IV, Inc. | AI/ML, Mobility, Enterprise Software / SaaS | Japan | |
| TriOrb Inc. | Manufacturing | ||
| Tricog Health Pte. Ltd. | Healthtech | Singapore, India | |
| Ubifly Technologies Pvt. Ltd. (ePlane) | Mobility, Manufacturing | India | |
| United Immunity, Co., Ltd. | Healthtech | ||
| Violet Therapeutics, Inc. | Healthtech | ||
| VividQ Limited | AR/VR & Metaverse, Enterprise Software / SaaS | ||
| WASSHA Inc. | Enterprise Software / SaaS | ||
| X Mile Inc. | Enterprise Software / SaaS | ||
| bitBiome, Inc. | Healthtech | Japan | |
| estie, inc. | Proptech, Enterprise Software / SaaS | Japan | |
| forest inc. | Consumer Apps, Enterprise Software / SaaS | Japan | |
| issin Holdings Inc. | Enterprise Software / SaaS | ||
| obniz Inc. | Enterprise Software / SaaS | ||
| popIn Inc. | Enterprise Software / SaaS | ||
| seven dreamers laboratories, inc. | Manufacturing |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.