JAFCO
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 1-10, Inc. | |||
| 3-shake Inc. | AI/ML | ||
| A1A Inc. | AI/ML, Enterprise Software / SaaS, Climate Tech | ||
| ACALL Inc. carried forward from 8 June 2026 | |||
| ADiXi, Inc. | AI/ML | ||
| AGRI SMILE,Inc. | AI/ML, Deeptech, Climate Tech | ||
| AGRIST Inc. | AI/ML, Deeptech | ||
| AIN HOLDINGS INC. | IPO | ||
| AIXIA CORPORATION | |||
| AMLEAD Co.,Ltd. | |||
| ARCS Inc. | AI/ML, Biotech, Deeptech | ||
| ARPEGE Co., Ltd. | |||
| ASAHIENGINEERING CO., LTD. | |||
| ASOVIEW Inc. | Media & Entertainment, Marketplaces, HR & Workforce, Fintech, Ecommerce, Enterprise Software / SaaS | Japan | |
| ATLAST HEALTH, Inc. | Biotech | ||
| ATOM Inc. | AI/ML, Deeptech, Aerospace & Space, Quantum | ||
| AVILEN Co., Ltd. | AI/ML | IPO | |
| ActiValues, Inc. | AI/ML | ||
| Aeterlink Corp. | Deeptech | ||
| Aiming, Inc. | Media & Entertainment, Consumer Apps | IPO | Japan |
| Airfriend, Inc. | AI/ML, Media & Entertainment | ||
| Aixtal Corporation | AI/ML, Deeptech | ||
| Alchemedicine | Biotech | ||
| Aldagram Inc. | Enterprise Software / SaaS | ||
| Alivexis, Inc. | Healthtech, Biotech, Medtech | ||
| Antway inc. | Foodtech | Japan | |
| Aperza Inc. | Marketplaces, Media & Entertainment | ||
| AppBank Inc. | Media & Entertainment | IPO | |
| Aracan Co.Ltd. | Marketplaces, Ecommerce | Japan | |
| Arithmer Inc. | AI/ML | ||
| Arrowsmith, inc. | Biotech, Deeptech, Climate Tech, Medtech | ||
| Ashikaga Holdings Co.,Ltd. | IPO | ||
| Astroscale Holdings | Deeptech, Climate Tech | IPO | |
| Atransen Pharma, Ltd. | Biotech | ||
| Azoop Co., Ltd. | Marketplaces | ||
| BackTech Inc. | Healthtech, Biotech | Japan | |
| BancTec Japan, Inc. | IPO | ||
| Baseconnect Inc. | Enterprise Software / SaaS, AI/ML, Sales & Marketing, Data & Analytics | Japan | |
| Beatrust Inc. | AI/ML, HR & Workforce | Japan | |
| Bio Palette Co., Ltd | Biotech | ||
| Biomedical Solutions Co., Ltd. | Biotech | ||
| Blue Laser Fusion Inc. | Deeptech, Climate Tech | ||
| Branding Technology Inc. | IPO | ||
| Braveridge Co., Ltd. | |||
| Bring Out Inc. | AI/ML, Sales & Marketing | ||
| Bulky Info Tec Inc. | |||
| C Channel, Inc. | Media & Entertainment | ||
| CAGUUU | AI/ML, Marketplaces | ||
| CAMPFIRE, Inc. carried forward from 8 June 2026 | Fintech | ||
| CBA, Inc. | Climate Tech | ||
| COLOPL, Inc. | Media & Entertainment, Consumer Apps | IPO | |
| CONTENTS SEVEN Co., Ltd. | |||
| COUNTERWORKS Inc. | Proptech, Marketplaces, Ecommerce | Japan | |
| CYBERDYNE, INC. | Healthtech, Deeptech | IPO | |
| CaTe Inc. | Biotech, Medtech | ||
| Canly Inc. | Enterprise Software / SaaS, AI/ML | ||
| Career-tasu, Inc. | |||
| Casio Human Systems Co.,Ltd. | |||
| CellFiber Co., Ltd. | Biotech, Deeptech | ||
| Chariloto Co., Ltd. | |||
| Chordia Therapeutics Inc. | Biotech | IPO | |
| Clear Inc. | |||
| Cloudbase, Inc. | Enterprise Software / SaaS, AI/ML, Cybersecurity | Japan | |
| Club Tourism International Inc. | |||
| Commmune Inc. | AI/ML, Enterprise Software / SaaS, Sales & Marketing | Japan | |
| Cuorips Inc. | Biotech, Medtech | IPO | |
| DGF Human Resources Development Co., Ltd. | |||
| Daito Pharmaceutical Co., Ltd. | IPO | ||
| Datasection Inc | AI/ML | IPO | |
| DeltaX.co,.ltd. | |||
| DubGuild Inc. | AI/ML | ||
| EISHIN Co., Ltd. | AI/ML | ||
| ENERES Co., Ltd. | Climate Tech | IPO | |
| Eleven Biotherapeutics, Inc. | Biotech | IPO | |
| Emerada Co., Ltd. | AI/ML, Fintech | ||
| Encourage Technologies Co.,Ltd. | IPO | ||
| EventHub Co., Ltd. | Sales & Marketing, AI/ML | ||
| FLEXCEED Co., Ltd. | |||
| FOLIO Holdings Co., Ltd. | Fintech, AI/ML, Wealth Management | Japan | |
| FUJITEX Co.,Ltd. | |||
| FULL KAITEN Inc. | |||
| FURYU Corporation | |||
| Fablic, Inc carried forward from 8 June 2026 | Marketplaces, Consumer Apps | ||
| Fact Base Inc. | |||
| FastLabel Inc. | Enterprise Software / SaaS, AI/ML, IoT | Japan | |
| Finatext Holdings Ltd. | Fintech, Consumer Apps, Enterprise Software / SaaS | IPO | |
| Flywheel Inc. | AI/ML | ||
| Forward, inc. | AI/ML, Enterprise Software / SaaS | ||
| Four Nines Co.Ltd. | |||
| FreakOut Inc. | Sales & Marketing, Media & Entertainment | IPO | Japan |
| GCU Corp. | |||
| GENEROSITY Inc. | Sales & Marketing | ||
| GOKKO inc. | Media & Entertainment | ||
| GaSonics Co., Ltd. | |||
| GameWith Inc | Media & Entertainment | IPO | Japan |
| Gaudi Clinical Co. Ltd. | Biotech, Healthtech | ||
| Gaudiy Group Inc. | Crypto/Web3, Sales & Marketing | Japan | |
| Genomedia Inc. | Biotech | ||
| Giftmall.Inc | Marketplaces | ||
| Giver Take All .inc | Marketplaces | ||
| Global Knowledge Network Japan, Ltd. | |||
| Gojo & Company, Inc. | |||
| Graniph Inc. | |||
| Gunosy Inc. | Media & Entertainment, Consumer Apps | IPO | |
| H2Corporation, Co. Ltd. | AI/ML | ||
| HEADLIGHT INC. | |||
| IZAWA TOWEL co.,ltd. | IPO | ||
| Information Service Force Ltd. | |||
| Informetis Co., Ltd. | AI/ML | IPO | |
| Isuzu Glass Ltd. | |||
| JAPAN AI, Inc. | AI/ML | ||
| JEPLAN INC. | Climate Tech | Japan | |
| JOSYS INC. | Enterprise Software / SaaS, Cybersecurity, IoT | Japan | |
| JSH Co.,Ltd. | IPO | ||
| Jolly Good Inc. | Biotech, AI/ML | ||
| K Technology Corporation | |||
| K.K. CYBO | AI/ML, Biotech | ||
| KH Neochem Co., Ltd. | IPO | ||
| KINS Co., Ltd. | Biotech, Sales & Marketing | Japan | |
| KIS Co.,Ltd. | |||
| KOKORONO Company | Fintech | ||
| KOMINE Co., LTD. | |||
| Kanetaya Co., Ltd. | |||
| Karakuri, Inc. | AI/ML, Enterprise Software / SaaS | ||
| Kitchen House Co., Ltd. | |||
| KnowledgeSuite Inc. | Enterprise Software / SaaS, Sales & Marketing | IPO | |
| Kurashiru, Inc. | Media & Entertainment, Ecommerce | IPO | Japan |
| Kyash Inc. | Fintech | Japan | |
| Kyoto Fusioneering ltd. | Deeptech, Energy, Aerospace & Space, Quantum, Manufacturing | Japan | |
| Kyowa Co., Ltd. | |||
| LOCONDO,Inc. | IPO | ||
| LPIXEL Inc. | Healthtech, AI/ML, Biotech | ||
| LUXA, Inc. | Ecommerce, Marketplaces | Japan | |
| LayerX Inc. | Enterprise Software / SaaS, Fintech | Japan | |
| LegalOn Technologies, Inc. | AI/ML, IoT | ||
| Let Inc. | Marketplaces, Ecommerce | Japan | |
| Life is Tech, Inc. carried forward from 8 June 2026 | Edtech | ||
| Linkers Corporation carried forward from 8 June 2026 | Marketplaces | IPO | |
| Liquid Group Co., Ltd. | Fintech | Japan | |
| Locus Blue Co., Ltd | Enterprise Software / SaaS, AI/ML | Japan | |
| Logomix Inc. | Biotech, Deeptech | ||
| MAX ENGINEERRING INC. | |||
| MDP, Inc | AI/ML, Fintech, Enterprise Software / SaaS, Sales & Marketing | ||
| MEDIA DO Co., Ltd. | IPO | Japan | |
| MI-6 Ltd. | AI/ML, Deeptech | ||
| MIRAISENS, Inc. | Deeptech | ||
| MOLCURE Inc. | Biotech, AI/ML, Healthtech | ||
| MOON-X Inc. | Sales & Marketing | ||
| MRSO, Inc. | Biotech, Marketplaces | IPO | |
| MTG Co., Ltd. | IPO | ||
| Magenta Medical Ltd. | Biotech, Medtech | ||
| Matchbox Technologies Inc. | Marketplaces | ||
| MedPeer, Inc | Biotech, Media & Entertainment | IPO | |
| Medical Engineering Institute, Inc. | Biotech | ||
| Medical Support Co., Ltd. | |||
| Medical Tribune, Inc. | |||
| Megabass inc. | |||
| Meikoshokai Co., Ltd. | |||
| Metagen Therapeutics, Inc. | Healthtech, Biotech, Medtech | Japan | |
| Mico, Inc. | Sales & Marketing | ||
| Microwave Chemical Co., Ltd. | Deeptech, Manufacturing | IPO | |
| Mint Town, Co., Ltd. | Media & Entertainment, Crypto/Web3 | Japan | |
| Mirrativ, Inc. | Gaming, Media & Entertainment, Consumer Apps | IPO | Japan |
| Mobile Create Co.,Ltd. | IPO | ||
| Money Forward, Inc. | Fintech, Consumer Apps, Enterprise Software / SaaS | IPO | |
| Monicle Inc. | Fintech | ||
| Mujin, Inc. | Deeptech, Enterprise Software / SaaS | ||
| N.B. Medical Inc. | Biotech, Deeptech | ||
| NEIVE Co., Ltd. | |||
| NEW STANDARD Inc. | Media & Entertainment | Japan | |
| NEXTA Co., Ltd. | |||
| NEXTINNOVATION,inc | Biotech, Marketplaces | ||
| NIKKEN Consultants, Inc. | |||
| NPF-Harmony Limited Partnership (Skylark Co., Ltd.) | |||
| Nalnet Communications Inc. | IPO | ||
| Nanofiber Quantum Technologies Inc. | Deeptech, Climate Tech | ||
| Network Co., Ltd. | |||
| Nippon Manufacturing Service Corporation | IPO | ||
| Nitto Sweets Co., Ltd | |||
| N・FIELD Co.,Ltd. | IPO | ||
| OLTA Inc. | AI/ML, Fintech | ||
| OPEN8 Inc. | AI/ML, Sales & Marketing | ||
| OPERe Co., Ltd. | Enterprise Software / SaaS, AI/ML, Biotech, Sales & Marketing | Japan | |
| Oceanic Constellations Inc. | AI/ML | ||
| Omicale Inc. | |||
| Onion, Inc. | Sales & Marketing | ||
| Open House Co., Ltd | IPO | ||
| PAPABUBBLE JAPAN INC. | |||
| PIVOT, Inc. | Media & Entertainment | ||
| PRD Therapeutics,Inc. | Biotech, Medtech | ||
| Parallel Inc. | Media & Entertainment | Japan | |
| PartnerProp Inc. | Sales & Marketing | ||
| PathosLogos Inc. | Enterprise Software / SaaS, AI/ML | Japan | |
| Payroll Inc. | |||
| Photosynth inc. | IoT, Cybersecurity, Enterprise Software / SaaS | IPO | Japan |
| Planet Savers, Inc. | Deeptech, Climate Tech | ||
| Plott Inc. | Media & Entertainment | ||
| PocketSign Inc. | Fintech, AI/ML | ||
| Power Spin Inc. | Deeptech, Climate Tech, Aerospace & Space, Quantum | ||
| Progress Technologies Group, Inc. | IPO | ||
| QB Net Co., Ltd. | |||
| QREATION Co., Ltd. | Media & Entertainment | ||
| QuantumCore Inc. | AI/ML | ||
| Quicker Inc. | Sales & Marketing | ||
| R No Kaigo Inc. | |||
| REJECT Inc. | Consumer Apps, Media & Entertainment | Japan | |
| RESCHO, Inc. (formerly BETASOFT Corporation) | Biotech, Enterprise Software / SaaS | ||
| REXEV Inc. | Climate Tech | ||
| RIVERFIELD Inc. | Biotech, Deeptech | ||
| ROUND ONE Corporation. | IPO | ||
| ROUTE06, Inc. | AI/ML | ||
| Radishbo-ya Co., Ltd. | IPO | ||
| Recruit Holdings Co.,Ltd. | IPO | ||
| Rege Nephro Co.,Ltd. | Healthtech, Biotech, Medtech | Japan | |
| Reiwa Travel, Inc. | Travel & Hospitality, Marketplaces, Media & Entertainment | Japan | |
| Repro Inc. | AI/ML, Media/Entertainment, Enterprise Software / SaaS, Adtech, Sales & Marketing | Japan | |
| Research and Innovation Co.,Ltd | Enterprise Software / SaaS, Sales & Marketing | ||
| SANU Inc. | Proptech, Media & Entertainment, Climate Tech | Japan | |
| SEIMEI Inc. | Sales & Marketing | ||
| SEQSENSE, Inc. | Deeptech | ||
| SLD Entertainment Inc. | IPO | ||
| SODA inc. | Consumer Apps, Marketplaces, Ecommerce | Belgium | |
| SPLYZA Inc. | |||
| SQUEEZE Inc. | Enterprise Software / SaaS | IPO | |
| STADIUM Co., Ltd. | Enterprise Software / SaaS | ||
| STiLy | Fintech | ||
| Sakana AI K.K. | AI/ML | Japan | |
| Sharing Energy Co., Ltd. | Energy, Climate Tech | Japan | |
| Showa Yakuhin Kako Co., Ltd. | |||
| SimpleForm, Inc. | Enterprise Software / SaaS, AI/ML, Fintech | Japan | |
| Skygate Technologies Inc. | AI/ML | ||
| Smart Shuzen Co., Ltd. | Proptech | Japan | |
| SoVa, Inc. | |||
| SolvifAI Inc. | AI/ML | ||
| Spectronix Corporation | Deeptech | ||
| Spir, Inc. | AI/ML | ||
| Splink,Inc. | AI/ML, Biotech | ||
| Srush, Inc | AI/ML | Japan | |
| Stamen Co.,Ltd. | Enterprise Software / SaaS | IPO | Japan |
| Star Signal Solutions Inc. | AI/ML, Deeptech | ||
| Starley, Inc. | AI/ML, Media & Entertainment, Consumer Apps | ||
| Startia Holdings, Inc. | IPO | ||
| Sustainable Lab Inc. | AI/ML, Climate Tech | ||
| Synplogen Co., Ltd. | Biotech | ||
| Synspective Inc. | Deeptech | IPO | Japan |
| TAIGA PRODUCTION CO., LTD. | |||
| TELETECH Co., Ltd. | |||
| TENET Inc. | Healthtech, Climate Tech, Biotech | Japan, United States | |
| THINKR inc. | Media & Entertainment | Japan | |
| THIRD Inc. | Robotics, Construction Tech, Enterprise Software / SaaS, AI/ML | Japan | |
| TOCALO Co.,Ltd. | IPO | ||
| TOKIUM Inc. | AI/ML | ||
| TORIHADA Inc. | Marketplaces, Media & Entertainment | ||
| TRACON Pharmaceuticals, Inc. | Biotech | IPO | |
| TWENTY ELEVEN Co. Ltd | |||
| Tadano Utilities Ltd. | |||
| Tama Home Co., Ltd. | IPO | ||
| TechDoctor Inc. | AI/ML, Biotech | ||
| TechMagic Inc. | Deeptech | ||
| Technoware | |||
| TeraWatt Technology Inc. | Deeptech, Climate Tech, Cleantech | United States | |
| The Chain Museum Inc. | Media & Entertainment, Marketplaces | Japan | |
| Thirdverse, Co., Ltd. | Media & Entertainment | ||
| Tier IV, Inc. | AI/ML, Mobility, Enterprise Software / SaaS | IPO | Japan |
| Timee, Inc. | HR & Workforce, Marketplaces, Consumer Apps | IPO | Japan |
| Timeleap Inc. | AI/ML | ||
| Tokyo Software Co., Ltd. | |||
| UCHIYAMA HOLDINGS Co.,Ltd. | IPO | ||
| UEI Solutions Inc. | Consumer Apps | ||
| UNIFORM NEXT CO., LTD. | IPO | ||
| UPPGO, Inc. | |||
| UUUM co., ltd | Media & Entertainment, Sales & Marketing | IPO | |
| User Like, Inc | Agritech | ||
| VECTORONE Inc. | Enterprise Software / SaaS | ||
| VELTRA Corporation | Marketplaces | ||
| VMP Co., Ltd. | Media & Entertainment | ||
| VRAIN Solution, Inc. | AI/ML | IPO | |
| ValueCommerce Co., Ltd. | Sales & Marketing | IPO | |
| Vantan Inc. | |||
| Vega corporation Co., Ltd. | IPO | ||
| Victoria Inc. | |||
| Visional, Inc | Marketplaces, Enterprise Software / SaaS, Sales & Marketing, Consumer Apps, AI/ML, HR & Workforce | IPO | Japan |
| WACUL INC. | AI/ML, Enterprise Software / SaaS | IPO | |
| WAKAZE Inc. carried forward from 8 June 2026 | |||
| WASHHOUSE Co.,Ltd. | IPO | ||
| Waterfront Co., Ltd. | |||
| Why, Inc. | Enterprise Software / SaaS | ||
| WonderPlanet Inc. | Gaming, Media & Entertainment, Consumer Apps | IPO | Japan |
| YAMADA HOLDINGS CO., LTD. | IPO | ||
| Yokohama Vanilla Inc. | |||
| Your mystar, Inc | Marketplaces, Ecommerce | Japan | |
| Yoyogi Animation Group Inc. | Media & Entertainment | Japan | |
| Yuasa Electronics Co.,Ltd | |||
| ZIGExN Co., Ltd. | Marketplaces | IPO | |
| ZOOST, Inc. | |||
| Zeals Co., Ltd. | AI/ML, Sales & Marketing, Ecommerce | Japan | |
| Zeroboard Inc. | Enterprise Software / SaaS | ||
| aiESG, Inc. | AI/ML, Climate Tech | ||
| airCloset, Inc. | Consumer Apps | IPO | |
| aratana inc. | Enterprise Software / SaaS, Sales & Marketing | Japan | |
| coconala Inc. | Consumer Apps, Marketplaces | IPO | |
| collabit inc. | AI/ML | ||
| dotData, Inc. | AI/ML | ||
| double jump.tokyo Inc. | Crypto/Web3 | Japan | |
| erex Co.,Ltd | |||
| giftee Inc. | Fintech, Sales & Marketing | IPO | Japan |
| gumi Inc. | Consumer Apps, Media & Entertainment | IPO | Japan |
| i3Systems, Inc. | Consumer Apps, Enterprise Software / SaaS | IPO | |
| kubell Co., Ltd. | Enterprise Software / SaaS | IPO | |
| miRagen Therapeutics, Inc. | Biotech | ||
| miive, Inc. | AI/ML, Enterprise Software / SaaS, Fintech | Japan | |
| newmo, Inc. | Mobility, Fintech, Marketplaces | Japan | |
| note inc. | Media & Entertainment | IPO | |
| oVice, Inc. | |||
| pafin Inc. | Cybersecurity, Fintech | Japan | |
| peroli, Inc. | Media & Entertainment | ||
| sMedio,Inc. | IPO | ||
| secondz digital Inc. | AI/ML, Sales & Marketing | ||
| sustainacraft Inc. | Climate Tech | ||
| teno. Holdings Company Limited | IPO | ||
| toypo,inc | |||
| vivid garden Inc. | Marketplaces | ||
| 株式会社エスユーエス | IPO |
Recorded changes
- 24 July 2026 Tier IV, Inc. marked as IPO (JAFCO)
- 16 July 2026 Star Signal Solutions Inc. now listed in JAFCO portfolio High confidence
- 15 July 2026 GCU Corp. marked as M&A (JAFCO)
- 28 May 2026 DubGuild Inc. now listed in JAFCO portfolio High confidence
- 28 May 2026 ATOM Inc. now listed in JAFCO portfolio High confidence
Spotted something wrong? Tell us.