JIC Venture Growth Investments
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 10X Inc. | Enterprise Software / SaaS, AI/ML | Middle to Growth | Japan |
| AIQ, Inc. | AI/ML | Middle to Growth | |
| AOS Data Co., Ltd. | AI/ML | Trade Sale | |
| ASOVIEW Inc. | Media & Entertainment, Marketplaces, HR & Workforce, Fintech, Ecommerce, Enterprise Software / SaaS | Middle to Growth | Japan |
| ATOM Inc. | AI/ML, Deeptech, Aerospace & Space, Quantum | Early | |
| Aculys Pharma, Inc. | Medtech, Biotech | M&A | |
| Alivexis Inc. | Healthtech, Biotech, Medtech | Middle to Growth | |
| Alloy Therapeutics, Inc. | Medtech, Biotech, Healthtech | Middle to Growth | |
| AnyMind Group Inc. | AI/ML | IPO | |
| ArkEdge Space Inc. | Aerospace & Space, Quantum, Deeptech | Middle to Growth | |
| Arrowsmith Inc. | Biotech, Deeptech, Climate Tech, Medtech | Early | |
| Axelspace Holdings Corporation carried forward from 8 June 2026 | Aerospace & Space, Quantum, Deeptech | After Market | |
| Beren Therapeutics P.B.C. | Medtech, Biotech | Middle to Growth | |
| BiPSEE, Inc. | Medtech, Biotech | Early | |
| Bitkey Inc. | IoT, AI/ML | Middle to Growth | Japan |
| Boston Medical Sciences, Inc. | Healthtech, Medtech, Biotech | Early | Japan |
| C4U CORPORATION | Medtech, Biotech | Middle to Growth | |
| CREAL Inc. carried forward from 29 June 2026 | Fintech | After Market | |
| CaTe, Inc. | Biotech, Medtech | Early | |
| Canly Inc. | Enterprise Software / SaaS, AI/ML | Middle to Growth | |
| Cellusion Inc. | Healthtech, Medtech, Biotech | Middle to Growth | |
| CraftBank Inc. | Real Estate & Construction | Middle to Growth | |
| Crassone Co., Ltd. | Real Estate & Construction | Middle to Growth | |
| Cuorips Inc. | Biotech, Medtech | IPO | |
| Cyber Security Cloud, Inc. | AI/ML, Cybersecurity | After Market | Japan |
| DIGGLE Inc. | AI/ML, Enterprise Software / SaaS | Middle to Growth | Japan |
| ENECHANGE Ltd. | Climate Tech | After Market | |
| Enerbank Inc. | Climate Tech | Middle to Growth | |
| FLUX Inc. carried forward from 16 June 2026 | AI/ML | Middle to Growth | |
| Faeger Inc. | Climate Tech | Middle to Growth | |
| GAIA BioMedicine, Co., Ltd. | Medtech, Biotech | Middle to Growth | |
| GITAI USA Inc. | Deeptech, Aerospace & Space, Quantum | Early | Japan |
| GMO Cyber Security by Ierae, Inc. | AI/ML, Cybersecurity | Middle to Growth | Japan |
| Gaianixx Inc. | Materials, Manufacturing | Middle to Growth | |
| Gaudi Clinical Inc. | Biotech, Healthtech | Early | |
| Giftpad Co.,Ltd. | AI/ML | Middle to Growth | |
| Grooves Inc. | HR & Workforce, Fintech | Trade Sale | |
| Hacobu, Inc. | IoT, Enterprise Software / SaaS | Middle to Growth | Japan |
| Henry Inc. | Healthtech | Middle to Growth | |
| Housmart, Inc. | Fintech | M&A | |
| Hubble Inc. | AI/ML, Enterprise Software / SaaS | Middle to Growth | Japan |
| ICHX TECH Pte. Ltd. | Fintech | Middle to Growth | Singapore |
| IVRy, Inc. | AI/ML | Middle to Growth | |
| Inspire High, Inc. | Edtech | Middle to Growth | Japan |
| Instalimb Inc. | Healthtech | Early | Japan, India |
| J-Pharma Co., Ltd. | Medtech, Biotech | IPO | |
| JX PRESS Corporation | Media & Entertainment, AI/ML | Middle to Growth | Japan |
| KOMPEITO Inc. | Agritech | Middle to Growth | |
| KUMONOS Corporation. | Manufacturing | Middle to Growth | |
| KYC Consulting Corporation | HR & Workforce, Fintech | Middle to Growth | |
| Kakehashi Inc. | AI/ML, Healthtech, IoT | Middle to Growth | Japan |
| Kyoto Fusioneering Ltd. | Deeptech, Energy, Aerospace & Space, Quantum, Manufacturing | Middle to Growth | Japan |
| LASAGNA.ONE INC. | Aerospace & Space, Quantum, Deeptech | Early | |
| LMI GROUP Inc. | Middle to Growth | ||
| LabBase, Inc. | AI/ML, HR & Workforce, Fintech | Middle to Growth | Japan |
| LayerX, Inc. | Enterprise Software / SaaS, Fintech | Middle to Growth | Japan |
| Letara Ltd. | Aerospace & Space, Quantum, Deeptech | Early | |
| LiLz Inc. | AI/ML | Early | |
| Life is Tech, Inc. carried forward from 8 June 2026 | Edtech | Middle to Growth | |
| Linqmed Inc. | Healthtech, Medtech, Biotech | Middle to Growth | |
| MFS,Inc. | Fintech, IoT | IPO | Japan |
| MJOLNIR SPACEWORKS Co., Ltd. | Aerospace & Space, Quantum, Deeptech | Early | |
| MOSH Inc. | Consumer Apps, Ecommerce, AI/ML | Middle to Growth | Japan |
| Magic Shields, Inc. | Healthtech, Materials | Middle to Growth | Japan |
| Manabie International Private Limited. | Edtech | Middle to Growth | |
| Metagen Therapeutics, Inc. | Healthtech, Biotech, Medtech | Early | Japan |
| Monstarlab Inc. | Enterprise Software / SaaS, AI/ML | IPO | Japan |
| NOVIGO Pharma Inc. | Medtech, Biotech | Early | |
| NearMe, Inc. | Consumer Apps, Mobility | Middle to Growth | Japan |
| Novarca Inc. | AI/ML, Sales & Marketing | Middle to Growth | Japan |
| Nxera Pharma Co., Ltd. | Medtech, Biotech | After Market | |
| Nyle Inc. | AI/ML | IPO | |
| OPN Holdings, Co., Ltd. | Fintech, Enterprise Software / SaaS | Middle to Growth | Thailand, Japan |
| Ohara Pharmaceutical Co., Ltd. | Medtech, Biotech | Middle to Growth | |
| OpenStreet Co., Ltd. | Middle to Growth | ||
| Orange Inc | Aerospace & Space, Quantum, Deeptech | Early | |
| Orbital Lasers Co., Ltd. | Aerospace & Space, Quantum, Deeptech | Early | |
| PRD Therapeutics, Inc. | Biotech, Medtech | Early | |
| PRONI Inc. | Marketplaces, AI/ML | IPO | |
| Paytner Inc. | Fintech | Middle to Growth | |
| Power Diamond Systems, Inc. | Aerospace & Space, Quantum, Deeptech | Early | |
| Power Spin Inc. | Deeptech, Climate Tech, Aerospace & Space, Quantum | Early | |
| Prodrone Co., Ltd. | Manufacturing | Middle to Growth | |
| QibiTech Inc | Manufacturing | Early | |
| Quemix Inc. | Aerospace & Space, Quantum, Deeptech | Early | |
| QunaSys Inc. | Quantum, Aerospace & Space, Deeptech | Middle to Growth | Japan |
| READYFOR, Inc. | Fintech | Middle to Growth | |
| Rege Nephro Co.,Ltd. | Healthtech, Biotech, Medtech | Early | Japan |
| Restore Vision Inc. | Healthtech, Medtech, Biotech | Early | |
| RoboTruck Inc. | Aerospace & Space, Quantum, Deeptech | Middle to Growth | |
| SHAREDINE CO., LTD. | Enterprise Software / SaaS, HR & Workforce, Fintech, Ecommerce, Media & Entertainment | Middle to Growth | Japan |
| SUN METALON Inc. | Materials, Aerospace & Space, Quantum, Deeptech, Manufacturing | Middle to Growth | |
| Sanodyne Therapeutics, Inc. | Medtech, Biotech | Early | |
| Sharing Energy Co., Ltd. | Energy, Climate Tech | Middle to Growth | Japan |
| Shinobi Therapeutics Inc. | Medtech, Biotech | Early | |
| Shizen Energy Inc. | Climate Tech | Middle to Growth | |
| SimpleForm, Inc. | Enterprise Software / SaaS, AI/ML, Fintech | Middle to Growth | Japan |
| SmartNews, Inc. | AI/ML | Middle to growth | |
| Smooth Inc. | Fintech | Middle to Growth | |
| Social Interior Inc. | Ecommerce | Middle to Growth | Japan |
| Sparty, Inc. | AI/ML | Middle to Growth | |
| Strand Therapeutics Inc. | Biotech, Medtech | Middle to Growth | |
| TOKIUM Inc. carried forward from 8 June 2026 | AI/ML | Middle to Growth | |
| TORANOTEC Ltd. | Fintech, Wealth Management | Middle to Growth | Japan |
| TRUSTDOCK Inc. | HR & Workforce, Fintech | Middle to Growth | Japan |
| Tabist Inc. | AI/ML | Middle to Growth | |
| Tailor Technologies, Inc. | Enterprise Software / SaaS, AI/ML | Early | Japan |
| Tebiki Inc. carried forward from 8 June 2026 | AI/ML | Middle to Growth | |
| TeraWatt Technology Inc. | Deeptech, Climate Tech, Cleantech | Middle to Growth | United States |
| Toregem BioPharma, Co., Ltd. | Medtech, Biotech | Middle to Growth | |
| Turing Inc. carried forward from 8 June 2026 | Aerospace & Space, Quantum, Deeptech, AI/ML | Middle to Growth | Japan |
| UPWARD Inc. | Enterprise Software / SaaS, AI/ML | Middle to Growth | Japan |
| Uhuru Corporation | AI/ML | Middle to Growth | |
| User Like, Inc. | Agritech | Middle to Growth | |
| VACAN, Inc. | AI/ML | Middle to Growth | |
| WealthPark Co., Ltd. | Fintech | Middle to Growth | |
| Yaqumo Inc. | Aerospace & Space, Quantum, Deeptech, Manufacturing | Early | |
| ZEALS Co., Ltd. | AI/ML, Sales & Marketing, Ecommerce | Middle to Growth | Japan |
| any Inc. | Enterprise Software / SaaS, AI/ML | Middle to Growth | Japan |
| iCare Co., Ltd. | Enterprise Software / SaaS, Healthtech | M&A | Japan |
| ispace, inc | Aerospace & Space, Quantum, Deeptech | After Market | |
| matsuri technologies Corporation | AI/ML | Middle to Growth | |
| wevnal Inc. | AI/ML, IoT | Middle to Growth | Japan |
Recorded changes
- 20 August 2026 Letara Ltd. now listed in JIC Venture Growth Investments portfolio High confidence
- 20 August 2026 BiPSEE, Inc. now listed in JIC Venture Growth Investments portfolio High confidence
- 2 August 2026 RoboTruck Inc.'s stage changed from Early to Middle to Growth (JIC Venture Growth Investments)
- 14 July 2026 Yaqumo Inc. now listed in JIC Venture Growth Investments portfolio High confidence
- 24 June 2026 Prodrone Co., Ltd. now listed in JIC Venture Growth Investments portfolio High confidence
- 30 May 2026 MJOLNIR SPACEWORKS Co., Ltd. now listed in JIC Venture Growth Investments portfolio High confidence
- 28 May 2026 ATOM Inc. now listed in JIC Venture Growth Investments portfolio High confidence
- 14 May 2026 Henry Inc. now listed in JIC Venture Growth Investments portfolio High confidence
- 12 May 2026 NOVIGO Pharma Inc. now listed in JIC Venture Growth Investments portfolio High confidence
Spotted something wrong? Tell us.