DBJ Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| A-Traction Inc.(ASAHI SURGICAL ROBOTICS CO.,LTD.) | Healthtech | ||
| ABABA Inc. | Enterprise Software / SaaS | ||
| AGELESS Inc. | Enterprise Software / SaaS | ||
| AISEI PHARMACY Co., Ltd. | Healthtech | Exit (IPO) | |
| Acall Inc. | Enterprise Software / SaaS | ||
| Adinnovation Inc. | Enterprise Software / SaaS | ||
| Algal Bio Co., Ltd. | Deeptech, Foodtech, Manufacturing | Japan | |
| Alice Style, Inc. | Consumer Apps | ||
| Alivas Inc. | Healthtech | ||
| Alivexis, Inc. | Healthtech, Biotech, Medtech | ||
| All Ads, Inc. | Enterprise Software / SaaS | Exit (IPO) | |
| Berg Earth Co.,Ltd. | Enterprise Software / SaaS | Exit (IPO) | |
| BlueTec Inc. | Enterprise Software / SaaS | Exit (IPO) | |
| Bridge Inc. | Consumer Apps | ||
| BrightPath Biotherapeutics Co., Ltd. | Healthtech | Exit (IPO) | |
| CAPABLE Corporation | Enterprise Software / SaaS | ||
| CAPSULE JAPAN Inc. | Consumer Apps | ||
| CMerTV, Inc. | Enterprise Software / SaaS | ||
| CYBERDYNE Inc. | Healthtech, Deeptech | Exit (IPO) | |
| Carna Biosciences, Inc. | Healthtech | Exit (IPO) | |
| Cellbank Corp. | Healthtech | ||
| Cellusion Inc. | Healthtech, Medtech, Biotech | ||
| ClipLine, Inc. | Enterprise Software / SaaS, AI/ML | Japan | |
| Conocer Inc. | Consumer Apps, AI/ML | Japan | |
| Creattura Co., Ltd. | Climate Tech | Japan | |
| Cyfuse Biomedical K.K. | Healthtech | Exit (IPO) | |
| DigitalArchi Co., Ltd. | Deeptech | ||
| DigitalBlast, Inc. | Deeptech | ||
| Doctormate inc. | Healthtech | Japan | |
| EF-ON INC. | Climate Tech | Exit (IPO) | |
| EX4Energy, Inc. | Climate Tech | ||
| Emergency Assistance Japan Co., Ltd. | Healthtech | Exit (IPO) | |
| Epsilon Medical Inc. | Healthtech | ||
| FISCO Ltd. | Enterprise Software / SaaS | Exit (IPO) | |
| Fast Beauty inc. | Consumer Apps, Ecommerce | Japan | |
| FastLabel Inc. | Enterprise Software / SaaS, AI/ML, IoT | Japan | |
| Flying Cell Co., Ltd. | Healthtech | ||
| Full Speed Inc. | Enterprise Software / SaaS | Exit (IPO) | |
| G-FACTORY CO.,LTD. | Enterprise Software / SaaS | Exit (IPO) | |
| GITAI USA Inc. | Deeptech, Aerospace & Space, Quantum | Japan | |
| GVA TECH, Inc. | Enterprise Software / SaaS | Exit (IPO) | |
| Ginco Inc. | Enterprise Software / SaaS, Fintech | Japan | |
| GlyTech, Inc. | Healthtech | ||
| HISHOH Biopharma Co. | Healthtech | ||
| Hedgehog MedTech, Inc. | Healthtech | ||
| Hepalys Pharma, Inc. | tella, Inc. | Healthtech | Exit (IPO) | |
| Hmcomm Inc. | Enterprise Software / SaaS | Exit (IPO) | |
| Holoway Inc. | Deeptech | ||
| Human Life CORD Japan Inc. | Healthtech | ||
| Inner Resource, Inc. | Enterprise Software / SaaS, AI/ML | Japan | |
| J-CAT, Inc. | Consumer Apps, Travel & Hospitality | Japan | |
| JCCL, Inc. | Climate Tech | ||
| JCG Co., Ltd. | Consumer Apps | ||
| JTOWER Inc. | Enterprise Software / SaaS | Exit (IPO) | |
| Jiffcy Inc. | Consumer Apps, Enterprise Software / SaaS | Japan | |
| KAKEAI, Inc. | Enterprise Software / SaaS | ||
| KURASERU, INC. | Healthtech | ||
| Karydo TherapeutiX, Inc. | Healthtech | ||
| Kidswell Bio Corporation | Healthtech | Exit (IPO) | |
| Kringle Pharma , Inc. | Healthtech | Exit (IPO) | |
| Kyoto Fusioneering Ltd. | Deeptech, Energy, Aerospace & Space, Quantum, Manufacturing | Japan | |
| Kyulux, Inc. | Deeptech, Manufacturing | Japan | |
| LEAN BODY Inc. | Consumer Apps, Healthtech | Japan | |
| LPIXEL Inc. | Healthtech, AI/ML, Biotech | ||
| Lacras Corporation | Enterprise Software / SaaS | ||
| LexxPluss Inc. | Deeptech, Robotics | Japan | |
| Linkers Corporation | Enterprise Software / SaaS, Marketplaces | Exit (IPO) | |
| LinqMed Inc. | Healthtech, Medtech, Biotech | ||
| Looop Inc. | Climate Tech | ||
| MOSH, Inc. | Consumer Apps, Ecommerce, AI/ML | Japan | |
| MaaS Tech Japan Inc. | Enterprise Software / SaaS | ||
| Marketing Applications, Inc. | Enterprise Software / SaaS | ||
| Meltly Inc. | Consumer Apps | ||
| Microwave Chemical Co., Ltd | Deeptech, Manufacturing | Exit (IPO) | |
| MonotaRO Co.,Ltd. | Consumer Apps | Exit (IPO) | |
| MyDearest, Inc. | Consumer Apps, Media/Entertainment | Japan | |
| NANO MRNA Co.,Ltd. | Healthtech | Exit (IPO) | |
| NearMe, Inc. | Consumer Apps, Mobility | Japan | |
| Non Brokers Inc. | Enterprise Software / SaaS | ||
| On-chip Biotechnologies Co., Ltd. | Healthtech | ||
| One Tap BUY Co.,Ltd.(PayPay Securities Corporation) | Consumer Apps | ||
| PRISM BioLab Co.,Ltd | Healthtech | Exit (IPO) | |
| Perseus Proteomics Inc. | Healthtech, Biotech | Exit (IPO) | |
| Photoruction Inc. | Enterprise Software / SaaS | ||
| PlusOne, Inc. | Consumer Apps | ||
| REASE Inc. | Enterprise Software / SaaS | ||
| REGiMMUNE Limited. | Healthtech | ||
| REJECT Inc. | Consumer Apps, Media & Entertainment | Japan | |
| RENOVA, Inc. | Climate Tech | Exit (IPO) | |
| REPROCELL USA Inc. | Healthtech | Exit (IPO) | |
| REVISIO Co., Ltd | Enterprise Software / SaaS | ||
| RT Corporation | Deeptech | ||
| RadioNano Therapeutics Inc. | Healthtech, Biotech | ||
| ReasonWhy LTD.(Specialist Doctors Inc.) | Enterprise Software / SaaS | ||
| Recustomer.inc. | Enterprise Software / SaaS | ||
| Research and Innovation Co.,Ltd. | Enterprise Software / SaaS, Sales & Marketing | ||
| Restore Vision Inc. | Healthtech, Medtech, Biotech | ||
| SCOHIA PHARMA, Inc. | Healthtech | ||
| SHAREDINE Co,. Ltd | Enterprise Software / SaaS, HR & Workforce, Fintech, Ecommerce, Media & Entertainment | Japan | |
| SIGLEAD Inc. | Deeptech | ||
| SORAJIMA Inc. | Media & Entertainment, Consumer Apps | Japan | |
| SOZOW Co., Ltd. | Consumer Apps | Japan | |
| Shippio, Inc. | Enterprise Software / SaaS, AI/ML, Logistics & Supply Chain, IoT | Japan | |
| SimpleForm, Inc. | Enterprise Software / SaaS, AI/ML, Fintech | Japan | |
| Smarby、 Inc.(STRIPE INTERNATIONAL INC.) | Consumer Apps | ||
| Smart Energy Co., Ltd. | Climate Tech | ||
| Smart Trade Inc. | Enterprise Software / SaaS | ||
| SmartBank,Inc. | Consumer Apps, Fintech | Japan | |
| Spacely, Inc. | Enterprise Software / SaaS, AI/ML | Japan | |
| Spectronix Corporation | Deeptech | ||
| Sprocket Inc. | Enterprise Software / SaaS | ||
| Studyplus Inc. | Consumer Apps | ||
| SymBio Pharmaceuticals Limited | Healthtech | Exit (IPO) | |
| T Cell Nouveau Inc. | Healthtech | ||
| TECHNOFLEX CORPORATION | Enterprise Software / SaaS | Exit (IPO) | |
| TL Genomics Inc. | Healthtech | ||
| TOUCHSPOT Inc. | Enterprise Software / SaaS | ||
| TRADOM Inc. | Enterprise Software / SaaS | ||
| Techtouch, Inc. | Enterprise Software / SaaS, AI/ML, IoT | Japan | |
| Timers inc. | Consumer Apps, Enterprise Software / SaaS | Japan | |
| Trajectory,Ltd. | Enterprise Software / SaaS, AI/ML, Deeptech | Japan | |
| UPWARD, Inc. | Enterprise Software / SaaS, AI/ML | Japan | |
| VH Edtech Pte. Ltd. | Consumer Apps | ||
| ViSCO Technologies Corporation | Deeptech | Exit (IPO) | |
| VisasQ Inc. | Consumer Apps | Exit (IPO) | |
| WAKAZE | Consumer Apps, Climate Tech | ||
| WealthNavi Inc. | Consumer Apps, Fintech | Exit (IPO) | Japan |
| Zeroboard Inc. | Enterprise Software / SaaS | ||
| aiforce solutions(AI inside Inc.) | Enterprise Software / SaaS | ||
| aptpod, Inc. | Deeptech | ||
| coconala Inc. | Consumer Apps, Marketplaces | Exit (IPO) | |
| every, Inc. | Consumer Apps, Media & Entertainment | Exit (IPO) | Japan |
| forest Inc. | Consumer Apps, Enterprise Software / SaaS | Japan | |
| gumi Inc. | Consumer Apps, Media & Entertainment | Exit (IPO) | Japan |
| mediVR inc. | Healthtech | ||
| meleap inc. | Consumer Apps | ||
| park & port Co., Ltd. | Consumer Apps | ||
| precal, Inc. | Enterprise Software / SaaS | ||
| snaq.me Inc. | Consumer Apps | Japan | |
| xenodata lab., Inc. | Enterprise Software / SaaS |
Recorded changes
- 5 August 2026 every, Inc. marked as Exit (IPO) (DBJ Capital)
Spotted something wrong? Tell us.