SEEDS Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 6Estates | Other | ||
| ABM Respiratory Care | Biotech | ||
| AIM Biotech | Medtech, Biotech, Deeptech, Enterprise Software / SaaS, Climate Tech, Healthtech | Singapore | |
| AMILI | Healthtech, Biotech | Singapore | |
| Acktec Technologies | Edtech, Other | ||
| Adatos | Other, Deeptech, Enterprise Software / SaaS, Climate Tech, Agritech | Singapore | |
| Aevice Health | Healthtech, Biotech | Singapore | |
| Aktivolabs | Healthtech, Insurtech, Biotech | ||
| Alchemy Foodtech | Agritech | ||
| Alterpacks | Cleantech | ||
| Amperesand | Cleantech, AI/ML | ||
| Ampotech | Cleantech | ||
| Aqualita Ecotechnology | Agritech | ||
| Arcstone | Manufacturing, IoT, Enterprise Software / SaaS, Climate Tech | Singapore | |
| Articares | Biotech | ||
| Atomionics | Climate Tech, Energy, Manufacturing, Quantum, Deeptech, Enterprise Software / SaaS | Singapore | |
| Attonics Systems | Materials, Manufacturing, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| Avanseus Holdings | Other, AI/ML | Indonesia | |
| Azendian Solutions | Cleantech | ||
| BeMyGuest | Other | ||
| BeeX | Manufacturing | ||
| Biorithm | Biotech | ||
| BluMaiden Biosciences | Biotech | ||
| Blue Fire AI | Other | ||
| Blue Whale Energy Pte Ltd | Cleantech | ||
| Borneo Data | Other, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| Botsync | Manufacturing | ||
| Brano Therapeutics | Biotech | ||
| Cadi Scientific | Biotech | ||
| Canopy | Other | ||
| CardUp | Other, Fintech | ||
| ChemT Biotech | Biotech | ||
| Cialfo | Edtech, Other | ||
| CoNEX Healthcare | Biotech | ||
| Cosmos Innovation | Manufacturing, AI/ML | ||
| Coval Technologies | Manufacturing | ||
| Crayon Data | Enterprise Software / SaaS, Other | ||
| Crowdo | Other | ||
| Curium | Mobility, Cleantech | ||
| Datakrew | Cleantech | Singapore | |
| DiMuto | Foodtech, Agritech, Crypto/Web3, Logistics & Supply Chain | Singapore | |
| ENX Systems | Cleantech | ||
| Ematic Solutions | Other, Sales & Marketing, Enterprise Software / SaaS, Climate Tech | Indonesia, Singapore | |
| Entropica Labs | AI/ML, Enterprise Software / SaaS, Other, Deeptech, Climate Tech | Singapore | |
| Equatorial Space | Mobility, Manufacturing | ||
| Evercomm | Cleantech | ||
| F-drones | Robotics, Logistics & Supply Chain | Singapore | |
| Factorem | Manufacturing | ||
| FlixStock | Other, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| GlobalTix | Other | ||
| Groundup.ai | Manufacturing, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| Gush | Materials, Cleantech, Real Estate & Construction | Singapore | |
| HealthBeats | Biotech | ||
| Histoindex | Biotech | ||
| Homage | Healthtech, Biotech | Singapore, Japan | |
| Hubble.Build | Other | ||
| Hummingbird Bioscience | Biotech | ||
| Hydroleap pte Ltd | Hardware, Energy, Manufacturing, Climate Tech, Smart Cities, Cleantech, Deeptech, Enterprise Software / SaaS | Singapore | |
| INEX Innovate | Biotech | ||
| ION Mobility | Other, Cleantech, Mobility | Indonesia, Singapore | |
| Imagene Labs | Biotech | ||
| InchFabSG Pte Ltd | Manufacturing | ||
| JN Medsys | Biotech | ||
| KYAN Technologies carried forward from 9 July 2026 | |||
| Kinexcs | Healthtech, Biotech | India | |
| Krosslinker | Materials, Biotech, Manufacturing | Singapore | |
| Lumos | Manufacturing | ||
| MatchMove | Fintech, Other | ||
| Matralix | Manufacturing | ||
| Meatiply | Agritech, Deeptech, Enterprise Software / SaaS, Climate Tech, Foodtech | Singapore | |
| Meridian Innovation | Manufacturing | ||
| Mesh Bio | Healthtech, AI/ML, Medtech, Biotech | Singapore | |
| MicroSec | Hardware, Cybersecurity, Other, Manufacturing, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| MiyaHealth | Medtech, Biotech | ||
| MooVita | Cleantech | ||
| Moon Technologies | Biotech | ||
| Movel AI carried forward from 8 June 2026 | |||
| Mushroom Material | Manufacturing, Deeptech, Enterprise Software / SaaS, Climate Tech | New Zealand | |
| Mycovation | Agritech | ||
| Myrmidon Laboratories | Manufacturing | ||
| N&E Innovations | Materials, Biotech | ||
| NACT | Manufacturing | ||
| Nasotrak Medical | Biotech | ||
| NeuroVanda Therapeutics | Biotech | ||
| Neuron Mobility | Cleantech | ||
| Nexstrom Pte Ltd | Manufacturing | ||
| Novade Solutions | Real Estate & Construction, Other, Enterprise Software / SaaS, Climate Tech, AI/ML | Singapore | |
| Nuevocor | Biotech | ||
| Nugit | Other, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| Nutrition Technologies | Agritech | ||
| Oncoshot | Healthtech, Biotech | ||
| Pathnova Labroratories | Biotech | ||
| Pedra Technology | Biotech | ||
| Pints AI | Other | ||
| Polybee | AI/ML, Agritech | ||
| Propine Technologies | Manufacturing, Logistics & Supply Chain, Other, Fintech | Singapore | |
| Protenga | Agritech, Foodtech | Singapore | |
| PvFoundry | Cleantech | ||
| Pyxis | Logistics & Supply Chain | Singapore | |
| Qritive | AI/ML, Healthtech, Biotech | Singapore | |
| QuantumTX | Biotech | ||
| REDEX | Climate Tech, Fintech, Cleantech | ||
| Riverr | Biotech | ||
| RushOwl | Mobility, Travel & Hospitality, Cleantech | Singapore | |
| SG Enviro Pte Ltd | Cleantech | ||
| SKALE (GrowthDesk) | Other | ||
| Sentient.io | AI/ML, Other | Singapore | |
| Singapore Institute of Advanced Medicine Holdings | Biotech | ||
| Singrow | Agritech | ||
| Sleek | Enterprise Software / SaaS, Other | ||
| Smartkarma Innovations | Fintech, Enterprise Software / SaaS, Other, Climate Tech | Singapore | |
| Speedcargo Technologies | Other | ||
| Structo | Manufacturing, Healthtech, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| TRIA | Cleantech | ||
| Teamie | Other | ||
| Tendonplus Medical | Biotech | ||
| The Gentle Group | Agritech | ||
| Third Wave Power | Cleantech | ||
| Trakomatic | Smart Cities, Other | ||
| Transcelestial | Aerospace & Space, Telecom, Manufacturing, Energy, Smart Cities, Cleantech, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| Turnkey Lender | Other | ||
| Umami Bioworks | Biotech, Foodtech, Agritech | Singapore | |
| VersaFleet | Cleantech | ||
| Vflowtech | Energy, Climate Tech, Manufacturing, Deeptech, Enterprise Software / SaaS | Singapore | |
| Vivance | Biotech | ||
| WaveScan | Smart Cities, Manufacturing | ||
| Willowmore | Cleantech | ||
| Wittaya Aqua | Agritech | Canada | |
| Wootag | Other, Enterprise Software / SaaS, Climate Tech | Singapore | |
| Workforce Optimizer | Biotech | ||
| X0PA AI | Other | ||
| XSQUARE | Manufacturing, Enterprise Software / SaaS, Climate Tech, Logistics & Supply Chain | Singapore | |
| ZUZU | Travel & Hospitality, Data & Analytics, AI/ML, Enterprise Software / SaaS, Other, Proptech, Climate Tech | Singapore, Indonesia | |
| Zenyum | Healthtech, Biotech, Consumer Apps | Singapore | |
| Zero Error Systems | Manufacturing | ||
| Zero2.5 Biotech | Cleantech | ||
| Zuno Carbon | Cleantech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| ceEntek | Manufacturing | ||
| igloocompany | Consumer Apps, Manufacturing, IoT, Enterprise Software / SaaS, Climate Tech | Singapore | |
| impress.ai | Other | Singapore | |
| pFIBRE | Biotech, Manufacturing, Cleantech | Singapore, Netherlands | |
| pQCee | Other, Deeptech, Enterprise Software / SaaS, Climate Tech | Singapore | |
| twoplus Fertility | Healthtech, Biotech | Singapore | |
| uHoo | Ecommerce, Cleantech, Deeptech, Enterprise Software / SaaS, Climate Tech, Manufacturing | Singapore |
Recorded changes
- 10 July 2026 Pints AI now listed in SEEDS Capital portfolio High confidence
- 10 July 2026 Nexstrom Pte Ltd now listed in SEEDS Capital portfolio
- 10 July 2026 ChemT Biotech now listed in SEEDS Capital portfolio High confidence
- 9 June 2026 SG Enviro Pte Ltd now listed in SEEDS Capital portfolio High confidence
- 8 March 2026 Blue Whale Energy Pte Ltd now listed in SEEDS Capital portfolio
- 8 March 2026 Amperesand now listed in SEEDS Capital portfolio
Spotted something wrong? Tell us.