b2venture
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 1KOMMA5° | Climate Tech | Germany | |
| ARMEDANGELS | Consumer Apps | Germany | |
| AYOXXA | Biotech | Germany | |
| Aleph Farms | Foodtech | Israel | |
| Amplifold | Hardware, Medtech, Biotech, Healthtech | Germany | |
| Angela Bruderer | Consumer Apps | Switzerland | |
| Araris Biotech | Healthtech | Switzerland | |
| Arktis Radiation Detectors Ltd. | Healthtech | Switzerland | |
| Atlas Metrics | Climate Tech, Developer Tools, Fintech, Energy, Enterprise Software / SaaS | Germany, United Kingdom | |
| Augmented Industries | Hardware | Germany | |
| Auxilium | Healthtech | Germany | |
| Ava | Healthtech | Switzerland, United States | |
| Azimo | Enterprise Software / SaaS, Fintech, Insurtech | United Kingdom | |
| BUX | Fintech, Consumer Apps | Netherlands | |
| Baresquare | Enterprise Software / SaaS | Greece | |
| Baze | Foodtech | United States | |
| Beekeeper | Enterprise Software / SaaS | Switzerland | |
| BigRep | Hardware, Manufacturing, Materials | Germany | |
| Bilthouse | Real Estate & Construction | Germany | |
| Blacklane | Mobility | Germany | |
| Blok | Marketplaces | Finland | |
| Blue Circle | Foodtech, Enterprise Software / SaaS | Israel | |
| Brille24 | Consumer Apps | Germany | |
| COMATCH | Marketplaces | Germany | |
| COMPEON | Fintech | Germany | |
| Calvin Risk | Enterprise Software / SaaS, AI/ML | Switzerland | |
| Campanda | Consumer Apps | Germany | |
| Carisma Therapeutics | Biotech | IPO | United States |
| Chattermill | Enterprise Software / SaaS, AI/ML | United Kingdom | |
| CheckYeti | Consumer Apps | Austria | |
| Clique Brands Inc. | Consumer Apps | United States | |
| Codasip | Deeptech, Semiconductors, Developer Tools, Productivity | Germany | |
| Codecheck | Enterprise Software / SaaS | Switzerland | |
| Coinscrap Finance | Fintech, Insurtech | Spain | |
| Comtravo | Mobility, Marketplaces | Germany | |
| CrediMarket | Marketplaces, Consumer Apps | Spain | |
| Cybus | Hardware, Manufacturing, IoT, Enterprise Software / SaaS, Data & Analytics | Germany | |
| DEMECAN | Healthtech | Germany | |
| DUDE CHEM | Enterprise Software / SaaS, Deeptech, Biotech, Climate Tech | Germany | |
| Data Artisans | Enterprise Software / SaaS | Germany | |
| Decentriq | Enterprise Software / SaaS, Data & Analytics, Cybersecurity | Switzerland | |
| Deel | Zeitgold | Enterprise Software / SaaS, Fintech, AI/ML | United States, Germany | |
| DeepCode | AI/ML, Enterprise Software / SaaS | Switzerland | |
| DeepL | Enterprise Software / SaaS, AI/ML | Germany | |
| Degura | Enterprise Software / SaaS, Marketplaces, Insurtech | Germany | |
| Demoboost | Enterprise Software / SaaS | Poland | |
| DessIA | Hardware, AI/ML, Productivity | France | |
| DyeMansion | Hardware, Manufacturing | Germany | |
| EFFECT photonics | Deeptech, Consumer Apps, Cloud Infrastructure, Semiconductors | Netherlands | |
| Edurino | Edtech, Consumer Apps | Germany | |
| Electrochaea | Hardware, Energy, Climate Tech | Germany | |
| Equippo | Marketplaces, Real Estate & Construction | Switzerland | |
| Everlab | Healthtech, AI/ML | Australia | |
| Exosome Diagnostics | Biotech | United States | |
| FAAREN | Mobility | Switzerland | |
| FINANZCHECK.de | Fintech, Consumer Apps | Germany | |
| Consumer Apps | IPO | United States | |
| Flatfox | Marketplaces | Switzerland | |
| Flitter | Insurtech | France | |
| Flyboard | AI/ML | Spain | |
| Flytrex | Deeptech, Mobility, Cloud Infrastructure | Israel, United States | |
| Forget Finance | Fintech, Consumer Apps | Germany | |
| Fruitcore | Robotics, Hardware, Productivity, Manufacturing | Germany | |
| GNA Biosolutions | Biotech, Healthtech | Germany | |
| Getsafe | Consumer Apps, Insurtech, Enterprise Software / SaaS, Fintech | Germany | |
| HQS Quantum Simulations | Deeptech, Materials, Biotech | Germany | |
| Headmade Materials | Hardware, Manufacturing, Materials | Germany | |
| Hem | Consumer Apps | Sweden | |
| Hitmeister | Marketplaces | Germany | |
| Hive Robotics | Robotics | Germany | |
| IDAGIO | Consumer Apps | Germany | |
| INKI | Insurtech | Romania | |
| INZMO | Insurtech | Germany | |
| Immatics Biotechnologies | Biotech | IPO | Germany |
| Incredo | Foodtech | Israel | |
| Innatera Nanosystems | Deeptech, AI/ML, Semiconductors | Netherlands | |
| JOIN | Germany | ||
| Joblift | Marketplaces | Germany | |
| Jura Online | Edtech | Germany | |
| KIVU | Hardware, Enterprise Software / SaaS, Cybersecurity | Austria | |
| Kiin Bio | Biotech | United Kingdom | |
| Kiroku | Healthtech, AI/ML | United Kingdom | |
| Kubermatic | Enterprise Software / SaaS, Developer Tools | Germany | |
| LatticeFlow | AI/ML, Enterprise Software / SaaS | Switzerland | |
| Layer | Enterprise Software / SaaS, Fintech | Germany | |
| Ledgy | Enterprise Software / SaaS, Fintech | Switzerland | |
| LiveEO | AI/ML, Hardware, Aerospace & Space, Energy, Data & Analytics | Germany | |
| Luciole Medical | Healthtech | Switzerland | |
| LynxCare | Healthtech, Hardware, AI/ML | Belgium | |
| MMI | Medtech, Healthtech, Productivity | Italy | |
| MOVU | Marketplaces | Switzerland | |
| Marvel Fusion | Deeptech, Energy, Climate Tech, Cloud Infrastructure | Germany | |
| Medlanes | Healthtech | Germany | |
| Miss Moneypenny Technologies | Enterprise Software / SaaS, Fintech, Insurtech | Germany | |
| MyPass | Consumer Apps, Mobility | Germany | |
| NVision Imaging | Biotech, Deeptech, Medtech, Healthtech | Germany | |
| Nanda Technologies | Deeptech, Semiconductors, Hardware, Manufacturing | Germany | |
| Napo | Fintech, Insurtech | Germany, United Kingdom, France | |
| Nautica Technologies | Robotics, Climate Tech | Switzerland | |
| Navan | Mobility, Enterprise Software / SaaS | IPO | United States |
| Nelly | Healthtech, AI/ML, Fintech | Germany | |
| Neptune | AI/ML, Developer Tools, Enterprise Software / SaaS | Poland | |
| Nestpick | Marketplaces | Germany | |
| Neura Robotics | Robotics, AI/ML, Productivity | Germany | |
| Ninox | Developer Tools, Hardware, Consumer Apps, Cloud Infrastructure, Enterprise Software / SaaS, Productivity | Germany | |
| ONWARD | Healthtech | IPO | Netherlands |
| Off | Logistics & Supply Chain, Mobility | Germany | |
| Ondeso | Hardware | Germany | |
| OrCam | Consumer Apps, Healthtech | Israel | |
| Orus Energy | Energy, Climate Tech, AI/ML | France | |
| PAVE Space | Aerospace & Space | Switzerland | |
| Pamono | Marketplaces | Germany | |
| PflegeWelt | Marketplaces, Healthtech | Germany | |
| Picker | Consumer Apps | Spain | |
| Plantura | Consumer Apps | Germany | |
| Predium | Climate Tech, Enterprise Software / SaaS, Real Estate & Construction | Germany | |
| PriceHubble | Real Estate & Construction, AI/ML, Fintech, Data & Analytics, Enterprise Software / SaaS | Switzerland, United Kingdom, United States | |
| Procuros | Enterprise Software / SaaS, Logistics & Supply Chain | Germany | |
| Quanta | Healthtech | United States | |
| Qype | Consumer Apps | Germany | |
| Raisin | Fintech, Enterprise Software / SaaS, Marketplaces | Germany, United Kingdom | |
| Recommerce | Consumer Apps | Germany | |
| Regulus | Cybersecurity, Defense, Deeptech | Israel | |
| RenovoRX | Healthtech | IPO | United States |
| Retinai | Deeptech, AI/ML, Cloud Infrastructure, Healthtech, Medtech, Enterprise Software / SaaS | Switzerland | |
| Seamless Therapeutics | Healthtech | Germany | |
| Semalytix | Hardware, Data & Analytics, AI/ML, Healthtech | Germany | |
| SemanTree Medical | Healthtech, Medtech | Belgium | |
| Sensolus | Hardware, Enterprise Software / SaaS, IoT, Logistics & Supply Chain | Belgium | |
| Seven Senders | Logistics & Supply Chain | Germany | |
| Sharpist | Edtech, Enterprise Software / SaaS | Germany | |
| Sitegeist | Robotics, Hardware | Germany | |
| Skoove | Edtech | Germany | |
| Skribble | Enterprise Software / SaaS, Cybersecurity | Switzerland | |
| Stamp | Consumer Apps, Fintech | Italy | |
| Sternum | Enterprise Software / SaaS, Cybersecurity | Israel | |
| SumUp | Fintech | United Kingdom | |
| Synfioo | Hardware, Logistics & Supply Chain, Enterprise Software / SaaS, Mobility | Germany, United States | |
| TargetVideo | Enterprise Software / SaaS | Germany | |
| Testbirds | Hardware, Enterprise Software / SaaS, Consumer Apps | Germany | |
| TextCortex | Enterprise Software / SaaS, Adtech, AI/ML | Germany | |
| The Exploration Company | Aerospace & Space, Manufacturing, Energy, Cloud Infrastructure | Germany | |
| Theftex | Logistics & Supply Chain | Germany | |
| Threedy | AI/ML, Hardware, Data & Analytics, Manufacturing | Germany | |
| Tiko | Real Estate & Construction | Spain | |
| Triplemint carried forward from 8 June 2026 | Real Estate & Construction | United States | |
| Twill | Consumer Apps, Healthtech | United States | |
| URBANARA | Consumer Apps | Germany | |
| Urban Connect | Mobility | Switzerland | |
| Urban Sports Club | Marketplaces, Consumer Apps | Germany | |
| UroMems | Healthtech | France | |
| VOSS | Foodtech, Consumer Apps | United States | |
| Vamstar | Healthtech, Enterprise Software / SaaS, Marketplaces | United Kingdom | |
| Vantis | Healthtech, Consumer Apps | Germany | |
| Vestigas | Manufacturing, Real Estate & Construction | Germany | |
| Vitta | Healthtech | Brazil | |
| Volocopter | Mobility | Germany | |
| WISE | Deeptech, Hardware, Enterprise Software / SaaS, Healthtech | Italy | |
| Websitebutler | Enterprise Software / SaaS | Germany | |
| Whitebox | Fintech, Insurtech | Germany | |
| Wine in Black | Consumer Apps, Ecommerce | Germany | |
| Marketplaces | IPO | Germany | |
| Yendou | AI/ML, Healthtech, Enterprise Software / SaaS | Germany | |
| ZERO Insurance | Fintech, Insurtech | Germany | |
| Zynga | Consumer Apps | IPO | United States |
| alaTest | Consumer Apps | Sweden | |
| altoida | Healthtech | United States | |
| assemblean | Hardware | Germany | |
| campai | Enterprise Software / SaaS | Germany | |
| eGenesis | Biotech | United States | |
| ecolytiq | Climate Tech, Fintech | Germany | |
| eperi | Hardware, Cybersecurity, Enterprise Software / SaaS | Germany | |
| equal1 | Deeptech, Quantum, Semiconductors, AI/ML | Ireland | |
| fabfab | Consumer Apps | Germany | |
| finway | Enterprise Software / SaaS, Fintech | Germany | |
| flaconi | Consumer Apps | Germany | |
| foodspring | Foodtech, Consumer Apps | Germany | |
| gitti | Consumer Apps | Germany | |
| healx | AI/ML, Healthtech | United Kingdom | |
| heartbeat medical | Healthtech | Germany | |
| i2x | Enterprise Software / SaaS, AI/ML | Germany | |
| immoledo | Real Estate & Construction, AI/ML | Switzerland | |
| ixigo | Consumer Apps, Marketplaces | India | |
| jobvalley | Consumer Apps, Enterprise Software / SaaS, HR & Workforce | Germany | |
| klarx | Enterprise Software / SaaS, Real Estate & Construction | Germany | |
| mobile GARANTIE | Insurtech | Germany | |
| moojo | Fintech | Germany | |
| mymoria | Consumer Apps | Germany | |
| neon | Fintech | Switzerland | |
| ottonova | Enterprise Software / SaaS, Healthtech, Insurtech | Switzerland, Germany | |
| sharewise | Consumer Apps | IPO | Germany |
| toolsense | Manufacturing, Hardware, Data & Analytics, AI/ML, Real Estate & Construction, IoT, Enterprise Software / SaaS | Austria |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.