PassionCapital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| AbraTax | Enterprise Software / SaaS, Fintech | ||
| Adludio | Enterprise Software / SaaS, Adtech | United Kingdom | |
| Adzuna | Consumer Apps, HR & Workforce | United Kingdom, Australia | |
| Aloft | Enterprise Software / SaaS | ||
| Atoa | Enterprise Software / SaaS, Fintech | ||
| Attio | Enterprise Software / SaaS | United Kingdom | |
| BirdBack | Enterprise Software / SaaS, Fintech | ||
| Bonfire | Enterprise Software / SaaS | ||
| BoomFi | Enterprise Software / SaaS, Fintech | ||
| Burrow | Consumer Apps, Fintech | ||
| Butternut Box | Consumer Apps | ||
| Car & Classic | Consumer Apps | ||
| CarThrottle | Consumer Apps | ||
| Causal | Enterprise Software / SaaS | ||
| ChAI | Fintech, Deeptech, Enterprise Software / SaaS | ||
| ClusterFudge | Enterprise Software / SaaS | ||
| Coinfloor | Consumer Apps, Fintech | ||
| Cordless | Enterprise Software / SaaS | ||
| CultureAI | Enterprise Software / SaaS | ||
| Dashbird | Enterprise Software / SaaS | ||
| Daybridge | Consumer Apps | ||
| Digital Shadows | Enterprise Software / SaaS | ||
| Duego | Consumer Apps | ||
| Effra | Healthtech, Fintech, Enterprise Software / SaaS | ||
| Emblematic | Fintech | ||
| Enso | Enterprise Software / SaaS | ||
| EyeEm | Consumer Apps | ||
| Fertifa | Healthtech, Femtech, Enterprise Software / SaaS | ||
| Finimize | Fintech, Consumer Apps | ||
| Flattr | Consumer Apps, Fintech | ||
| FocalPoint | Hardware, Energy, Deeptech, AI/ML, Enterprise Software / SaaS | United Kingdom | |
| Fronted | Consumer Apps, Fintech | ||
| FullCircl | Media & Entertainment, Data & Analytics, Enterprise Software / SaaS | United Kingdom | |
| GRNDHOUSE | Consumer Apps | ||
| Ginmon | Consumer Apps, Fintech | ||
| GoCardless | Fintech, Enterprise Software / SaaS | United Kingdom | |
| GoSquared | Enterprise Software / SaaS | ||
| HomeTouch | Consumer Apps, Healthtech | ||
| Hullabalook | Ecommerce, Enterprise Software / SaaS | United Kingdom | |
| LangWatch | Deeptech | ||
| Lassie | Consumer Apps, Fintech | Sweden | |
| Lendable | Fintech | United Kingdom | |
| Life Supplies | Consumer Apps, Healthtech | ||
| Limejump | Enterprise Software / SaaS | ||
| Loopcam | Consumer Apps | ||
| Lulu | Consumer Apps | ||
| Marshmallow | Consumer Apps, Insurtech, Fintech | United Kingdom | |
| Mendeley | Consumer Apps | ||
| MindGreens | Consumer Apps, Healthtech | ||
| Mixlr | Enterprise Software / SaaS | ||
| Monzo | Fintech, Consumer Apps | United Kingdom, United States | |
| Narrative | Consumer Apps | ||
| Native | Enterprise Software / SaaS, Fintech, Cybersecurity | ||
| Nested | Fintech, Consumer Apps | United Kingdom | |
| OnDevice | Enterprise Software / SaaS, Adtech | United Kingdom | |
| Open Risk Exchange | Enterprise Software / SaaS, Fintech | ||
| Open Signal | Enterprise Software / SaaS, Consumer Apps | ||
| Paypercut | Fintech | Luxembourg, Bulgaria | |
| PickLive | Consumer Apps, Fintech | ||
| Pinipa | Enterprise Software / SaaS | ||
| PolyAI | AI/ML, Enterprise Software / SaaS | United Kingdom | |
| Property.Works | Enterprise Software / SaaS | ||
| Pusher | Enterprise Software / SaaS | United Kingdom | |
| Quix | Data & Analytics, Enterprise Software / SaaS, AI/ML | United Kingdom | |
| Ravelin | AI/ML, Deeptech, Enterprise Software / SaaS, Fintech, Cybersecurity | United Kingdom | |
| Reach Robotics | Deeptech, Consumer Apps | ||
| Readmill | Consumer Apps | ||
| Remato | Enterprise Software / SaaS | ||
| Round | Fintech, Enterprise Software / SaaS | United Kingdom | |
| SAPI | Enterprise Software / SaaS, Fintech | ||
| Safi | Climate Tech, Enterprise Software / SaaS | United Kingdom | |
| Salv | Enterprise Software / SaaS, Fintech, Cybersecurity | ||
| Satchel | Productivity, Enterprise Software / SaaS, Edtech | United Kingdom | |
| Screenloop | Enterprise Software / SaaS | ||
| Secondmind | AI/ML, Deeptech, Enterprise Software / SaaS | United Kingdom | |
| Sequence | Fintech, Enterprise Software / SaaS | United Kingdom | |
| Smarkets | Consumer Apps, Fintech | ||
| Spill | Healthtech, Enterprise Software / SaaS | ||
| Spotahome | Consumer Apps | Spain | |
| Sugar | Enterprise Software / SaaS | ||
| Swipe | Enterprise Software / SaaS | ||
| Tapaya | Fintech | ||
| Teal | Fintech | ||
| Thread | Consumer Apps | United Kingdom | |
| Tide | Fintech, Enterprise Software / SaaS | United Kingdom | |
| Tillo | Enterprise Software / SaaS | ||
| Toothpick | Consumer Apps, Healthtech | ||
| Tradologics | Enterprise Software / SaaS, Fintech | ||
| Tray.ai | AI/ML, Enterprise Software / SaaS, Productivity | United States | |
| Trip Birds | Consumer Apps | ||
| Truck Track | Enterprise Software / SaaS | ||
| Tuune | Healthtech, Consumer Apps | ||
| Uberchord | Consumer Apps | ||
| Unison | Healthtech, Biotech, Enterprise Software / SaaS | United Kingdom | |
| Urban | Consumer Apps, Healthtech | ||
| V&ME | Consumer Apps | ||
| ViCampo | Consumer Apps | ||
| Vinaya | Consumer Apps | ||
| VineTrade | Consumer Apps | ||
| Warren | Enterprise Software / SaaS | ||
| Weav | Consumer Apps | ||
| Wine In Black | Consumer Apps, Ecommerce | Germany | |
| WireWax | Consumer Apps | ||
| Xelix | Enterprise Software / SaaS, Fintech, AI/ML, Productivity | United Kingdom | |
| Xihelm | Enterprise Software / SaaS | ||
| Zesty | AI/ML, Consumer Apps, Healthtech | ||
| data.to.design | Enterprise Software / SaaS | ||
| geoSurge | AI/ML, Deeptech, Enterprise Software / SaaS | United Kingdom | |
| laZook | Enterprise Software / SaaS | ||
| patients.app | Enterprise Software / SaaS, Healthtech | ||
| wedo | Enterprise Software / SaaS |
Recorded changes
- 30 April 2026 Tapaya now listed in PassionCapital portfolio High confidence
- 16 April 2026 Aloft now listed in PassionCapital portfolio High confidence
Spotted something wrong? Tell us.