aws Gruendungsfonds
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Adverity GmbH | Sales & Marketing, Enterprise Software / SaaS | ||
| App Radar Software GmbH | |||
| Arkeon GmbH | |||
| Cashy GmbH | |||
| CheckYeti Holding FlexCo | Consumer Apps | Austria | |
| Crystalline Mirror Solutions GmbH | |||
| ENML Erste Niederösterreichische Medizinische Laborbetriebs GmbH | |||
| Greenpass GmbH | |||
| HeartBeat.bio AG | |||
| HelloBello Tiernahrung GmbH | |||
| I Planted GmbH | |||
| IB Lab GmbH | |||
| Innerspace GmbH | Hardware, Cybersecurity, AR/VR & Metaverse, Enterprise Software / SaaS | Austria | |
| Insort GmbH | |||
| Invisible-Light Labs GmbH | |||
| KIVU Technologies GmbH | Hardware, Enterprise Software / SaaS, Cybersecurity | Austria | |
| Kickscale FlexCo | |||
| Kiora Pharmaceuticals Inc. | |||
| Lumetry (Carbomed Medical Solutions GmbH) | |||
| Miracor Medical Systems GmbH | |||
| Neoh (Alpha Republic GmbH) | |||
| NodeVenture (TMIA GmbH) | |||
| Optimuse GmbH | Hardware, Climate Tech, Enterprise Software / SaaS | Austria | |
| PEHN Bootsbau GmbH | |||
| Piano Media GmbH | |||
| PlanRadar GmbH | Real Estate & Construction, Fintech | Austria | |
| Prewave GmbH | Logistics & Supply Chain, Enterprise Software / SaaS, Hardware | Austria | |
| Propster (Sonderwunsch Meister GmbH) | Real Estate & Construction | Austria | |
| Rateboard GmbH | |||
| Rendity GmbH | |||
| Roomle GmbH | |||
| Secureo GmbH | |||
| Shopstory GmbH | Enterprise Software / SaaS | ||
| Storyclash GmbH | |||
| SunnyBag GmbH | |||
| Themis Bioscience GmbH | |||
| Toolsense GmbH | Manufacturing, Hardware, Data & Analytics, AI/ML, Real Estate & Construction, IoT, Enterprise Software / SaaS | Austria | |
| TourRadar GmbH | Ecommerce, Consumer Apps | Austria | |
| Tree.ly FlexCo | |||
| UpNano GmbH | |||
| Valutico (Web Value GmbH) | Fintech | Austria | |
| Visplore GmbH | Hardware, Enterprise Software / SaaS, Data & Analytics | Austria | |
| VitreaLab GmbH | Hardware | ||
| Zizooboats GmbH | |||
| bluesource - mobile solutions GmbH | |||
| endiio GmbH | |||
| eyeson GmbH | |||
| goUrban e-Mobility GmbH | |||
| hitbox Entertainment GmbH | |||
| meo Smart Home Energy GmbH | |||
| myClubs GmbH | Healthtech | Austria | |
| profitize (datteco GmbH) | |||
| refinq GmbH | |||
| riskine GmbH | |||
| sendhybrid GmbH |
Recorded changes
- 10 June 2026 Invisible-Light Labs GmbH now listed in aws Gruendungsfonds portfolio
Spotted something wrong? Tell us.