Kejora Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Aerodyne | Smart Cities, Proptech | Growth | Malaysia |
| Alicce9 | Hong Kong | ||
| Asaren | Early | Indonesia | |
| Bizhare | Fintech, Other | Indonesia | |
| Cari Sayur carried forward from 16 July 2026 | Early | Indonesia | |
| Catch Table | Enterprise Software / SaaS, Consumer Apps | Early | South Korea |
| Caxe carried forward from 16 July 2026 | Early | Indonesia | |
| Dekoruma | Consumer Apps, Real Estate & Construction | Growth | Indonesia |
| Filmore | Early | Indonesia | |
| Found8 | Early | Singapore | |
| Foundation Healthcare | Early | Singapore | |
| Go Cement | Proptech, Real Estate & Construction, Ecommerce | Indonesia | |
| Graas | Early | Singapore | |
| Gushcloud | Media & Entertainment, Enterprise Software / SaaS, Climate Tech | Growth | Singapore |
| H2O Hospitality | Consumer Apps, Proptech | Early | South Korea |
| Involve Asia | Growth | Malaysia | |
| Kedaipangan | Ecommerce | Early | Indonesia |
| Kredivo | Fintech, Consumer Apps | Growth | Indonesia |
| Ohora | Consumer Apps | Early | South Korea |
| Olsera | Early | Indonesia | |
| Pawoon | Early | Indonesia | |
| Pinkfong | Growth | South Korea | |
| Pomelo | Ecommerce, Consumer Apps | Growth | Thailand |
| Qanda | Early Stage | South Korea | |
| Senang Insurance | Insurtech | Early | Malaysia |
| SiCepat Ekspres | Mobility | Growth | Indonesia |
| Swap Energy | Early | Indonesia | |
| Unravel Carbon | Early | Singapore | |
| YDigital Asia | Early | Indonesia | |
| Your Logis Partner | Energy | Early | South Korea |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.