Joa Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Aajil | Fintech | Saudi Arabia | |
| Alma Health | Healthtech | United Arab Emirates | |
| Autosphere | Fintech | United Arab Emirates | |
| Aya | Consumer Apps, Ecommerce | Saudi Arabia | |
| Capifly | Fintech | Saudi Arabia | |
| Cari | Consumer Apps | Kuwait | |
| EMRGO | Fintech | Saudi Arabia | |
| Enhance Ventures | United Arab Emirates, Saudi Arabia | ||
| Erad | Fintech | United Arab Emirates | |
| Integrative Health | Healthtech | Saudi Arabia | |
| InvestSky | Fintech | United Arab Emirates, Saudi Arabia | |
| Kanz | Fintech | Saudi Arabia | |
| Lamsa | Edtech, Media & Entertainment | United Arab Emirates, Jordan | |
| Lean Node | Saudi Arabia | ||
| LivedIn | Proptech | Saudi Arabia | |
| Markopolo | Sales & Marketing, Enterprise Software / SaaS, Proptech | Bangladesh, Saudi Arabia | |
| Mojo | Consumer Apps | Saudi Arabia | |
| Prop-AI | Proptech | United Arab Emirates | |
| Rize | Fintech, Proptech | Saudi Arabia | |
| SLS | Fintech | Saudi Arabia | |
| Safqah | Real Estate & Construction, Proptech | United Arab Emirates, Saudi Arabia | |
| Shorages | Fintech | United Arab Emirates | |
| Spark & Ace | Consumer Apps | United Kingdom | |
| Waada | Fintech | Saudi Arabia | |
| WhiteHelmet | Real Estate & Construction | Saudi Arabia | |
| Workforce360 | Real Estate & Construction | United Arab Emirates |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.