VCs by Portfolio Count in Edtech
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 19 |
| 2 | Venture Souq | 12 |
| 3 | 7 PC | 5 |
| 4 | Haatch | 5 |
| 5 | Playfair Capital | 5 |
| 6 | Global Ventures | 4 |
| 7 | Golden Gate Ventures | 3 |
| 8 | Molten | 2 |
| 9 | Albion | 1 |
| 10 | Concept Ventures | 1 |
| 11 | MEVP | 1 |
| 12 | Seed Camp | 1 |
| 13 | Speedinvest | 1 |
All Portfolio Companies in Edtech (52)
| Company | VC |
|---|---|
| Prep | East Ventures |
| Progate | East Ventures |
| Quintal | East Ventures |
| Ruangguru | East Ventures |
| Schoolwith | East Ventures |
| Skill-Lync | Venture Souq |
| skiller-whale | Concept Ventures, Playfair Capital |
| SkillReactor | Haatch |
| Spotted Zebra | Playfair Capital |
| Stylus | Haatch |
| WillFu | East Ventures |
| Zenith | East Ventures |
Page 3 of 3
Previous
Next