Kumpulan Modal Perdana
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Altia Systems, Inc | Enterprise Software / SaaS | ||
| BCT Technology Berhad | Semiconductors | ||
| BiON Plc | Energy | ||
| Callotec Sdn Bhd | Hardware | ||
| Creopop Pte Ltd | Hardware, Climate Tech, Manufacturing | Singapore | |
| D3 Semiconductor Asia Sdn Bhd | Semiconductors | ||
| Debit Circles Sdn. Bhd. | Fintech | Malaysia | |
| ETI Tech Corporation Bhd | Energy | ||
| Econili Battery New Energy Sdn Bhd | Cleantech | ||
| Evlos Sdn. Bhd. | Manufacturing | ||
| FSR Technology Sdn Bhd | Mobility | ||
| Fibon Berhad | Materials | ||
| Forward Energy Sdn. Bhd. | Energy | ||
| Graphene Nanochem plc | Hardware | ||
| Green Packet Berhad | Hardware | ||
| Halovision System Sdn Bhd | Manufacturing | ||
| IGSS Malaysia | Semiconductors | ||
| Ibrix Inc. | Cloud Infrastructure | ||
| Innowi Inc | Fintech | ||
| Invensify Corp | Logistics & Supply Chain | ||
| Leader Range Technology Sdn Bhd | Hardware | ||
| MDT Innovations Sdn Bhd | Enterprise Software / SaaS, IoT | ||
| Marseille Networks | Semiconductors | ||
| Next Nation Comm Bhd | Media & Entertainment | ||
| One River Power Sdn Bhd | Energy | ||
| Orogenic Holding Sdn Bhd | Hardware | ||
| Pictureworks Holdings Sdn Bhd | Media & Entertainment | ||
| Pixelbyte Sdn Bhd | Mobility | ||
| Plunify Pte Ltd | Semiconductors | ||
| Prestariang Sdn Bhd | Edtech | ||
| Quantum Electro Opto Systems | Cleantech | ||
| RH Media Group Sdn Bhd | Semiconductors | ||
| Red Hot Media International Limited | Media & Entertainment | ||
| Rofarez Solution Sdn Bhd | Cloud Infrastructure | ||
| Seers Berhad | Energy | ||
| Sigear (M) Sdn Bhd | Semiconductors | ||
| Smart Retail | Adtech | ||
| Superceed (M) Sdn Bhd | Sales & Marketing | ||
| Swift Bridge Technologies (M) Sdn Bhd | Hardware | ||
| Symmid Corporation Sdn Bhd | Semiconductors | ||
| Voltron Malaysia Sdn Bhd | Mobility | ||
| WaferGen Biosystems | Medtech | ||
| nanoSkunkWorkX Sdn. Bhd. | Deeptech, Healthtech | Malaysia |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.