Trihill Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Aman | Insurtech, Healthtech | Indonesia | |
| Brick | Fintech | Indonesia | |
| BukuWarung | Fintech, Enterprise Software / SaaS | Indonesia | |
| EdenFarm | Agritech | ||
| Eratani | Agritech | Indonesia | |
| FIT HUB | Consumer Apps, Healthtech, Climate Tech | Indonesia | |
| Finku | AI/ML, Enterprise Software / SaaS, Fintech | Indonesia | |
| Fresh Factory | Logistics & Supply Chain, Mobility | Indonesia | |
| Fundiin | Fintech | Vietnam | |
| HaluApp | Media & Entertainment | ||
| Homage | Healthtech, Biotech | Singapore, Japan | |
| Luwjistik | Logistics & Supply Chain, Mobility, Enterprise Software / SaaS | Indonesia | |
| Makmur | Fintech, Consumer Apps | Indonesia | |
| Opaper | Enterprise Software / SaaS | ||
| Open Concept Group | Consumer Apps | ||
| PasarMIKRO | Fintech, Agritech | Indonesia | |
| Pathao | Consumer Apps, Mobility | Bangladesh | |
| Pilot Global | Edtech | ||
| Ruangguru | Edtech, Mental Health | Indonesia | |
| SEVEN Retail Group | Consumer Apps | ||
| Se’Indonesia | Foodtech, Consumer Apps | Indonesia | |
| SiCepat Ekspres | Mobility | Indonesia | |
| SoBanHang | Fintech | ||
| UENA | Consumer Apps | Indonesia | |
| URU | Consumer Apps | ||
| Zenith Learning Group | Edtech | Singapore | |
| hiboo carried forward from 8 June 2026 | Consumer Apps | ||
| wagely | Fintech | Indonesia |
Recorded changes
- 17 June 2026 URU now listed in Trihill Capital portfolio
Spotted something wrong? Tell us.