VCs by Portfolio Count in Edtech
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 19 |
| 2 | Venture Souq | 12 |
| 3 | 7 PC | 5 |
| 4 | Haatch | 5 |
| 5 | Playfair Capital | 5 |
| 6 | Global Ventures | 4 |
| 7 | Molten | 2 |
| 8 | Albion | 1 |
| 9 | Concept Ventures | 1 |
| 10 | Golden Gate Ventures | 1 |
| 11 | MEVP | 1 |
| 12 | Seed Camp | 1 |
| 13 | Speedinvest | 1 |
All Portfolio Companies in Edtech (50)
| Company | VC |
|---|---|
| Ahura AI | 7 PC |
| Andela | Playfair Capital, Venture Souq |
| Biosapien | Global Ventures, Golden Gate Ventures |
| Bodyswaps | Haatch |
| Classera | Global Ventures |
| CoachHub | Molten, Speedinvest |
| Consize | Venture Souq |
| Creative Galileo | East Ventures |
| CSPA | Venture Souq |
| Data Literacy Academy | Haatch |
| Dose | Haatch |
| Edify | 7 PC |
| EduRev | Venture Souq |
| Flamingo | East Ventures |
| Funding U | Venture Souq |
| Galaxy Education | East Ventures |
| Geniebook | East Ventures |
| Hacktiv8 | East Ventures |
| Infratop | East Ventures |
| Juno College of Technology | Venture Souq |
Page 1 of 3
Previous
Next