Sectors
Marketplaces
Marketplaces
126 portfolio companies tagged Marketplaces across 34 tracked VCs.
VCs by Portfolio Count in Marketplaces
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 42 |
| 2 | Golden Gate Ventures | 20 |
| 3 | Seed Camp | 20 |
| 4 | Mosaic Ventures | 18 |
| 5 | Gobi Partners | 16 |
| 6 | Insignia Ventures Partners | 9 |
| 7 | Qualgro | 8 |
| 8 | East Ventures | 5 |
| 9 | Octopus Ventures | 5 |
| 10 | K3 Ventures | 4 |
| 11 | January Capital | 3 |
| 12 | Molten | 3 |
| 13 | Openspace Capital | 3 |
| 14 | Patamar Capital | 3 |
| 15 | Quest Ventures | 3 |
| 16 | Speedinvest | 3 |
| 17 | Balderton | 2 |
| 18 | Felix Capital | 2 |
| 19 | MMC Ventures | 2 |
| 20 | Shorooq Partners | 2 |
| 21 | Singtel Innov8 | 2 |
| 22 | TNB Aura | 2 |
| 23 | Venture Souq | 2 |
| 24 | 7 PC | 1 |
| 25 | Albion | 1 |
| 26 | Anthemis | 1 |
| 27 | Arbor Ventures | 1 |
| 28 | B Capital | 1 |
| 29 | Blossom | 1 |
| 30 | Connect Ventures | 1 |
| 31 | Dawn | 1 |
| 32 | Episode1 | 1 |
| 33 | Jungle Ventures | 1 |
| 34 | Notion Capital | 1 |
All Portfolio Companies in Marketplaces (126)
| Company | VC |
|---|---|
| Fotolia | Mosaic Ventures |
| Funding Societies | Gobi Partners, Golden Gate Ventures, Qualgro |
| Getagent | Seed Camp |
| GetGround | Mosaic Ventures |
| GoTo | East Ventures, Insignia Ventures Partners, Openspace Capital |
| Habito | Mosaic Ventures |
| Hailo | Mosaic Ventures |
| HERMO | Gobi Partners |
| Hokodo | Anthemis, Mosaic Ventures, Notion Capital |
| Hubble | Seed Camp |
| Human Native | Phoenix Court |
| Indiegogo | Mosaic Ventures |
| Indotrading | Golden Gate Ventures |
| Jumba | Phoenix Court, Speedinvest |
| JustPark | Phoenix Court |
| KareHero | Phoenix Court |
| Kick Avenue | Insignia Ventures Partners |
| Kicks Crew | Gobi Partners |
| kitch | Seed Camp |
| Laku6 | Golden Gate Ventures |