Iris Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Adaptive ML | AI/ML | France | |
| Adjust | Adtech, AI/ML | Germany, United Kingdom | |
| Adomik | Enterprise Software / SaaS, AI/ML | France | |
| Adot | AI/ML | France | |
| Agorize | Enterprise Software / SaaS | France | |
| ArangoDB | AI/ML | Germany | |
| Armis | Enterprise Software / SaaS, AI/ML | France | |
| Braincube | Logistics & Supply Chain | France | |
| Careem | Marketplaces, Consumer Apps, Foodtech, Mobility | United Arab Emirates | |
| Cohort | Enterprise Software / SaaS | France | |
| Digitrips | Enterprise Software / SaaS | France | |
| Escape | AI/ML, Cybersecurity | France | |
| Exotec | Deeptech, Logistics & Supply Chain | France | |
| Forto | Logistics & Supply Chain, Enterprise Software / SaaS | Germany | |
| Gestafe | Consumer Apps, Insurtech, Enterprise Software / SaaS, Fintech | Germany | |
| Helu | Fintech | ||
| Hopia | AI/ML | France | |
| Jedox | Fintech | Germany | |
| Jobvalley | Consumer Apps, Enterprise Software / SaaS, HR & Workforce | Germany | |
| Kovalee | Consumer Apps | France | |
| Kyriba | Fintech | France | |
| LeanIX | Enterprise Software / SaaS | Germany | |
| Lookout | Cybersecurity | ||
| Lumapps | Enterprise Software / SaaS | France | |
| Mailjet | Enterprise Software / SaaS | France | |
| Marco Vasco | Consumer Apps | France | |
| Mister Auto | Consumer Apps | France | |
| Monk | AI/ML, Insurtech | France | |
| Mopub | AI/ML | ||
| Nala | Enterprise Software / SaaS, Climate Tech | Germany | |
| Neocase | Enterprise Software / SaaS | France | |
| Netatmo | IoT, Consumer Apps | United States, France | |
| Open-Xchange | Enterprise Software / SaaS | Germany | |
| Opsmill | AI/ML, Cloud Infrastructure | France | |
| Popsink | AI/ML, Developer Tools | France | |
| ProwebCE | Enterprise Software / SaaS | France | |
| Pyck | Logistics & Supply Chain | Germany | |
| Qovery | Data & Analytics, Enterprise Software / SaaS, AI/ML | United States, France | |
| Quantifind | Fintech | ||
| Rapidpipeline | Consumer Apps, Enterprise Software / SaaS | Germany | |
| Rebuy | Consumer Apps | Germany | |
| Red Points | Enterprise Software / SaaS | Spain | |
| Scality | AI/ML, Deeptech | France, United States | |
| Scibids | AI/ML | France | |
| Shift | Enterprise Software / SaaS, AI/ML, Insurtech, Fintech | United Kingdom, Japan, France, Saudi Arabia | |
| Spinergie | Logistics & Supply Chain | France | |
| Staffbase | Enterprise Software / SaaS | Germany | |
| Surepay | Fintech | ||
| Talend | Enterprise Software / SaaS, AI/ML | France | |
| Talon One | Enterprise Software / SaaS | Germany | |
| Weefin | Fintech, Enterprise Software / SaaS | France | |
| Workpath | Enterprise Software / SaaS | Germany | |
| Yodo1 | Consumer Apps, Gaming | China | |
| Yubo | Consumer Apps | France | |
| Zeotap | Adtech, AI/ML | Germany | |
| Zeta | AI/ML | ||
| iAdvize | Enterprise Software / SaaS | France |
No longer listed
Companies previously listed on this fund's public page that no longer appear there.
- Virtuolast listed 3 May 2026
Recorded changes
- 16 July 2026 Virtuo no longer listed in Iris Capital portfolio
- 7 May 2026 Opsmill now listed in Iris Capital portfolio High confidence
Spotted something wrong? Tell us.