Artem Ventures
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Blue Duck | Proptech | ||
| CaringUp | Medtech | ||
| Carpedia | Logistics & Supply Chain, Marketplaces, Enterprise Software / SaaS | ||
| Ejen2u | Marketplaces, Enterprise Software / SaaS | Malaysia | |
| Equitable Technologies | Healthtech | ||
| HealthMetrics | Insurtech, Healthtech | ||
| Kapitani | Agritech, Fintech | ||
| Kiddocare | Marketplaces, Healthtech | Malaysia | |
| MADCash | Fintech | ||
| Paywatch Global | Fintech | ||
| Pewarisan | Fintech | ||
| Protos Labs | Insurtech, Enterprise Software / SaaS | ||
| Qwork | Marketplaces | ||
| Senang | Insurtech | Malaysia | |
| Sonobee Ultrasound | Healthtech | ||
| Valiance Health | Healthtech | Malaysia | |
| du-it | Fintech |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.