Tikehau Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| +Simple | Healthtech | France | |
| 2Connect | Netherlands | ||
| 3DTrust | Aerospace & Space | France | |
| 83-85 Pall Mall | United Kingdom | ||
| ADDEV Materials | France | ||
| ADF | Manufacturing, Aerospace & Space | France | |
| ADIT | France | ||
| ATG / Sotip | Aerospace & Space | France | |
| Abipa (ex-Groupe ARM) | Aerospace & Space | Canada | |
| Acadomia | France | ||
| Accuracy Worldwide S. Coop S.A. | Luxembourg | ||
| Aeds Groupe (acquired by Rafaut) | Aerospace & Space | France | |
| Aerian Metalworks | Aerospace & Space | France | |
| Agora | France | ||
| Agora Industries | Aerospace & Space | France | |
| Aire Networks | Spain | ||
| Airties | France | ||
| Aldes | France | ||
| Alkan | France | ||
| Alkern | France | ||
| Almerys | France | ||
| Alpha | France | ||
| Altafit | Spain | ||
| Altrad | France | ||
| Altéad | France | ||
| Alvinesa | Spain | ||
| Amarenco | Ireland | ||
| Amplitude Surgical | France | ||
| Angelmar | France | ||
| Angulas Aguinaga | Spain | ||
| Anjac Health & Beauty | France | ||
| Antas | Portugal | ||
| Anthesis | United Kingdom | ||
| Area 12 | Italy | ||
| Arelis (ex-Prosonic) | Aerospace & Space | France | |
| Aresia (ex. Rafaut) | Aerospace & Space | France | |
| Aries Alliance | Aerospace & Space | France | |
| Aries Industries | Aerospace & Space | France | |
| Artefact | France | ||
| Asacha | France | ||
| Asmodée | Consumer Apps | France | |
| Assist Digital | Italy | ||
| Assiteca | Italy | ||
| Astek | France | ||
| Asten Santé | France | ||
| Ateliers de France | France | ||
| Atland/FRG | France | ||
| Atlantic Park | France | ||
| Aubert & Duval | Aerospace & Space | France | |
| Axereal | Belgium | ||
| BIO7 | France | ||
| BIP | Italy | ||
| BOMA | Belgium | ||
| BSN | France | ||
| BT2i | Aerospace & Space | France | |
| Ba&sh | France | ||
| Bastide | France | ||
| Benvic | Materials | France | |
| Bercy 2 | France | ||
| Bernard Controls | France | ||
| Bio UV (ex-Biofin) | Aerospace & Space | France | |
| BioFirst | Agritech | Belgium | |
| Biofarma | Italy | ||
| Biscuit International | France | ||
| Brandart | Italy | ||
| Brentford | United Kingdom | ||
| Bridge | Healthtech | France | |
| Brouwerij Martens | Belgium | ||
| Brown Europe | Aerospace & Space | France | |
| Brut. | France | ||
| Build38 | Cybersecurity | Germany | |
| C&K | Luxembourg | ||
| CEME | France | ||
| CETIH | France | ||
| Calisto | France | ||
| Carbonex | France | ||
| Cebat | Italy | ||
| Cegedim | France | ||
| Centauro | Spain | ||
| Ceruse | Aerospace & Space | France | |
| Ceva Santé Animale | Agritech | France | |
| Chapsvision | Cybersecurity | France | |
| Charenton-Bercy | France | ||
| Chateauform | France | ||
| Cisbio | France | ||
| Claranet | United Kingdom | ||
| Clinique Développement | France | ||
| Competence Call Center | Germany | ||
| Compin / Trainvest | France | ||
| Conforama | France | ||
| Consort | France | ||
| Cool Planet Group | Ireland | ||
| Cooltech Applications | Aerospace & Space | France | |
| Coriolis | Aerospace & Space | France | |
| Coyote | France | ||
| Cream | Germany | ||
| Crouzet | Manufacturing, Aerospace & Space | France | |
| Crowd | Netherlands | ||
| Cruiseline | Luxembourg | ||
| Cryopdp | France | ||
| Crystal | France | ||
| DA Languages | United Kingdom | ||
| DB Apparel | France | ||
| DKR Participations | France | ||
| DRT | France | ||
| Daher | Aerospace & Space | France | |
| De Sangosse | France | ||
| Dedalus | Italy | ||
| Delfingen Industry | France | ||
| Delpharm | Medtech | France | |
| Demetra Holding | Italy | ||
| Destiny | Belgium | ||
| Diagnostic Healthcare | United Kingdom | ||
| Direct Energie carried forward from 8 June 2026 | France | ||
| DoveVivo/Joivy | Italy | ||
| Duqueine | Aerospace & Space | France | |
| EDCO | Netherlands | ||
| EDF 1 | EDF 2 | France | ||
| EGERIE | Cybersecurity | France | |
| EclecticIQ | Cybersecurity | Netherlands | |
| Ecopol | Italy | ||
| Efeso | France | ||
| Egis | France | ||
| Ekimetrics | France | ||
| Elis | France | ||
| Elix | Spain | ||
| Elk | Netherlands | ||
| Ellisphère | France | ||
| Elmubas Petfood Group | Spain | ||
| Elvia Electronics | Aerospace & Space | France | |
| Elvia PCB carried forward from 18 June 2026 | Aerospace & Space | France | |
| Enso | Spain | ||
| Esas | Belgium | ||
| Escoffier Park | France | ||
| Eureden | France | ||
| Eureka Education | France | ||
| Euro Ethnic Foods | France | ||
| EuroGroup Laminations | Italy | ||
| European Homes | Real Estate & Construction | France | |
| European Snack Kolak | France | ||
| Euroports | Belgium | ||
| Evac | Finland | ||
| Evernex | Enterprise Software / SaaS | France | |
| Evolucare | France | ||
| Eysa | Spain | ||
| FTAPI | Cybersecurity | Germany | |
| Fermentalg | Aerospace & Space | France | |
| Figeac Aero | Aerospace & Space | France | |
| Filiassur | France | ||
| Flex Composite Group (Pennel & Flipo) | France | ||
| Flexitech | France | ||
| Focus Home Interactive | Travel & Hospitality | France | |
| Foncière Atland | Real Estate & Construction | France | |
| Forthglade | United Kingdom | ||
| Fray Luis de Leon 18 | Spain | ||
| Freeland | France | ||
| Frulact | Portugal | ||
| GCSM | France | ||
| GF | Italy | ||
| GL Events | Logistics & Supply Chain, Media & Entertainment | France | |
| Ganni | Denmark | ||
| GartenHaus | Germany | ||
| Gentauro | Spain | ||
| Ginger | France | ||
| Glimps | Cybersecurity | France | |
| Global Hygiène | France | ||
| Green Center | Spain | ||
| GreenYellow | France | ||
| Group Carso | France | ||
| Groupe Accueil | France | ||
| Groupe Bogart | France | ||
| Groupe LPF | Aerospace & Space | France | |
| Groupe Moulinvest | France | ||
| Groupe Rougnon | France | ||
| Guerbet | France | ||
| Guimbal | Aerospace & Space | France | |
| HDL/Assystem | France | ||
| Haudecoeur | Foodtech | France | |
| Havea Group | France | ||
| Heart of Porto (HOP) | Portugal | ||
| Holding Pole Luxe | France | ||
| Horizon Ag | Agritech | United States | |
| Hornetsecurity (ex Vade) | Cybersecurity | Germany | |
| Hotel California | France | ||
| House of HR | Belgium | ||
| Hôtel Prélude Touraine | France | ||
| I Petali | Italy | ||
| IMV Technologies | France | ||
| INSEEC | France | ||
| IREIT Global | France | ||
| Icape Group | France | ||
| Id Verde | France | ||
| Image Line | Belgium | ||
| In'Tech Medical | Medtech, Healthtech | France | |
| Inetum | France | ||
| Intellera Consulting | Italy | ||
| Interflora | France | ||
| Inula | France | ||
| Irca | Italy | ||
| Isla Délice | France | ||
| Isotrol | Spain | ||
| Itas | France | ||
| Itconic | Spain | ||
| JJA | France | ||
| Jakala | Italy | ||
| Jimmy Fairly | France | ||
| Jogam | Aerospace & Space | France | |
| Juan Navarro Garcia | Agritech | Spain | |
| Juvisé Pharmaceuticals | France | ||
| KEP Metal carried forward from 18 June 2026 | Aerospace & Space | France | |
| Kalray | Aerospace & Space | France | |
| Kersia | France | ||
| LFB | France | ||
| LMB | Aerospace & Space | France | |
| LNA Santé | Healthtech | France | |
| La Compagnie des Desserts | France | ||
| Labeyrie | France | ||
| Le Noble Age | France | ||
| Lebronze Alloys | France | ||
| Legalitas | Spain | ||
| Lepape | France | ||
| Linkfluence | Enterprise Software / SaaS | France, United States | |
| Loiretech | Aerospace & Space | France | |
| Lumion | Netherlands | ||
| MB6 | Italy | ||
| MC2 Technologies | France | ||
| MINT | Italy | ||
| MSA Mizar | Italy | ||
| Maesa | France | ||
| Magellan | France | ||
| Magnolia | France | ||
| Maltem Consulting Group | France | ||
| Markal | France | ||
| Marlink | Norway | ||
| Maîtres Laitiers du Cotentin | France | ||
| Mecachrome | Aerospace & Space | France | |
| Mecalux | France | ||
| Medical Technology and Devices | Italy | ||
| Medisup | France | ||
| Medtrade/Celox Medical | United Kingdom | ||
| Meilleurtaux.com | Marketplaces | France | |
| Meloche | Aerospace & Space | Canada | |
| Memority | Cybersecurity | France | |
| Milanofiori | Italy | ||
| Mistertemp’ carried forward from 8 June 2026 | France | ||
| Momenta | United Kingdom | ||
| Mr. Bricolage | France | ||
| Muquans | Aerospace & Space | France | |
| Musixmatch | Italy | ||
| Mériguet | France | ||
| NGE | France | ||
| Nafilyan | France | ||
| Navec | Spain | ||
| Neoapotek | Italy | ||
| New Imaging Technologies | Aerospace & Space | France | |
| Nexteam | Aerospace & Space | France | |
| Nicholsons | United Kingdom | ||
| Numia | Italy | ||
| OSS Ventures | France | ||
| Oasis | Ireland | ||
| Ocea | Real Estate & Construction, Aerospace & Space | France | |
| Odealim | France | ||
| Odigo | France | ||
| Odontia | Norway | ||
| Odyssey | France | ||
| Oodrive | France | ||
| Optimo 4 | France | ||
| Optimo 5 -Flash | France | ||
| Opus 2 | United Kingdom | ||
| Oradianse | France | ||
| Orolia | France | ||
| Oryx | France | ||
| PCAS | France | ||
| PDG | Netherlands | ||
| PLM | France | ||
| PMA (Precision Manufacturing Aerospace) | Aerospace & Space | Spain | |
| PSB Industries | France | ||
| PTSL | United Kingdom | ||
| Pastas Gallo | Spain | ||
| Pierre & Vacances - Center Parcs | France | ||
| Pinerock | Sweden | ||
| Point Vision | France | ||
| Polyplus-transfection | France | ||
| Polytech | Denmark | ||
| Porsolt | France | ||
| Preligens | Deeptech, Cybersecurity | France | |
| Prodware | France | ||
| Profand | Spain | ||
| Prosol / Grand Frais | France | ||
| Provenrun | Cybersecurity | France | |
| Provepharm | France | ||
| Quarkslab | Cybersecurity | France | |
| RB3D | Aerospace & Space | France | |
| Revima | France | ||
| Rova | Belgium | ||
| Rovensa | France | ||
| SES Imagotag | France | ||
| SOLVARES GROUP | Germany | ||
| SQLI | France | ||
| Safic Alcan | France | ||
| Sagemcom | France | ||
| Salins du Midi | France | ||
| Santiane | France | ||
| Satys | Aerospace & Space | France | |
| Savio | Italy | ||
| Schaltbau | Germany | ||
| Scioteq | Aerospace & Space | Belgium | |
| Scutum | France | ||
| Seafin (Neotek-RTSys) | Aerospace & Space | France | |
| Secan | Aerospace & Space | France | |
| Sentryo | Cybersecurity | United States, France | |
| Siblu Villages | United Kingdom | ||
| Sideshow | Sideshow Group | United Kingdom | ||
| Sky Center former Carré92 | France | ||
| Socomore | Aerospace & Space | France | |
| Socotec | France | ||
| Soler | France | ||
| Sopral | France | ||
| Spherea | Enterprise Software / SaaS, Aerospace & Space | France | |
| Spie Batignolles | France | ||
| Spring Technologies | Consumer Apps, Aerospace & Space, Marketplaces | France | |
| Spvie Assurances | France | ||
| Stamford | United States | ||
| Sterne | France | ||
| Surfaces Group | Italy | ||
| Séché Environnement | France | ||
| TSG | United Kingdom | ||
| TTSP HWP | Germany | ||
| Talan | Enterprise Software / SaaS | France | |
| Tarkett | France | ||
| Tecalemit | Aerospace & Space | France | |
| Tehtris | Cybersecurity | France | |
| Terratest | Spain | ||
| Terrena | France | ||
| Tessi carried forward from 8 June 2026 | France | ||
| The Independents | France, Luxembourg | ||
| The Natural Fruit Company | Spain | ||
| The Walnuts Shopping Centre | United Kingdom | ||
| Total Eren | France | ||
| Travelsoft | Travel & Hospitality, Enterprise Software / SaaS | France | |
| TrustInSoft | Cybersecurity | France | |
| Trustmarque | United Kingdom | ||
| Trustpair | Cybersecurity | France | |
| UTAC Céram | France | ||
| Unicorn | France | ||
| Unique Heritage Media | France | ||
| Univision | Spain | ||
| VDK | Netherlands | ||
| VOIP Telecom | France | ||
| Valgo | France | ||
| Verona Group | France | ||
| VetOne | France | ||
| Village | France | ||
| Visco | Aerospace & Space | France | |
| Visiativ SA | Enterprise Software / SaaS | France | |
| Vivalto Santé | France | ||
| Vmray | Cybersecurity | Germany | |
| Voodoo | France | ||
| Vulcain | France | ||
| Vulcanic | France | ||
| West Avenue I | United States | ||
| West Avenue II | United States | ||
| Wifirst | Telecom | France | |
| Xebia | Netherlands | ||
| Yogosha | Cybersecurity | France | |
| ZIP | Portugal | ||
| iXBlue | France | ||
| jscrambler | Cybersecurity | Portugal | |
| mk2 | France |
Recorded changes
- 19 June 2026 Elvia Electronics now listed in Tikehau Capital portfolio
- 19 June 2026 Aerian Metalworks now listed in Tikehau Capital portfolio
Spotted something wrong? Tell us.