VCs by Portfolio Count in Agritech
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 6 |
| 2 | 7 PC | 3 |
| 3 | Cambridge Angels | 3 |
| 4 | K3 Ventures | 3 |
| 5 | TNB Aura | 3 |
| 6 | Nuwa Capital | 2 |
| 7 | Global Ventures | 1 |
| 8 | Insignia Ventures Partners | 1 |
| 9 | Martlet | 1 |
| 10 | MMC Ventures | 1 |
| 11 | Molten | 1 |
| 12 | Seed Camp | 1 |
| 13 | TRIVE | 1 |
All Portfolio Companies in Agritech (21)
| Company | VC |
|---|---|
| Agriaku | K3 Ventures, TNB Aura |
| Agrimax | TRIVE |
| ARIA | East Ventures |
| Aruna | East Ventures, K3 Ventures |
| Aydi | Nuwa Capital |
| BroilerX | Insignia Ventures Partners |
| bugbiome | Cambridge Angels |
| Chickin | East Ventures |
| Eratani | TNB Aura |
| fresh4cast | Cambridge Angels |
| Gardin | MMC Ventures, Molten, Seed Camp |
| Gokomodo | East Ventures, K3 Ventures |
| GREENS | East Ventures |
| Inevitable Tech | 7 PC |
| Interstellar Lab | 7 PC |
| Iyris | Global Ventures |
| Moosa Genetics | East Ventures |
| spotta | Cambridge Angels, Martlet |
| Tazah | Nuwa Capital |
| Techcoop | TNB Aura |
Page 1 of 2
Previous
Next