Nordic Alpha Partners
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Additive Drives | Mobility | ||
| Agrointelli | Agritech | ||
| Airwatergreen | Energy | ||
| AquaGreen | Climate Tech, Cleantech | Denmark | |
| DyeMansion | Hardware, Manufacturing | Germany | |
| Green Hydrogen Systems | Energy | ||
| Hybrid Greentech | Energy | ||
| Mater | Climate Tech | ||
| MicroShade | Energy | ||
| Re-Match | Sports | ||
| STABL | Energy | Germany | |
| Spirii | Mobility | ||
| Sunroof | Real Estate & Construction, Energy | ||
| Variolytics | Climate Tech | ||
| Wiferion | Energy |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.