Seraphim
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 3IPK | |||
| 4pi Lab | |||
| AADYAH | |||
| AIRMO | Climate Tech, Smart Cities | Germany | |
| ALL.SPACE | |||
| AST SpaceMobile | IPO | ||
| ATMOS Space Cargo | Climate Tech | ||
| Acquora | |||
| Adaptive Insurance | |||
| Aerlin | |||
| Allocation Space | |||
| Amini | |||
| Angoka | |||
| AnsuR Technologies | |||
| Applied Atomics | |||
| Aquascope | |||
| ArQit | Cybersecurity, Deeptech | United Kingdom | |
| Arkisys | |||
| Array Labs | Aerospace & Space | United States | |
| Artemis Earth | |||
| Ascend Arc | |||
| Astrogate Labs | |||
| Astrolight | |||
| Astroscale | Deeptech, Climate Tech | IPO | |
| Auriga | |||
| BioOrbit | Defense, Aerospace & Space, Biotech, Healthtech | United Kingdom | |
| Carbon Laces | |||
| ChAI | Fintech, Deeptech, Enterprise Software / SaaS | ||
| CisLunar | |||
| ConstelIR | |||
| Constellation Global | |||
| Constellr | Deeptech, Aerospace & Space | Germany | |
| CyStellar | |||
| D-Orbit | |||
| Deep Planet | |||
| Delos Insurance Solutions | |||
| DroneLab | |||
| ESpace | |||
| Earth Rover | Foodtech | United Kingdom | |
| Eartheye Space | |||
| Ecosmic | |||
| EdgyBees | |||
| Elevation Space | Aerospace & Space, Deeptech | Japan | |
| Entropy | |||
| Ethereal | India | ||
| Evince Technology | |||
| Evolve Dynamics | |||
| Flypix AI | |||
| Forg3D | |||
| Four Resolutions | |||
| Freefall Aerospace | |||
| Frontier Space | |||
| GSI | |||
| Galaxeye | |||
| General Galactic | |||
| HawaDawa | |||
| Hawkeye 360 | IPO | ||
| HexemBio | |||
| Hooley Research | |||
| Hubble Network | |||
| ICEYE | Deeptech | Finland | |
| KETS | |||
| Kall Morris Inc | |||
| KisanHub | Enterprise Software / SaaS | United Kingdom | |
| KlepSydra | Data & Analytics | ||
| Kumi Analytics | |||
| Kurs Orbital | |||
| LMO | |||
| LambdaVision | |||
| LeoLabs | |||
| LunaSonde | |||
| Lúnasa | Defense, Aerospace & Space | ||
| ManufactureAI | |||
| Methera Global | |||
| Mutable Tactics | Aerospace & Space, Robotics | United Kingdom | |
| NTENTION | |||
| Nominal Systems | |||
| NuQuantum | Cloud Infrastructure, Quantum, Aerospace & Space, AI/ML, Semiconductors, Deeptech | United Kingdom | |
| ODIN Space | |||
| Opteran | Deeptech, AI/ML, Energy, Enterprise Software / SaaS | ||
| Optimal Cities | |||
| Orbital Composites | |||
| PiLogic | |||
| Pixxel | |||
| PlanetWatchers | |||
| Planetary Systems AI | |||
| PowerMarket | |||
| Privateer Space | |||
| Quadsat | Energy, Cybersecurity | ||
| Quantum Light Metrology (QLM) | Cleantech | ||
| ReOrbit | |||
| Renoster | |||
| Rhea Space Activity (RSA) | |||
| Rovial Space | |||
| SARsatX | |||
| SKYFI | |||
| SPACELIS | |||
| SaferPlaces | |||
| SatVu | Deeptech | United Kingdom | |
| Skylo Technologies | |||
| Skyrora | |||
| SmartIR | |||
| Sofant | |||
| Space DOTS | Defense, Aerospace & Space, Materials | ||
| Spaceflux | |||
| Spaceium | |||
| Spire | |||
| TRIK | Smart Cities | ||
| Taranis | Agritech | ||
| Terra-Eye | |||
| Terris Earth Intelligence | |||
| Tesseract carried forward from 16 June 2026 | |||
| Tiami Networks | |||
| Tomorrow.io | Climate Tech, AI/ML | ||
| Transitry | |||
| Ubotica Technologies | |||
| Veoware | |||
| Viridian | |||
| Virtus Solis | |||
| Voyager | Logistics & Supply Chain | IPO | United States |
| Wyvern | |||
| Xona Space Systems | |||
| Zeno Power | Climate Tech, Energy | ||
| aXenic |
Recorded changes
- 10 April 2026 HexemBio now listed in Seraphim portfolio High confidence
Spotted something wrong? Tell us.