VCs by Portfolio Count in Other
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 92 |
| 2 | Balderton | 39 |
| 3 | MEVP | 4 |
| 4 | Wamda Capital | 4 |
| 5 | Hoxton Ventures | 2 |
| 6 | Jungle Ventures | 2 |
| 7 | DN Capital | 1 |
| 8 | Gobi Partners | 1 |
| 9 | Golden Gate Ventures | 1 |
| 10 | Oraseya Capital | 1 |
| 11 | Spiral Ventures | 1 |
| 12 | Venture Souq | 1 |
All Portfolio Companies in Other (140)
| Company | VC |
|---|---|
| 7.5 Degree (7点5度) | East Ventures |
| Adskom | East Ventures |
| alu | East Ventures |
| AMODA | East Ventures |
| Anyplace | East Ventures |
| AnyRoad | East Ventures |
| AppBrew | East Ventures |
| AppliedAI | MEVP |
| Asian Surf Cooperative | East Ventures |
| Asobica | East Ventures |
| Asumsi | East Ventures |
| Autify | East Ventures |
| Axitech | Balderton |
| Babel | East Ventures |
| BitStar | East Ventures |
| Bldr | Wamda Capital |
| Bookatable | Balderton |
| Bridestory | East Ventures |
| BrioHR | East Ventures |
| Buzzcommerce | East Ventures |
Page 1 of 7
Previous
Next