VCs by Portfolio Count in Technology
| # | VC Name | Companies |
|---|---|---|
| 1 | B Capital | 72 |
| 2 | January Capital | 13 |
| 3 | Cambridge Angels | 11 |
| 4 | Singtel Innov8 | 4 |
| 5 | Golden Gate Ventures | 3 |
| 6 | Aera VC | 2 |
| 7 | Cocoon Capital | 2 |
| 8 | Insignia Ventures Partners | 2 |
| 9 | K3 Ventures | 2 |
| 10 | Martlet | 2 |
| 11 | Passion Capital | 2 |
| 12 | Quest Ventures | 2 |
| 13 | Venture Souq | 2 |
| 14 | 7 PC | 1 |
| 15 | Arbor Ventures | 1 |
| 16 | Balderton | 1 |
| 17 | DSG Consumer Partners | 1 |
| 18 | East Ventures | 1 |
| 19 | IQ Capital | 1 |
| 20 | Molten | 1 |
| 21 | Oraseya Capital | 1 |
| 22 | Patamar Capital | 1 |
| 23 | Phoenix Court | 1 |
| 24 | Qualgro | 1 |
| 25 | Wamda Capital | 1 |
| 26 | Wavemaker Impact | 1 |
All Portfolio Companies in Technology (103)
| Company | VC |
|---|---|
| Satori | B Capital |
| Shopback | January Capital, K3 Ventures, Qualgro, Singtel Innov8 |
| silveray | Cambridge Angels |
| singularphotonics | Cambridge Angels |
| sorexsensors | Cambridge Angels, Martlet |
| Starburst Data | B Capital |
| Stealth | January Capital |
| Synack | B Capital, Singtel Innov8 |
| Tazapay | January Capital |
| TRM Labs | B Capital, Venture Souq |
| Turbine | B Capital |
| Twid | January Capital |
| ubisense | Cambridge Angels |
| When | B Capital |
| Wildfire | B Capital |
| Writer | B Capital, Balderton, Oraseya Capital, Wamda Capital |
| wya | Cambridge Angels |
| Xneeti | B Capital |
| Yalo | B Capital |
| Yubi | B Capital |