VCs by Portfolio Count in Technology
| # | VC Name | Companies |
|---|---|---|
| 1 | B Capital | 72 |
| 2 | January Capital | 13 |
| 3 | Cambridge Angels | 11 |
| 4 | Singtel Innov8 | 4 |
| 5 | Golden Gate Ventures | 3 |
| 6 | Aera VC | 2 |
| 7 | Cocoon Capital | 2 |
| 8 | Insignia Ventures Partners | 2 |
| 9 | K3 Ventures | 2 |
| 10 | Martlet | 2 |
| 11 | Passion Capital | 2 |
| 12 | Quest Ventures | 2 |
| 13 | Venture Souq | 2 |
| 14 | 7 PC | 1 |
| 15 | Arbor Ventures | 1 |
| 16 | Balderton | 1 |
| 17 | DSG Consumer Partners | 1 |
| 18 | East Ventures | 1 |
| 19 | IQ Capital | 1 |
| 20 | Molten | 1 |
| 21 | Oraseya Capital | 1 |
| 22 | Patamar Capital | 1 |
| 23 | Phoenix Court | 1 |
| 24 | Qualgro | 1 |
| 25 | Wamda Capital | 1 |
| 26 | Wavemaker Impact | 1 |
All Portfolio Companies in Technology (103)
| Company | VC |
|---|---|
| Netbank | January Capital |
| Newfront | B Capital |
| Nūl | Wavemaker Impact |
| Odeko | B Capital |
| Open Fabric | January Capital |
| Oro Labs | B Capital |
| Overstory | B Capital |
| OwnBackup | B Capital |
| PAYFAZZ | B Capital |
| Pendo | B Capital |
| Percent | B Capital |
| Perimeter 81 | B Capital |
| Perplexity | B Capital, Singtel Innov8 |
| Phenom People | B Capital |
| Poolside | B Capital |
| Prothentic | B Capital |
| Rapyd | B Capital, Phoenix Court |
| Redbird | B Capital |
| Remote | B Capital |
| risktech | Cambridge Angels |