VCs by Portfolio Count in Technology
| # | VC Name | Companies |
|---|---|---|
| 1 | B Capital | 72 |
| 2 | January Capital | 13 |
| 3 | Cambridge Angels | 11 |
| 4 | Singtel Innov8 | 4 |
| 5 | Golden Gate Ventures | 3 |
| 6 | Aera VC | 2 |
| 7 | Cocoon Capital | 2 |
| 8 | Insignia Ventures Partners | 2 |
| 9 | K3 Ventures | 2 |
| 10 | Martlet | 2 |
| 11 | Passion Capital | 2 |
| 12 | Quest Ventures | 2 |
| 13 | Venture Souq | 2 |
| 14 | 7 PC | 1 |
| 15 | Arbor Ventures | 1 |
| 16 | Balderton | 1 |
| 17 | DSG Consumer Partners | 1 |
| 18 | East Ventures | 1 |
| 19 | IQ Capital | 1 |
| 20 | Molten | 1 |
| 21 | Oraseya Capital | 1 |
| 22 | Patamar Capital | 1 |
| 23 | Phoenix Court | 1 |
| 24 | Qualgro | 1 |
| 25 | Wamda Capital | 1 |
| 26 | Wavemaker Impact | 1 |
All Portfolio Companies in Technology (103)
| Company | VC |
|---|---|
| DataRobot | B Capital |
| Dawn | Aera VC |
| Deferred | B Capital |
| EMQ | January Capital |
| Epifi | B Capital |
| Eureka Robotics | B Capital |
| EvenUp | B Capital |
| Extend | B Capital |
| Fabric | B Capital |
| FalconX | B Capital |
| FanCraze | B Capital |
| Figment | B Capital |
| Finku | B Capital, Golden Gate Ventures |
| Floor NFTs | B Capital |
| FlutterWave | B Capital |
| focalpointpositioning | Cambridge Angels, IQ Capital, Martlet, Molten, Passion Capital |
| Fountain | B Capital |
| Gable | B Capital |
| GajiGesa | January Capital, Quest Ventures |
| Geek+ | B Capital |