VCs by Portfolio Count in Technology
| # | VC Name | Companies |
|---|---|---|
| 1 | B Capital | 72 |
| 2 | January Capital | 13 |
| 3 | Cambridge Angels | 11 |
| 4 | Singtel Innov8 | 4 |
| 5 | Golden Gate Ventures | 3 |
| 6 | Aera VC | 2 |
| 7 | Cocoon Capital | 2 |
| 8 | Insignia Ventures Partners | 2 |
| 9 | K3 Ventures | 2 |
| 10 | Martlet | 2 |
| 11 | Passion Capital | 2 |
| 12 | Quest Ventures | 2 |
| 13 | Venture Souq | 2 |
| 14 | 7 PC | 1 |
| 15 | Arbor Ventures | 1 |
| 16 | Balderton | 1 |
| 17 | DSG Consumer Partners | 1 |
| 18 | East Ventures | 1 |
| 19 | IQ Capital | 1 |
| 20 | Molten | 1 |
| 21 | Oraseya Capital | 1 |
| 22 | Patamar Capital | 1 |
| 23 | Phoenix Court | 1 |
| 24 | Qualgro | 1 |
| 25 | Wamda Capital | 1 |
| 26 | Wavemaker Impact | 1 |
All Portfolio Companies in Technology (103)
| Company | VC |
|---|---|
| 6sense | B Capital |
| 8power | Cambridge Angels |
| abselion | Cambridge Angels |
| Akulaku | Arbor Ventures, January Capital |
| Aleph Technologies | Cocoon Capital |
| Allium | Aera VC |
| Apptronik | B Capital |
| ArrowBiome | Cocoon Capital |
| Authologic | 7 PC |
| Baichuan | B Capital |
| Branch International | B Capital |
| Bunker | January Capital, Patamar Capital |
| Carro | B Capital, East Ventures, Golden Gate Ventures, Insignia Ventures Partners, K3 Ventures, Quest Ventures, Singtel Innov8 |
| Certn | B Capital |
| Clari | B Capital |
| Cloudwise | B Capital |
| Comparably | B Capital |
| CurbWaste | B Capital |
| Dashboard.io | Golden Gate Ventures |
| Data Sutram | B Capital |
Page 1 of 6
Previous
Next