VCs by Portfolio Count in Software
| # | VC Name | Companies |
|---|---|---|
| 1 | Octopus Ventures | 91 |
| 2 | Gobi Partners | 28 |
| 3 | Jungle Ventures | 20 |
| 4 | Wamda Capital | 20 |
| 5 | Molten | 17 |
| 6 | BECO Capital | 16 |
| 7 | Cambridge Angels | 15 |
| 8 | Shorooq Partners | 12 |
| 9 | MMC Ventures | 8 |
| 10 | Notion Capital | 5 |
| 11 | 7 PC | 4 |
| 12 | Dawn | 4 |
| 13 | Oraseya Capital | 4 |
| 14 | Passion Capital | 4 |
| 15 | Phoenix Court | 4 |
| 16 | Speedinvest | 4 |
| 17 | 1982 Ventures | 3 |
| 18 | Connect Ventures | 3 |
| 19 | Episode1 | 3 |
| 20 | Global Ventures | 3 |
| 21 | Albion | 2 |
| 22 | Balderton | 2 |
| 23 | East Ventures | 2 |
| 24 | Felix Capital | 2 |
| 25 | Golden Gate Ventures | 2 |
| 26 | Martlet | 2 |
| 27 | Nuwa Capital | 2 |
| 28 | Openspace Capital | 2 |
| 29 | TNB Aura | 2 |
| 30 | Aera VC | 1 |
| 31 | Anthemis | 1 |
| 32 | B Capital | 1 |
| 33 | Blossom | 1 |
| 34 | Cento Ventures | 1 |
| 35 | Cocoon Capital | 1 |
| 36 | First Minute Capital | 1 |
| 37 | Haatch | 1 |
| 38 | K3 Ventures | 1 |
| 39 | MEVP | 1 |
| 40 | Seed Camp | 1 |
| 41 | Singtel Innov8 | 1 |
| 42 | Super Seed | 1 |
| 43 | Venture Souq | 1 |
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| Baskit | Cento Ventures | 2026-04-15 |
| MAIA Technology | Molten | 2026-04-03 |
| Autograb | Octopus Ventures | 2026-03-23 |
All Portfolio Companies in Software (228)
| Company | VC |
|---|---|
| Santechture | Shorooq Partners |
| scalexp | Cambridge Angels |
| Seez | Nuwa Capital, Wamda Capital |
| Semble | Octopus Ventures |
| sequestim | Cambridge Angels |
| Shopline | Gobi Partners |
| Si-ware | BECO Capital |
| sifted | Cambridge Angels |
| Simscale | Molten |
| Sirdab | BECO Capital |
| Sitech | Wamda Capital |
| Sleek | Jungle Ventures |
| SleekFlow | Gobi Partners |
| SmartKarma | Jungle Ventures |
| Sova | Octopus Ventures |
| Spry Health | Shorooq Partners |
| Stealth | 7 PC |
| Stema | Octopus Ventures |
| StockRX | Octopus Ventures |
| StoryStream | MMC Ventures |