Notion Capital
UK · notioncapital.com
40 team members · 98 portfolio companies · Data refreshed Apr 17, 2026
0
Hires (41d)
2
Departures (41d)
5
Portfolio Changes (41d)
Based on public source monitoring. Learn more
Smartup marked as Exited
FullCircl marked as Exited, Acquired by nCino, October 2024
Leah Tharin no longer listed on team page
Pivot no longer listed in portfolio
Atmio's status Exited → Invested
| Name | Title | Location | |
|---|---|---|---|
| Alan Millard | Leadership and Teams Expert | Profile | |
| Andreas Panayiotou | Operating Director, Strategy & Monetisation | Profile | |
| Andy Leaver | Operating Partner | Profile | |
| Anya Sharma | Operations Assistant | ||
| Bethan Andrew | Finance Manager | Profile | |
| Britt Mulder | Marketing Manager | Profile | |
| Charlotte Salasky | Partner, Investor Relations | Profile | |
| Chris Tottman | General Partner | Profile | |
| Clare Truscott | Operations & Compliance Director | Profile | |
| Dan Steinman | Customer Success Expert | Profile | |
| Daniel Glazer | US Expansion, Fundraising and IPO/M&A Exit | Profile | |
| Dave Peterson | Storytelling Expert | Profile | |
| Dr. JooBee Yeow | Director of People & Organisation | Profile | |
| Ed Barrow | Corporate Strategy, Market Mapping and M&A | Profile | |
| Even Walser | GTM and Growth Expert | Profile | |
| Hari Faulkner | Portfolio Finance Manager | ||
| Harrison Rose | Go-to-Market Expert | Profile | |
| Ian Milbourn | General Partner & COO | Profile | |
| Itxaso del Palacio | General Partner | Profile | |
| Jennifer Bers | Go-to-market and Sales Expert | Profile | |
| Jessica (Bartos) Thomas | Partner | Profile | |
| Jinil Shah | Finance Director | Profile | |
| Jos White | General Partner | Profile | |
| Kamil Mieczakowski | General Partner | Profile | |
| Laura Tyler (data as of March 2026) | General Counsel | Profile | |
| Leah Tharin (data as of April 2026) | Growth Advisor and PLG Expert | Profile | |
| Melissa Donohoe | Vice President | Profile | |
| Nick Cheetham | GTM and Culture Expert | Profile | |
| Patrick Hoverstadt | Strategy & Transformation Expert | Profile | |
| Patrick Norris | General Partner | Profile | |
| Rachel Turner | Founder Whisperer | Profile | |
| Radu Bozga | Principal | Profile | |
| Robert Soffel | RevOps Expert | Profile | |
| Robin Wänlund | Associate | Profile | |
| Sophie Barchetti | Venture Analyst | Profile | |
| Stephanie Opdam | Partner | Profile | |
| Stephen Chandler | Managing Partner | Profile | |
| Stephen Millard | Partner, the Notion Platform | Co-Founder, Included VC | Profile | |
| Thomas Diehl | Vice President | Profile | |
| Varun Sabarish | Venture Analyst | Profile |
| Company | Sectors | Stage | Status | Location |
|---|---|---|---|---|
| Acin | Fintech | Acquired by CUBE , July 2025 | Exited, Acquired by CUBE , July 2025 | UK |
| Adbrain | AdTech | Exited | UK | |
| Adfenix | Vertical SaaS | Invested | Sweden | |
| Aikido Security | Cybersecurity | Invested | Belgium | |
| Apperio | Vertical SaaS | Acquired by PERSUIT, May 2025 | Exited, Acquired by PERSUIT, May 2025 | UK |
| Arqit | Invested | UK | ||
| Aslan | Invested | UK | ||
| Atmio | Logistics and Mobility | Invested | Germany | |
| Avrios | Acquired by Battery Ventures, January 2023 | Exited, Acquired by Battery Ventures, January 2023 | Switzerland | |
| Black Forest Labs | Development Tools, Visual AI | Invested | Germany | |
| Bound | Fintech | Invested | UK | |
| Brightpearl | Vertical SaaS | Exited | UK | |
| Bryter | Development Tools | Invested | Germany | |
| Caeli Wind | Invested | Germany | ||
| Claimsforce | Insurtech | Invested | Germany | |
| Cledara | Commerce enablement, Human Capital Management | Invested | USA | |
| Cobee | Human Capital Management | Acquired by Pluxee, June 2024 | Exited, Acquired by Pluxee, June 2024 | Spain |
| Cogna | Development Tools | Invested | UK | |
| Currencycloud | Fintech | Exited | UK | |
| Cyscale | Cybersecurity | Invested | Romania | |
| DataOps | Data | Invested | UK | |
| Dealflo | Fintech | Exited | UK | |
| Demyst | Data | Invested | Australia | |
| Digital Mirror | Data | Invested | UK | |
| Dixa | Customer Management, Vertical SaaS | Invested | Denmark | |
| Easol | Invested | UK | ||
| Element | Invested | UK | ||
| Elevaate | Commerce enablement | Exited | UK | |
| Endra | Development Tools | Invested | Sweden | |
| Ferovinum | Fintech | Invested | UK | |
| Fiberplane | Invested | Netherlands | ||
| FiveAI | Deep Tech | Acquired by Bosch | Exited, Acquired by Bosch | UK |
| Flip | Human Capital Management | Invested | Germany | |
| Forest Admin | Development Tools | Invested | France | |
| FullCircl | Data | Acquired by nCino, October 2024 | Exited, Acquired by nCino, October 2024 | UK |
| Futrli | Data | Acquired by Sage | Exited, Acquired by Sage | UK |
| Glofox | Vertical SaaS | Exited | Ireland | |
| Glow | AdTech | Exited | UK | |
| GoCardless | Fintech | Invested | UK | |
| GoodFit | SaaS, Data | Invested | UK | |
| Griffin | Fintech, Finance | Invested | UK | |
| Harbor Lab | Invested | Greece | ||
| Hazy | Data | Acquired by SAS, November 2024 | Exited, Acquired by SAS, November 2024 | UK |
| HeyJobs | Human Capital Management | Invested | Germany | |
| Hokodo | Invested | UK | ||
| Idio | Customer Management | Acquired by Optimizely in 2019 | Exited, Acquired by Optimizely in 2019 | UK |
| Interactio | Invested | Lithuania | ||
| Isembard | Aerospace, Defence, Energy | Invested | UK | |
| KisanHub | Vertical SaaS | Exited | UK | |
| LandVault | Invested | UK | ||
| LegalFly | Invested | Belgium | ||
| Localz | Acquired by Descartes in 2023 | Exited, Acquired by Descartes in 2023 | Australia | |
| Loop Email | Customer Management | Exited | Slovenia | |
| M3ter | Data, Commerce enablement, Fintech | Invested | UK | |
| Mews | Vertical SaaS | Invested | Netherlands | |
| Mojn | AdTech | Acquired by LiveIntent in 2015 | Exited, Acquired by LiveIntent in 2015 | Denmark |
| Mya | Human Capital Management | Acquired by The StepStone Group in 2021 | Exited, Acquired by The StepStone Group in 2021 | USA |
| Naboo | Invested | France | ||
| Nelly | Healthcare | Invested | Germany | |
| NewVoiceMedia | Customer Management | Acquired by Vonage in 2018 | Exited, Acquired by Vonage in 2018 | UK |
| Novatiq | Invested | UK | ||
| OpenTrade | Invested | UK | ||
| Origin Benefits | Invested | UK | ||
| Orus | Insurtech | Invested | France | |
| Paddle | Customer Management | Invested | UK | |
| Panaseer | Cybersecurity | Invested | UK | |
| Pivot (data as of March 2026) | Invested | France | ||
| ProFinda | Human Capital Management | Invested | UK | |
| Protex AI | Invested | Ireland | ||
| Quantum Systems | Invested | Germany | ||
| Resistant AI | Cybersecurity | Invested | Czech Republic | |
| Scoota | AdTech | Invested | UK | |
| Scortex | Vertical SaaS | Acquired by TRIGO Group, May 2022 | Exited, Acquired by TRIGO Group, May 2022 | France |
| Shutl | Commerce enablement | Exited | UK | |
| Smartup | Human Capital Management | Exited | UK | |
| Stable | Invested | UK | ||
| Star | Cloud Services | Exited | UK | |
| StatusToday | Human Capital Management | Exited | UK | |
| TERN | Invested | UK | ||
| TechWolf | Human Capital Management | Invested | Belgium | |
| TestGorilla | Human Capital Management | Invested | Netherlands | |
| Topia | Human Capital Management | Acquired by Bow River Capital, June 2025 | Exited, Acquired by Bow River Capital, June 2025 | UK |
| Tradeshift | Digital Supply Chain | Invested | Denmark | |
| Treefera | Invested | UK | ||
| Triptease | Vertical SaaS | Invested | UK | |
| Trustev | Cybersecurity | Exited | Ireland | |
| Umony | Fintech, Fintech | Invested | UK | |
| Unbabel | Deep Tech | Acquired by TransPerfect, August 2025 | Exited, Acquired by TransPerfect, August 2025 | Portugal |
| Upciti | Invested | France | ||
| Upvest | Invested | Germany | ||
| Vev | Commerce enablement | Invested | Netherlands | |
| Virtualstock | Digital Supply Chain | Acquired by Logicbroker, October 2025 | Exited, Acquired by Logicbroker, October 2025 | UK |
| Vizolution | Fintech | Acquired by Lightico in 2023 | Exited, Acquired by Lightico in 2023 | UK |
| Volo | Commerce enablement | Acquired by FOG Software Group, September 2019 | Exited, Acquired by FOG Software Group, September 2019 | UK |
| Vortexa | Invested | UK | ||
| Wercker | Development Tools | Exited | UK | |
| Workable | Human Capital Management | Invested | Greece | |
| YuLife | Vertical SaaS | Invested | UK |
Acquired by Battery Ventures, January 2023 · Exited, Acquired by Battery Ventures, January 2023
Switzerland
Human Capital Management
Acquired by Pluxee, June 2024 · Exited, Acquired by Pluxee, June 2024
Spain
Human Capital Management
Acquired by The StepStone Group in 2021 · Exited, Acquired by The StepStone Group in 2021
USA
Customer Management
Acquired by Vonage in 2018 · Exited, Acquired by Vonage in 2018
UK
Vertical SaaS
Acquired by TRIGO Group, May 2022 · Exited, Acquired by TRIGO Group, May 2022
France
Human Capital Management
Acquired by Bow River Capital, June 2025 · Exited, Acquired by Bow River Capital, June 2025
UK
Deep Tech
Acquired by TransPerfect, August 2025 · Exited, Acquired by TransPerfect, August 2025
Portugal
Digital Supply Chain
Acquired by Logicbroker, October 2025 · Exited, Acquired by Logicbroker, October 2025
UK
Commerce enablement
Acquired by FOG Software Group, September 2019 · Exited, Acquired by FOG Software Group, September 2019
UK