VCs by Portfolio Count in SaaS
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| Otel AI | Playfair Capital | 2026-04-14 |
| MAIA Technology | Molten | 2026-04-03 |
All Portfolio Companies in SaaS (432)
| Company | VC |
|---|---|
| Xmos | Molten |
| yBanq | Venture Souq |
| Yoobic | Felix Capital |
| Yottar | Haatch |
| yulife | Anthemis, MMC Ventures, Notion Capital, Phoenix Court |
| Zbooni | MEVP |
| Zero Technologies | Felix Capital |
| Zevoy | Blossom |
| Zhiketong Technology | Gobi Partners |
| Ziwo | Oraseya Capital, Wamda Capital |
| Zoom it | Spiral Ventures |
| Zuzu | Golden Gate Ventures, SBVA, TNB Aura, Velocity Ventures |
Page 22 of 22
Previous
Next