VCs by Portfolio Count in SaaS
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| Otel AI | Playfair Capital | 2026-04-14 |
| MAIA Technology | Molten | 2026-04-03 |
All Portfolio Companies in SaaS (429)
| Company | VC |
|---|---|
| &Open | Molten, Phoenix Court |
| 99.co | East Ventures, Golden Gate Ventures, Quest Ventures |
| Ably | Dawn, MMC Ventures, Molten |
| Adfenix | Notion Capital |
| Adludio | Balderton, Episode1, Passion Capital |
| Adravision | Cocoon Capital |
| Adsum | Episode1 |
| Adverity | Felix Capital, Speedinvest |
| Advotics | East Ventures |
| AeroCloud | Haatch, Playfair Capital |
| ai.work | First Minute Capital |
| Aimbrain | Episode1 |
| Aircall | Balderton, Molten |
| Aiven | Molten |
| alokai | Felix Capital |
| Altruistiq | Molten |
| Amity Solutions | Gobi Partners |
| Ample Market | Venture Souq |
| APEXX | MMC Ventures, Molten |
| Appcard | Mosaic Ventures |
Page 1 of 22
Previous
Next