VCs by Portfolio Count in Insurance
| # | VC Name | Companies |
|---|---|---|
| 1 | Anthemis | 40 |
| 2 | Phoenix Court | 12 |
| 3 | Notion Capital | 3 |
| 4 | MMC Ventures | 2 |
| 5 | Octopus Ventures | 2 |
| 6 | 7 PC | 1 |
| 7 | Balderton | 1 |
| 8 | DN Capital | 1 |
| 9 | Mosaic Ventures | 1 |
| 10 | Passion Capital | 1 |
| 11 | Seed Camp | 1 |
| 12 | Venture Souq | 1 |
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| Gangkhar | Anthemis | 2026-03-12 |
All Portfolio Companies in Insurance (50)
| Company | VC |
|---|---|
| AgentSync | Anthemis |
| Alaffia Health | Anthemis |
| Amplify | Anthemis |
| At-Bay | Phoenix Court |
| Automatic | Anthemis |
| Balance Re | Anthemis |
| Branch | Anthemis |
| Canopy Connect | Phoenix Court |
| Cowbell Cyber | Anthemis |
| Cuvva | Phoenix Court, Seed Camp |
| datainsurance | Anthemis |
| District Cover | Anthemis |
| EasyHealth | Anthemis |
| Flo | Anthemis |
| Flock | Anthemis, Octopus Ventures |
| FloodFlash | Phoenix Court |
| Flow Specialty | Phoenix Court |
| Gangkhar | Anthemis |
| Hedvig | Anthemis |
| Hokodo | Anthemis, Mosaic Ventures, Notion Capital |
Page 1 of 3
Previous
Next