VCs by Portfolio Count in Finance
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 56 |
| 2 | Anthemis | 20 |
| 3 | Openspace Capital | 10 |
| 4 | K3 Ventures | 7 |
| 5 | Seed Camp | 6 |
| 6 | Speedinvest | 4 |
| 7 | Passion Capital | 3 |
| 8 | Balderton | 2 |
| 9 | Gobi Partners | 2 |
| 10 | Insignia Ventures Partners | 2 |
| 11 | Mosaic Ventures | 2 |
| 12 | Singtel Innov8 | 2 |
| 13 | Venture Souq | 2 |
| 14 | 1982 Ventures | 1 |
| 15 | B Capital | 1 |
| 16 | Dawn | 1 |
| 17 | East Ventures | 1 |
| 18 | Golden Gate Ventures | 1 |
| 19 | Iterative | 1 |
| 20 | MMC Ventures | 1 |
| 21 | Notion Capital | 1 |
| 22 | Quest Ventures | 1 |
| 23 | TNB Aura | 1 |
| 24 | Wamda Capital | 1 |
All Portfolio Companies in Finance (93)
| Company | VC |
|---|---|
| Validus | K3 Ventures |
| Validus Capital | Openspace Capital |
| Virgil | Phoenix Court |
| Vui | Golden Gate Ventures, Openspace Capital |
| Wagestream | Phoenix Court |
| Wayhome | Anthemis |
| Weav | Phoenix Court |
| Weavr | Anthemis, Phoenix Court, Seed Camp |
| Wise | Mosaic Ventures, Phoenix Court, Seed Camp |
| Wollit | Anthemis |
| Xelix | Passion Capital, Phoenix Court |
| Yapily | Phoenix Court |
| Yonder | Phoenix Court |
Page 5 of 5
Previous
Next