VCs by Portfolio Count in Finance
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 56 |
| 2 | Anthemis | 20 |
| 3 | K3 Ventures | 7 |
| 4 | Seed Camp | 6 |
| 5 | Speedinvest | 4 |
| 6 | Passion Capital | 3 |
| 7 | Balderton | 2 |
| 8 | Mosaic Ventures | 2 |
| 9 | Venture Souq | 2 |
| 10 | 1982 Ventures | 1 |
| 11 | B Capital | 1 |
| 12 | Dawn | 1 |
| 13 | Gobi Partners | 1 |
| 14 | Iterative | 1 |
| 15 | MMC Ventures | 1 |
| 16 | Notion Capital | 1 |
| 17 | Singtel Innov8 | 1 |
| 18 | Wamda Capital | 1 |
All Portfolio Companies in Finance (83)
| Company | VC |
|---|---|
| 8fig | Phoenix Court |
| Abound | K3 Ventures |
| Addition Wealth | Anthemis |
| Advance Intelligence Group | K3 Ventures |
| Airwallex | Gobi Partners, K3 Ventures |
| alt.bank | Anthemis |
| Arex | Mosaic Ventures, Phoenix Court |
| Atom Bank | Anthemis |
| Billguard | Phoenix Court |
| Bloop | Phoenix Court |
| Brick | 1982 Ventures |
| Bricklane | Phoenix Court |
| Canopy Connect | Phoenix Court |
| Cleo | Balderton, Phoenix Court |
| Cloudwall Capital | Phoenix Court |
| Compa | Phoenix Court |
| Copper | Dawn, MMC Ventures, Phoenix Court |
| Empathy | Phoenix Court |
| Endowus | K3 Ventures, Singtel Innov8 |
| EquityBee | Phoenix Court |
Page 1 of 5
Previous
Next