VCs by Portfolio Count in E-Commerce
| # | VC Name | Companies |
|---|---|---|
| 1 | Wamda Capital | 11 |
| 2 | Golden Gate Ventures | 10 |
| 3 | Spiral Ventures | 7 |
| 4 | 7 PC | 6 |
| 5 | Global Ventures | 5 |
| 6 | Playfair Capital | 4 |
| 7 | Venture Souq | 4 |
| 8 | 1982 Ventures | 2 |
| 9 | Gobi Partners | 2 |
| 10 | Openspace Capital | 2 |
| 11 | TNB Aura | 2 |
| 12 | Anthemis | 1 |
| 13 | Balderton | 1 |
| 14 | DSG Consumer Partners | 1 |
| 15 | East Ventures | 1 |
| 16 | Haatch | 1 |
| 17 | Insignia Ventures Partners | 1 |
| 18 | Jungle Ventures | 1 |
| 19 | MEVP | 1 |
| 20 | Molten | 1 |
| 21 | Nuwa Capital | 1 |
| 22 | Octopus Ventures | 1 |
| 23 | Passion Capital | 1 |
| 24 | Seed Camp | 1 |
All Portfolio Companies in E-Commerce (53)
| Company | VC |
|---|---|
| Grocerapp | Wamda Capital |
| Grover | Anthemis, Seed Camp |
| Hipvan | East Ventures, Golden Gate Ventures |
| Hullabalook | Passion Capital, Playfair Capital |
| Laku6 | Golden Gate Ventures |
| Lal10 | Spiral Ventures |
| Modanisa | Wamda Capital |
| Mumzworld | Global Ventures, Wamda Capital |
| Nana Direct | Wamda Capital |
| Neurolabs | 7 PC |
| ODN | TNB Aura |
| Orderfaz | 1982 Ventures |
| Pollen | Insignia Ventures Partners |
| Price.com | Venture Souq |
| Printerous | Golden Gate Ventures |
| Rabbit | Global Ventures |
| Redmart | DSG Consumer Partners, Golden Gate Ventures |
| Ruma | Golden Gate Ventures |
| Salla | Wamda Capital |
| Secai Marche | Spiral Ventures |