VCs by Portfolio Count in E-Commerce
| # | VC Name | Companies |
|---|---|---|
| 1 | Wamda Capital | 11 |
| 2 | Golden Gate Ventures | 10 |
| 3 | Spiral Ventures | 7 |
| 4 | 7 PC | 6 |
| 5 | Global Ventures | 5 |
| 6 | Playfair Capital | 4 |
| 7 | Venture Souq | 4 |
| 8 | 1982 Ventures | 2 |
| 9 | Gobi Partners | 2 |
| 10 | Openspace Capital | 2 |
| 11 | TNB Aura | 2 |
| 12 | Anthemis | 1 |
| 13 | Balderton | 1 |
| 14 | DSG Consumer Partners | 1 |
| 15 | East Ventures | 1 |
| 16 | Haatch | 1 |
| 17 | Insignia Ventures Partners | 1 |
| 18 | Jungle Ventures | 1 |
| 19 | MEVP | 1 |
| 20 | Molten | 1 |
| 21 | Nuwa Capital | 1 |
| 22 | Octopus Ventures | 1 |
| 23 | Passion Capital | 1 |
| 24 | Seed Camp | 1 |
All Portfolio Companies in E-Commerce (53)
| Company | VC |
|---|---|
| AMP | Jungle Ventures, Openspace Capital |
| Appear Here | Balderton, Molten, Octopus Ventures, Playfair Capital |
| AsmaraKu | Spiral Ventures |
| Ayannah | Golden Gate Ventures |
| Bezos.ai | 7 PC |
| Bukalapak | Spiral Ventures |
| Carsome | Gobi Partners, Spiral Ventures |
| Cartona | Global Ventures |
| ChalDal Inc | 7 PC |
| Chilibeli | Golden Gate Ventures |
| City Furnish | Venture Souq |
| Dagangan | Spiral Ventures |
| Drifter | 7 PC |
| Envisso | Openspace Capital |
| Fabric Aid | Wamda Capital |
| Floranow | Global Ventures, Wamda Capital |
| Freshsource | Wamda Capital |
| Gocement | Spiral Ventures |
| Golden Scent | Wamda Capital |
| Grana | Golden Gate Ventures |
Page 1 of 3
Previous
Next