VCs by Portfolio Count in E-Commerce
| # | VC Name | Companies |
|---|---|---|
| 1 | Wamda Capital | 11 |
| 2 | 7 PC | 6 |
| 3 | Global Ventures | 5 |
| 4 | Playfair Capital | 4 |
| 5 | Venture Souq | 3 |
| 6 | 1982 Ventures | 2 |
| 7 | TNB Aura | 2 |
| 8 | Anthemis | 1 |
| 9 | Balderton | 1 |
| 10 | Haatch | 1 |
| 11 | Insignia Ventures Partners | 1 |
| 12 | MEVP | 1 |
| 13 | Molten | 1 |
| 14 | Nuwa Capital | 1 |
| 15 | Octopus Ventures | 1 |
| 16 | Passion Capital | 1 |
| 17 | Seed Camp | 1 |
All Portfolio Companies in E-Commerce (34)
| Company | VC |
|---|---|
| Appear Here | Balderton, Molten, Octopus Ventures, Playfair Capital |
| Bezos.ai | 7 PC |
| Cartona | Global Ventures |
| ChalDal Inc | 7 PC |
| City Furnish | Venture Souq |
| Drifter | 7 PC |
| Fabric Aid | Wamda Capital |
| Floranow | Global Ventures, Wamda Capital |
| Freshsource | Wamda Capital |
| Golden Scent | Wamda Capital |
| Grocerapp | Wamda Capital |
| Grover | Anthemis, Seed Camp |
| Hullabalook | Passion Capital, Playfair Capital |
| Modanisa | Wamda Capital |
| Mumzworld | Global Ventures, Wamda Capital |
| Nana Direct | Wamda Capital |
| Neurolabs | 7 PC |
| ODN | TNB Aura |
| Orderfaz | 1982 Ventures |
| Pollen | Insignia Ventures Partners |
Page 1 of 2
Previous
Next