VCs by Portfolio Count in Deep Tech
| # | VC Name | Companies |
|---|---|---|
| 1 | Oxford Science Enterprises | 36 |
| 2 | Gobi Partners | 15 |
| 3 | Phoenix Court | 14 |
| 4 | Passion Capital | 7 |
| 5 | Octopus Ventures | 5 |
| 6 | Connect Ventures | 3 |
| 7 | Albion | 2 |
| 8 | Cambridge Innovation Capital | 2 |
| 9 | IQ Capital | 2 |
| 10 | Notion Capital | 2 |
| 11 | 7 PC | 1 |
| 12 | Balderton | 1 |
| 13 | Cambridge Angels | 1 |
| 14 | Episode1 | 1 |
| 15 | First Minute Capital | 1 |
| 16 | Martlet | 1 |
| 17 | Molten | 1 |
| 18 | Mosaic Ventures | 1 |
| 19 | Playfair Capital | 1 |
| 20 | Qualgro | 1 |
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| Stateful Robotics | Oxford Science Enterprises | 2026-03-18 |
| Densix | Oxford Science Enterprises | 2026-03-17 |
All Portfolio Companies in Deep Tech (77)
| Company | VC |
|---|---|
| Accseal | Gobi Partners |
| ai-coustics | Connect Ventures |
| Alloyed | Oxford Science Enterprises |
| Antwork | Gobi Partners |
| Apian | Phoenix Court |
| Archangel Lightworks | Oxford Science Enterprises |
| Ascension | Oxford Science Enterprises |
| Atom Semi | Gobi Partners |
| Automata | First Minute Capital, Octopus Ventures, Phoenix Court |
| BibliU | Oxford Science Enterprises |
| Brite Semiconductor | Gobi Partners |
| ChAI | Passion Capital |
| CoMind | Octopus Ventures, Phoenix Court |
| Densix | Oxford Science Enterprises |
| Dexory | Phoenix Court |
| Diffblue | Albion, Oxford Science Enterprises |
| Efinix | Gobi Partners |
| Embedd | Connect Ventures |
| Evolito | Oxford Science Enterprises |
| First Light Fusion | Oxford Science Enterprises |
Page 1 of 4
Previous
Next