VCs by Portfolio Count in Commerce
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 40 |
| 2 | Phoenix Court | 23 |
| 3 | Mosaic Ventures | 18 |
| 4 | Gobi Partners | 15 |
| 5 | January Capital | 14 |
| 6 | Golden Gate Ventures | 12 |
| 7 | Wamda Capital | 11 |
| 8 | Insignia Ventures Partners | 9 |
| 9 | Spiral Ventures | 8 |
| 10 | 7 PC | 7 |
| 11 | Notion Capital | 7 |
| 12 | Global Ventures | 5 |
| 13 | Openspace Capital | 5 |
| 14 | Venture Souq | 5 |
| 15 | K3 Ventures | 4 |
| 16 | MEVP | 4 |
| 17 | Playfair Capital | 4 |
| 18 | TNB Aura | 4 |
| 19 | Anthemis | 3 |
| 20 | Balderton | 3 |
| 21 | Jungle Ventures | 3 |
| 22 | Octopus Ventures | 3 |
| 23 | Seed Camp | 3 |
| 24 | Shorooq Partners | 3 |
| 25 | 1982 Ventures | 2 |
| 26 | Blossom | 2 |
| 27 | Dawn | 2 |
| 28 | Molten | 2 |
| 29 | Patamar Capital | 2 |
| 30 | Quest Ventures | 2 |
| 31 | TRIVE | 2 |
| 32 | Arbor Ventures | 1 |
| 33 | B Capital | 1 |
| 34 | DSG Consumer Partners | 1 |
| 35 | Haatch | 1 |
| 36 | i Globe Partners | 1 |
| 37 | Iterative | 1 |
| 38 | MMC Ventures | 1 |
| 39 | Nuwa Capital | 1 |
| 40 | Passion Capital | 1 |
| 41 | Qualgro | 1 |
| 42 | Singtel Innov8 | 1 |
| 43 | Speedinvest | 1 |
All Portfolio Companies in Commerce (175)
| Company | VC |
|---|---|
| Morning | East Ventures |
| Motorway | Phoenix Court |
| Mumzworld | Global Ventures, Wamda Capital |
| MyOptique | Phoenix Court |
| Nana Direct | Wamda Capital |
| Neurolabs | 7 PC |
| Ninetailed | Mosaic Ventures |
| Novelship | East Ventures, K3 Ventures, i Globe Partners |
| ODN | TNB Aura |
| Orami | East Ventures, Golden Gate Ventures |
| Orderfaz | 1982 Ventures |
| Otten Coffee | East Ventures |
| Pasarnow | January Capital |
| Peddlr | January Capital, Patamar Capital |
| Mosaic Ventures | |
| Pointy | Phoenix Court, Seed Camp |
| Pollen | Insignia Ventures Partners |
| Price.com | Venture Souq |
| PriceOye | Gobi Partners |
| Printerous | Golden Gate Ventures |