VCs by Portfolio Count in Commerce
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 40 |
| 2 | Phoenix Court | 23 |
| 3 | Mosaic Ventures | 18 |
| 4 | Gobi Partners | 14 |
| 5 | Wamda Capital | 11 |
| 6 | 7 PC | 7 |
| 7 | Insignia Ventures Partners | 7 |
| 8 | Notion Capital | 7 |
| 9 | Global Ventures | 5 |
| 10 | Venture Souq | 5 |
| 11 | Golden Gate Ventures | 4 |
| 12 | K3 Ventures | 4 |
| 13 | MEVP | 4 |
| 14 | Playfair Capital | 4 |
| 15 | TNB Aura | 4 |
| 16 | Anthemis | 3 |
| 17 | Balderton | 3 |
| 18 | Octopus Ventures | 3 |
| 19 | Openspace Capital | 3 |
| 20 | Seed Camp | 3 |
| 21 | Shorooq Partners | 3 |
| 22 | 1982 Ventures | 2 |
| 23 | Blossom | 2 |
| 24 | Dawn | 2 |
| 25 | Jungle Ventures | 2 |
| 26 | Molten | 2 |
| 27 | Quest Ventures | 2 |
| 28 | TRIVE | 2 |
| 29 | Arbor Ventures | 1 |
| 30 | B Capital | 1 |
| 31 | Haatch | 1 |
| 32 | i Globe Partners | 1 |
| 33 | MMC Ventures | 1 |
| 34 | Nuwa Capital | 1 |
| 35 | Passion Capital | 1 |
| 36 | Patamar Capital | 1 |
| 37 | Qualgro | 1 |
| 38 | Singtel Innov8 | 1 |
| 39 | Speedinvest | 1 |
All Portfolio Companies in Commerce (145)
| Company | VC |
|---|---|
| &Open | Molten, Phoenix Court |
| 8fig | Phoenix Court |
| ACROVE | East Ventures |
| Alibaba | Mosaic Ventures |
| Appear Here | Balderton, Molten, Octopus Ventures, Playfair Capital |
| Arex | Mosaic Ventures, Phoenix Court |
| Arsitag | East Ventures |
| Avant Arte | Phoenix Court |
| Bezos.ai | 7 PC |
| Bioma | East Ventures |
| Bloom & Wild | MMC Ventures, Phoenix Court |
| Carro | B Capital, East Ventures, Golden Gate Ventures, Insignia Ventures Partners, K3 Ventures, Quest Ventures, Singtel Innov8 |
| Cartona | Global Ventures |
| Catalog | Phoenix Court |
| ChalDal Inc | 7 PC |
| City Furnish | Venture Souq |
| Cledara | Anthemis, Notion Capital |
| Convoy | Mosaic Ventures |
| Cosmart | East Ventures |
| DealCart | Gobi Partners, Shorooq Partners |
Page 1 of 8
Previous
Next